1. /NCAAM
  2. /Teams
  3. /Arizona St

Arizona State Sun Devils

Arizona State Sun Devils Splits 2025-26

  • Overall
    .51715-14
  • Away
    .2002-8
  • Home
    .6439-5
  • Neutral
    .8004-1
  • Conf
    .3756-10
  • Non-conf
    .6929-4
  • vs. Top 10
    .0000-4
  • vs. Top 25
    .1671-5
  • vs. ≥.500
    .4299-12
  • vs. <.500
    1.0003-0
  • 5 Pt Games
    .5714-3
  • 15+ Pt Games)
    .6674-2
  • Scored <75
    .4004-6
  • Scored 75+
    .57911-8
  • After Win
    .5007-7
  • After Loss
    .5007-7
  • Day
    .4293-4
  • Night
    .54512-10
  • Weekday
    .5639-7
  • Weekend
    .4626-7
  • November
    .7506-2
  • December
    .6003-2
  • January
    .2222-7
  • February
    .5714-3
  • Last 10
    .5005-5
  • Streak
    W11-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Arizona State Sun Devils Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Tue Nov 4vsSouthern Utah Thunderbirds logoSouthern UtahW81-641-0 | 1.000-ESPN+Desert Financial Arena · Tempe, AZ
2Sun Nov 9vsUtah Tech Trailblazers logoUtah TechW81-662-0 | 1.000-ESPN+Desert Financial Arena · Tempe, AZ
3Fri Nov 14vsGonzaga Bulldogs logo19GonzagaL65-772-1 | .667-ESPN2Desert Financial Arena · Tempe, AZ
4Mon Nov 17vsGeorgia State Panthers logoGeorgia StW75-623-1 | .750-ESPN+Desert Financial Arena · Tempe, AZ
5Thu Nov 20atHawaii Rainbow Warriors logoHawai'iW83-764-1 | .800-ESPN+Stan Sheriff Center · Honolulu, HI
6Mon Nov 24atTexas Longhorns logoTexasW87-865-1 | .833-ESPN2Moody Center · Austin, TX
7Tue Nov 25vsWashington State Cougars logoWashington StW100-946-1 | .857-ESPNDesert Financial Arena · Tempe, AZ
8Wed Nov 26vsUsc Trojans logoUSCL75-886-2 | .750-ESPNDesert Financial Arena · Tempe, AZ
9Sat Dec 6vsOklahoma Sooners logoOklahomaW86-707-2 | .778-CBSSNMortgage Matchup Center · Phoenix, AZ
10Tue Dec 9vsNorthern Arizona Lumberjacks logoN ArizonaW73-488-2 | .800-ESPN+Desert Financial Arena · Tempe, AZ
11Sat Dec 13atSanta Clara Broncos logoSanta ClaraW82-799-2 | .818-TNTLeavey Center · Santa Clara, CA
12Wed Dec 17atUcla Bruins logoUCLAL77-909-3 | .750-FS1Pauley Pavilion · Los Angeles, CA
13Sun Dec 21vsOregon State Beavers logoOregon StL75-789-4 | .692-ESPN2Desert Financial Arena · Tempe, AZ
14Sat Jan 3vsColorado Buffaloes logoColoradoL89-959-5 | .643-ESPN2Desert Financial Arena · Tempe, AZ
15Wed Jan 7atByu Cougars logo9BYUL76-1049-6 | .600-PeacockMarriott Center · Provo, UT
16Sat Jan 10vsKansas State Wildcats logoKansas StW87-8410-6 | .625-PeacockDesert Financial Arena · Tempe, AZ
17Wed Jan 14atArizona Wildcats logo1ArizonaL82-8910-7 | .588-FS1McKale Center · Tucson, AZ
18Sun Jan 18atHouston Cougars logo7HoustonL73-10310-8 | .556-ESPNFertitta Center · Houston, TX
19Wed Jan 21vsWest Virginia Mountaineers logoWest VirginiaL63-7510-9 | .526-PeacockDesert Financial Arena · Tempe, AZ
20Sat Jan 24vsCincinnati Bearcats logoCincinnatiW82-6811-9 | .550-CBSSNDesert Financial Arena · Tempe, AZ
21Tue Jan 27atUcf Knights logoUCFL76-7911-10 | .524-ESPN+Addition Financial Arena · Orlando, FL
22Sat Jan 31vsArizona Wildcats logo1ArizonaL74-8711-11 | .500-TNTDesert Financial Arena · Tempe, AZ
23Wed Feb 4atUtah Utes logoUtahW71-6312-11 | .522-CBSSNJon M. Huntsman Center · Salt Lake City, UT
24Sat Feb 7atColorado Buffaloes logoColoradoL70-7812-12 | .500-ESPN2CU Events Center · Boulder, CO
25Tue Feb 10vsOklahoma State Cowboys logoOklahoma StW85-7613-12 | .520-CBSSNDesert Financial Arena · Tempe, AZ
26Tue Feb 17vsTexas Tech Red Raiders logo13Texas TechW72-6714-12 | .538-ESPN2Desert Financial Arena · Tempe, AZ
27Sat Feb 21atBaylor Bears logoBaylorL68-7314-13 | .519-ESPN2Ferrell Center · Waco, TX
28Tue Feb 24atTcu Horned Frogs logoTCUL78-9014-14 | .500-CBSSNEd and Rae Schollmaier Arena · Fort Worth, TX
29Sat Feb 28vsUtah Utes logoUtahW73-6015-14 | .517-TNTDesert Financial Arena · Tempe, AZ
#dateopponenttimeopponent recordranktvlocation
30Tue Mar 3vsKansas Jayhawks logo14Kansas9:00 PM21-8 | .724-FS1Desert Financial Arena · Tempe, AZ
31Sat Mar 7atIowa State Cyclones logo4Iowa State2:00 PM24-5 | .828-FS1James H. Hilton Coliseum · Ames, IA