| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| big12 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 0-0 | - | .000 | 4-0 | 1.000 | - | 84.8 | 67.0 | +17.8 | 4 | 2-0 | 2-0 | |
| 0-0 | - | .000 | 2-1 | .667 | - | 75.7 | 69.0 | +6.7 | 3 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 89.3 | 77.0 | +12.3 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 84.7 | 62.3 | +22.3 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 80.7 | 63.0 | +17.7 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 94.3 | 87.7 | +6.7 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 72.7 | 50.0 | +22.7 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 95.3 | 64.0 | +31.3 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-1 | .667 | - | 81.7 | 61.3 | +20.3 | 3 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 96.7 | 77.0 | +19.7 | 3 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 3-0 | 1.000 | - | 92.0 | 67.0 | +25.0 | 3 | 0-0 | 0-0 | |
12 | 0-0 | - | .000 | 2-2 | .500 | - | 79.8 | 68.3 | +11.5 | 4 | 0-1 | 0-1 |
| 0-0 | - | .000 | 3-1 | .750 | - | 88.3 | 70.3 | +18.0 | 4 | 0-1 | 0-1 | |
14 | 0-0 | - | .000 | 3-1 | .750 | - | 89.5 | 79.3 | +10.3 | 4 | 0-0 | 0-0 |
15 | 0-0 | - | .000 | 3-0 | 1.000 | - | 87.7 | 77.7 | +10.0 | 3 | 0-0 | 0-0 |
| 0-0 | - | .000 | 4-0 | 1.000 | - | 70.8 | 53.8 | +17.0 | 4 | 0-0 | 0-0 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams