1. /NCAAM
  2. /Teams
  3. /Rice
  4. /2020-21

Rice Owls

2020-21 Schedule

#dateopponentresultrecordranktvlocation
1Fri Nov 27atIncarnate Word Cardinals logoIncarnate WordW68-531-0 | 1.000-Alice P. McDermott Convocation Center · San Antonio, TX
2Sat Nov 28vsPlaceholder logoTBDW103-642-0 | 1.000-Tudor Fieldhouse · Houston, TX
3Thu Dec 3vsPlaceholder logoTBDW94-743-0 | 1.000-Tudor Fieldhouse · Houston, TX
4Sat Dec 5atHouston Christian Huskies logoHou ChristianW86-644-0 | 1.000-Sharp Gymnasium · Houston, TX
6Sun Dec 13vsNew Mexico Lobos logoNew MexicoL61-724-1 | .800-Tudor Fieldhouse · Houston, TX
7Tue Dec 15vsHouston Christian Huskies logoHou ChristianW90-795-1 | .833-Tudor Fieldhouse · Houston, TX
8Sat Dec 19atSam Houston Bearkats logoSam HoustonL69-825-2 | .714-Bernard G. Johnson Coliseum · Huntsville, TX
9Mon Dec 21vsNew Orleans Privateers logoNew OrleansW73-626-2 | .750-Tudor Fieldhouse · Houston, TX
10Fri Jan 1vsUtsa Roadrunners logoUTSAW95-867-2 | .778-Tudor Fieldhouse · Houston, TX
11Sat Jan 2vsUtsa Roadrunners logoUTSAW84-698-2 | .800-Tudor Fieldhouse · Houston, TX
12Fri Jan 8atUtep Miners logoUTEPL89-1018-3 | .727-Don Haskins Center · El Paso, TX
13Sat Jan 9atUtep Miners logoUTEPW71-689-3 | .750-Don Haskins Center · El Paso, TX
14Fri Jan 15vsOld Dominion Monarchs logoOld DominionW69-5910-3 | .769-Tudor Fieldhouse · Houston, TX
15Sat Jan 16vsOld Dominion Monarchs logoOld DominionL58-6110-4 | .714-Tudor Fieldhouse · Houston, TX
16Fri Jan 22atUab Blazers logoUABL68-7810-5 | .667-Bartow Arena · Birmingham, AL
17Sat Jan 23atUab Blazers logoUABL74-8610-6 | .625-Bartow Arena · Birmingham, AL
18Thu Jan 28vsNorth Texas Mean Green logoNorth TexasPPD15-13 | .536-Tudor Fieldhouse · Houston, TX
19Fri Jan 29vsNorth Texas Mean Green logoNorth TexasL74-7910-7 | .588-Tudor Fieldhouse · Houston, TX
20Sat Jan 30atNorth Texas Mean Green logoNorth TexasPPD15-13 | .536-The Super Pit · Denton, TX
21Sun Jan 31atNorth Texas Mean Green logoNorth TexasL53-7910-8 | .556-The Super Pit · Denton, TX
22Fri Feb 5vsSouthern Miss Golden Eagles logoSouthern MissW88-6211-8 | .579-Tudor Fieldhouse · Houston, TX
23Sat Feb 6vsSouthern Miss Golden Eagles logoSouthern MissW76-6812-8 | .600-Tudor Fieldhouse · Houston, TX
24Fri Feb 12atWestern Kentucky Hilltoppers logoWestern KYL71-7712-9 | .571-E. A. Diddle Arena · Bowling Green, KY
25Sat Feb 13atWestern Kentucky Hilltoppers logoWestern KYL66-8912-10 | .545-CBSE. A. Diddle Arena · Bowling Green, KY
29Fri Feb 26atLouisiana Tech Bulldogs logoLouisiana TechL57-10112-11 | .522-Thomas Assembly Center · Ruston, LA
30Sat Feb 27atLouisiana Tech Bulldogs logoLouisiana TechL58-7912-12 | .500-CBSThomas Assembly Center · Ruston, LA
31Fri Mar 5vsPlaceholder logoTBDW80-7713-12 | .520-Tudor Fieldhouse · Houston, TX
32Tue Mar 9vsSouthern Miss Golden Eagles logoSouthern MissW61-5214-12 | .538-Tudor Fieldhouse · Houston, TX
33Wed Mar 10atMarshall Thundering Herd logoMarshallW72-6815-12 | .556-Cam Henderson Center · Huntington, WV
34Thu Mar 11atUab Blazers logoUABL60-7315-13 | .536-Bartow Arena · Birmingham, AL
#dateopponenttimeopponent recordranktvlocation
5Sat Dec 12atHouston Cougars logo#7Houston2:00 PM28-4 | .875-Fertitta Center · Houston, TX
26Fri Feb 19vsMarshall Thundering Herd logoMarshall3:00 PM15-7 | .682-Tudor Fieldhouse · Houston, TX
27Sat Feb 20vsMarshall Thundering Herd logoMarshall1:00 PM15-7 | .682-Tudor Fieldhouse · Houston, TX
28Sun Feb 21vsMarshall Thundering Herd logoMarshall12:00 PM15-7 | .682-Tudor Fieldhouse · Houston, TX