1. /NCAAM
  2. /Teams
  3. /Georgia St

Georgia State Panthers

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsBall State Cardinals logoBall StateW71-661-0 | 1.000-ESPN+GSU Convocation Center · Atlanta, GA
2Fri Nov 8atMississippi State Bulldogs logoMississippi StL66-1011-1 | .500-ESPN+Humphrey Coliseum · Starkville, MS
3Wed Nov 13atJacksonville State Gamecocks logoJ'Ville StL67-721-2 | .333-ESPN+Pete Mathews Coliseum · Jacksonville, AL
4Mon Nov 18vsPlaceholder logoTBDW106-662-2 | .500-ESPN+GSU Convocation Center · Atlanta, GA
5Fri Nov 22vsNorth Carolina Central Eagles logoNC CentralW93-793-2 | .600-ESPN+GSU Convocation Center · Atlanta, GA
6Tue Nov 26atAustin Peay Governors logoAustin PeayL50-623-3 | .500-Winfield Dunn Center · Clarksville, TN
7Wed Nov 27vsTulsa Golden Hurricane logoTulsaW74-714-3 | .571-GSU Convocation Center · Atlanta, GA
8Fri Nov 29atKentucky Wildcats logo#8KentuckyL76-1054-4 | .500-SEC NetworkRupp Arena · Lexington, KY
9Fri Dec 6vsKennesaw State Owls logoKennesaw StL77-814-5 | .444-ESPN+GSU Convocation Center · Atlanta, GA
10Sat Dec 14vsCharlotte 49ers logoCharlotteL63-774-6 | .400-ESPN+GSU Convocation Center · Atlanta, GA
11Tue Dec 17atAuburn Tigers logo#2AuburnL59-1004-7 | .364-ESPN+Neville Arena · Auburn, AL
12Sat Dec 21atTroy Trojans logoTroyL57-774-8 | .333-ESPN+Trojan Arena · Troy, AL
13Sat Dec 28vsMercer Bears logoMercerL68-714-9 | .308-ESPN+GSU Convocation Center · Atlanta, GA
14Thu Jan 2vsSouth Alabama Jaguars logoSouth AlabamaL51-774-10 | .286-ESPN+GSU Convocation Center · Atlanta, GA
15Sat Jan 4vsLouisiana Ragin Cajuns logoLouisianaW94-705-10 | .333-ESPN+GSU Convocation Center · Atlanta, GA
16Wed Jan 8vsGeorgia Southern Eagles logoGeorgia SoW82-78 (OT)6-10 | .375-ESPN+GSU Convocation Center · Atlanta, GA
17Sat Jan 11vsCoastal Carolina Chanticleers logoCoast CarW79-747-10 | .412-ESPN+GSU Convocation Center · Atlanta, GA
18Wed Jan 15atTexas State Bobcats logoTexas StL80-947-11 | .389-ESPN+Strahan Arena at the University Events Center · San Marcos, TX
19Sat Jan 18atArkansas State Red Wolves logoArkansas StL59-857-12 | .368-ESPN+First National Bank Arena · Jonesboro, AR
20Thu Jan 23vsMarshall Thundering Herd logoMarshallL79-927-13 | .350-ESPN+GSU Convocation Center · Atlanta, GA
21Sat Jan 25vsJames Madison Dukes logoJMUL79-867-14 | .333-ESPN+GSU Convocation Center · Atlanta, GA
22Thu Jan 30atMarshall Thundering Herd logoMarshallW85-818-14 | .364-ESPN+Cam Henderson Center · Huntington, WV
23Sat Feb 1atAppalachian State Mountaineers logoAppalachian StL76-808-15 | .348-ESPN+Holmes Convocation Center · Boone, NC
24Wed Feb 5vsUl Monroe Warhawks logoUL MonroeW97-649-15 | .375-ESPN+GSU Convocation Center · Atlanta, GA
25Sat Feb 8atBuffalo Bulls logoBuffaloW80-7510-15 | .400-ESPN+Alumni Arena · Buffalo, NY
26Thu Feb 13vsOld Dominion Monarchs logoOld DominionW97-7511-15 | .423-ESPN+GSU Convocation Center · Atlanta, GA
27Sat Feb 15vsAppalachian State Mountaineers logoAppalachian StW70-6512-15 | .444-ESPN+GSU Convocation Center · Atlanta, GA
28Thu Feb 20atJames Madison Dukes logoJMUL63-8312-16 | .429-ESPN+Atlantic Union Bank Center · Harrisonburg, VA
#dateopponenttimeopponent recordranktvlocation
29Sat Feb 22atOld Dominion Monarchs logoOld Dominion7:00 PM11-17 | .393-ESPN+Chartway Arena · Norfolk, VA
30Wed Feb 26atCoastal Carolina Chanticleers logoCoast Car7:30 PM9-19 | .321-ESPN+The HTC Center · Conway, SC
31Fri Feb 28atGeorgia Southern Eagles logoGeorgia So8:00 PM14-14 | .500-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA