1. NCAAM
  2. Teams
  3. Wichita St
  4. 2021-22

Wichita State Shockers

Wichita State Splits 2021-22

  • Overall
    .53615-13
  • Away
    .3753-5
  • Home
    .64711-6
  • Neutral
    .3331-2
  • Conf
    .4006-9
  • Non-conf
    .6929-4
  • vs. Top 25
    .0000-2
  • vs. ≥.500
    .4448-10
  • vs. <.500
    .6676-3
  • 5 Pt Games
    .4004-6
  • 15+ Pt Games)
    .6003-2
  • Scored <75
    .52212-11
  • Scored 75+
    .6003-2
  • After Win
    .4677-8
  • After Loss
    .5837-5
  • Overtime
    .0000-2
  • Day
    .2002-8
  • Night
    .72213-5
  • Weekday
    .6929-4
  • Weekend
    .4006-9
  • November
    .8335-1
  • December
    .6674-2
  • January
    .1671-5
  • February
    .4293-4
  • Last 10
    .5005-5
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Wichita State Schedule 2021-22

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsJacksonville State Gamecocks logoJ'Ville StW60-571-0 | 1.000-Charles Koch Arena · Wichita, KS
2Sat Nov 13vsSouth Alabama Jaguars logoSouth AlabamaW64-582-0 | 1.000-Charles Koch Arena · Wichita, KS
3Tue Nov 16vsTarleton Texans logoTarletonW65-513-0 | 1.000-Charles Koch Arena · Wichita, KS
4Fri Nov 19atArizona Wildcats logoArizonaL78-82 (OT)3-1 | .750-ESPNUT-Mobile Arena · Las Vegas, NV
5Sun Nov 21atUnlv Rebels logoUNLVW74-734-1 | .800-ESPN2T-Mobile Arena · Las Vegas, NV
6Fri Nov 26atMissouri Tigers logoMissouriW61-555-1 | .833-SEC NetworkMizzou Arena · Columbia, MO
7Wed Dec 1atOklahoma State Cowboys logoOklahoma StW60-516-1 | .857-Gallagher-Iba Arena · Stillwater, OK
8Sun Dec 5vsKansas State Wildcats logoKansas StL59-656-2 | .750-ESPNUCharles Koch Arena · Wichita, KS
9Sat Dec 11vsNorfolk State Spartans logoNorfolk StW71-587-2 | .778-Charles Koch Arena · Wichita, KS
10Tue Dec 14vsAlcorn State Braves logoAlcorn StW82-638-2 | .800-Charles Koch Arena · Wichita, KS
11Sat Dec 18vsNorth Texas Mean Green logoNorth TexasL52-628-3 | .727-Charles Koch Arena · Wichita, KS
12Wed Dec 22vsPrairie View A&m Panthers logoPrairie ViewW102-669-3 | .750-Charles Koch Arena · Wichita, KS
14Sat Jan 1vsMemphis Tigers logoMemphisL64-829-4 | .692-CBSCharles Koch Arena · Wichita, KS
15Sat Jan 8atHouston Cougars logo12HoustonL66-769-5 | .643-CBSFertitta Center · Houston, TX
16Wed Jan 12vsTulane Green Wave logoTulaneL67-689-6 | .600-Charles Koch Arena · Wichita, KS
17Sun Jan 16vsCincinnati Bearcats logoCincinnatiL57-619-7 | .563-ESPNCharles Koch Arena · Wichita, KS
19Sun Jan 23atSmu Mustangs logoSMUPPD15-13 | .536-Moody Coliseum · Dallas, TX
20Wed Jan 26vsUcf Knights logoUCFW84-7910-7 | .588-Charles Koch Arena · Wichita, KS
21Sat Jan 29atTulane Green Wave logoTulaneL66-6710-8 | .556-ESPNUDevlin Fieldhouse · New Orleans, LA
22Tue Feb 1vsTulsa Golden Hurricane logoTulsaW58-4811-8 | .579-ESPNUCharles Koch Arena · Wichita, KS
24Sat Feb 5vsSmu Mustangs logoSMUW72-5712-8 | .600-ESPN2Charles Koch Arena · Wichita, KS
25Tue Feb 8atUcf Knights logoUCFL66-7112-9 | .571-ESPNUAddition Financial Arena · Orlando, FL
26Sat Feb 12vsSouth Florida Bulls logoSouth FloridaW73-6913-9 | .591-ESPNUCharles Koch Arena · Wichita, KS
27Thu Feb 17atCincinnati Bearcats logoCincinnatiL76-8513-10 | .565-ESPN2Fifth Third Arena · Cincinnati, OH
28Sun Feb 20vsHouston Cougars logo14HoustonL74-76 (2OT)13-11 | .542-ESPNCharles Koch Arena · Wichita, KS
29Sun Feb 27atMemphis Tigers logoMemphisL57-8113-12 | .520-ESPNFedExForum · Memphis, TN
30Wed Mar 2atTulsa Golden Hurricane logoTulsaW72-6214-12 | .538-ESPNUDonald W. Reynolds Center · Tulsa, OK
31Sat Mar 5vsEast Carolina Pirates logoE CarolinaW70-6215-12 | .556-ESPNUCharles Koch Arena · Wichita, KS
32Thu Mar 10vsTulsa Golden Hurricane logoTulsaL67-7315-13 | .536-ESPNUCharles Koch Arena · Wichita, KS
#dateopponenttimeopponent recordranktvlocation
13Wed Dec 29atEast Carolina Pirates logoE Carolina7:00 PM15-15 | .500-Williams Arena at Minges Coliseum · Greenville, NC
18Wed Jan 19atTemple Owls logoTemple7:00 PM17-12 | .586-Liacouras Center · Philadelphia, PA
23Thu Feb 3atSmu Mustangs logoSMU7:00 PM24-9 | .727-Moody Coliseum · Dallas, TX