1. /NCAAM
  2. /Teams
  3. /CSU Northridge

Cal State Northridge Matadors

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4atSt Bonaventure Bonnies logoSt BonaventureL56-700-1 | .000-ESPN+Reilly Center · Saint Bonaventure, NY
2Wed Nov 6atLe Moyne Dolphins logoLe MoyneW97-751-1 | .500-Ted Grant Court · Syracuse, NY
3Wed Nov 13vsPlaceholder logoTBDW98-502-1 | .667-ESPN+Premier America Credit Union Arena · Northridge, CA
4Sat Nov 16atSacramento State Hornets logoSacramento StW79-693-1 | .750-ESPN+The Nest · Sacramento, CA
5Sun Nov 24atUtah Tech Trailblazers logoUtah TechW89-794-1 | .800-ESPN+placeholder · sf, ca
6Mon Nov 25vsDenver Pioneers logoDenverW89-605-1 | .833-ESPN+Premier America Credit Union Arena · Northridge, CA
7Wed Nov 27atMontana Grizzlies logoMontanaL75-835-2 | .714-ESPN+Dahlberg Arena · Missoula, MT
8Sat Nov 30atMontana State Bobcats logoMontana StW72-69 (OT)6-2 | .750-ESPN+Worthington Arena · Bozeman, MT
9Thu Dec 5vsUc Riverside Highlanders logoUC RiversideL64-686-3 | .667-ESPN+Premier America Credit Union Arena · Northridge, CA
10Sat Dec 7atCal Poly Mustangs logoCal PolyW102-917-3 | .700-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
11Wed Dec 18atUsc Trojans logoUSCL69-907-4 | .636-BTNGalen Center · Los Angeles, CA
12Sat Dec 21vsChicago State Cougars logoChicago StW81-578-4 | .667-ESPN+Premier America Credit Union Arena · Northridge, CA
13Sat Dec 28vsPlaceholder logoTBDW87-529-4 | .692-ESPN+Premier America Credit Union Arena · Northridge, CA
14Thu Jan 2atCal State Fullerton Titans logoFullertonW95-6510-4 | .714-ESPN+Titan Gym · Fullerton, CA
15Sat Jan 4vsUc Davis Aggies logoUC DavisW73-6111-4 | .733-ESPN+Premier America Credit Union Arena · Northridge, CA
16Thu Jan 9vsUc Irvine Anteaters logoUC IrvineL67-7711-5 | .688-ESPN+Premier America Credit Union Arena · Northridge, CA
17Sat Jan 11atCal State Bakersfield Roadrunners logoBakersfieldL90-9411-6 | .647-ESPN+Icardo Center · Bakersfield, CA
18Thu Jan 16atHawaii Rainbow Warriors logoHawai'iW83-6012-6 | .667-ESPN+Stan Sheriff Center · Honolulu, HI
19Thu Jan 23vsLong Beach State Beach logoLong Beach StW86-7613-6 | .684-ESPN+Premier America Credit Union Arena · Northridge, CA
20Sat Jan 25atUc San Diego Tritons logoUC San DiegoL54-7913-7 | .650-ESPN+University Credit Union Center · Davis, CA
21Thu Jan 30atUc Santa Barbara Gauchos logoUCSBW78-7114-7 | .667-ESPN+The Thunderdome · Santa Barbara, CA
22Sat Feb 1vsCal State Bakersfield Roadrunners logoBakersfieldW88-6215-7 | .682-ESPN+Premier America Credit Union Arena · Northridge, CA
23Thu Feb 6vsCal State Fullerton Titans logoFullertonW82-6316-7 | .696-ESPN+Premier America Credit Union Arena · Northridge, CA
24Sat Feb 8atLong Beach State Beach logoLong Beach StW81-8017-7 | .708-ESPN+Walter Pyramid · Long Beach, CA
25Sat Feb 15vsCal Poly Mustangs logoCal PolyW89-8518-7 | .720-ESPN+Premier America Credit Union Arena · Northridge, CA
26Thu Feb 20atUc Irvine Anteaters logoUC IrvineW84-7219-7 | .731-ESPN+Bren Events Center · Irvine, CA
#dateopponenttimeopponent recordranktvlocation
27Sat Feb 22atUc Davis Aggies logoUC Davis5:00 PM15-12 | .556-ESPN+University Credit Union Center · Davis, CA
28Thu Feb 27vsUc San Diego Tritons logoUC San Diego10:00 PM23-4 | .852-ESPN+Premier America Credit Union Arena · Northridge, CA
29Sat Mar 1vsUc Santa Barbara Gauchos logoUCSB8:00 PM17-10 | .630-ESPN+Premier America Credit Union Arena · Northridge, CA
30Thu Mar 6atUc Riverside Highlanders logoUC Riverside10:00 PM18-10 | .643-ESPN+SRC Arena · Riverside, CA
31Sat Mar 8vsHawaii Rainbow Warriors logoHawai'i8:00 PM14-12 | .538-ESPN+Premier America Credit Union Arena · Northridge, CA