1. /NCAAM
  2. /Teams
  3. /Fullerton

Cal State Fullerton Titans

Cal State Fullerton Titans Splits 2025-26

  • Overall
    .50015-15
  • Away
    .3335-10
  • Home
    .6929-4
  • Neutral
    .5001-1
  • Conf
    .55610-8
  • Non-conf
    .4175-7
  • vs. ≥.500
    .3507-13
  • vs. <.500
    .8008-2
  • 5 Pt Games
    .2862-5
  • 15+ Pt Games)
    .5456-5
  • Scored <75
    .1001-9
  • Scored 75+
    .70014-6
  • After Win
    .4006-9
  • After Loss
    .5718-6
  • Day
    .2001-4
  • Night
    .56014-11
  • Weekday
    .7278-3
  • Weekend
    .3687-12
  • November
    .3753-5
  • December
    .3332-4
  • January
    .6255-3
  • February
    .7145-2
  • Last 10
    .7007-3
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Cal State Fullerton Titans Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW136-821-0 | 1.000-ESPN+Titan Gym · Fullerton, CA
2Sat Nov 8atWyoming Cowboys logoWyomingL82-921-1 | .500-Arena Auditorium · Laramie, WY
3Mon Nov 10atCalifornia Golden Bears logoCaliforniaL65-931-2 | .333-ACC ExtraHaas Pavilion · Berkeley, CA
4Sat Nov 15vsPacific Tigers logoPacificL73-851-3 | .250-ESPN+Titan Gym · Fullerton, CA
5Fri Nov 21atPortland Pilots logoPortlandL85-1031-4 | .200-ESPN+Chiles Center · Portland, OR
6Sat Nov 22vsSt Thomas Minnesota Tommies logoSt Thomas (MN)W88-802-4 | .333-ESPN+Chiles Center · Portland, OR
7Sun Nov 23atNorthern Colorado Bears logoN ColoradoL93-972-5 | .286-YouTubeChiles Center · Portland, OR
8Sat Nov 29vsPepperdine Waves logoPepperdineW83-693-5 | .375-ESPN+Titan Gym · Fullerton, CA
9Thu Dec 4vsCal Poly Mustangs logoCal PolyL91-943-6 | .333-ESPN+Titan Gym · Fullerton, CA
10Sat Dec 6atHawaii Rainbow Warriors logoHawai'iL59-693-7 | .300-ESPN+Stan Sheriff Center · Honolulu, HI
11Wed Dec 10vsPlaceholder logoTBDW116-664-7 | .364-ESPN+Titan Gym · Fullerton, CA
12Sat Dec 13atDenver Pioneers logoDenverW105-865-7 | .417-Hamilton Gymnasium · Denver, CO
13Sun Dec 21atOklahoma State Cowboys logoOklahoma StL89-945-8 | .385-ESPN+Gallagher-Iba Arena · Stillwater, OK
14Sun Dec 28atSmu Mustangs logoSMUL63-1105-9 | .357-ACC ExtraMoody Coliseum · Dallas, TX
15Thu Jan 1vsUc Santa Barbara Gauchos logoUCSBW95-846-9 | .400-ESPN+Titan Gym · Fullerton, CA
16Sat Jan 3vsUc Irvine Anteaters logoUC IrvineL64-866-10 | .375-ESPN+Titan Gym · Fullerton, CA
17Thu Jan 8atUc San Diego Tritons logoUC San DiegoW88-717-10 | .412-ESPN+University Credit Union Center · Davis, CA
18Sat Jan 10vsCal State Northridge Matadors logoCSU NorthridgeW86-798-10 | .444-ESPN+Titan Gym · Fullerton, CA
19Thu Jan 15atUc Davis Aggies logoUC DavisL69-748-11 | .421-ESPN+University Credit Union Center · Davis, CA
20Sat Jan 17atUc Riverside Highlanders logoUC RiversideL72-818-12 | .400-ESPN+SRC Arena · Riverside, CA
21Thu Jan 22vsLong Beach State Beach logoLong Beach StW71-619-12 | .429-ESPN+Titan Gym · Fullerton, CA
22Sat Jan 24atCal Poly Mustangs logoCal PolyW93-7810-12 | .455-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
23Sat Jan 31atUc Santa Barbara Gauchos logoUCSBL69-8310-13 | .435-ESPN+The Thunderdome · Santa Barbara, CA
24Thu Feb 5vsUc Riverside Highlanders logoUC RiversideW78-7211-13 | .458-ESPN+Titan Gym · Fullerton, CA
25Sat Feb 7vsCal State Bakersfield Roadrunners logoBakersfieldW82-6612-13 | .480-ESPN+Titan Gym · Fullerton, CA
26Thu Feb 12atLong Beach State Beach logoLong Beach StW86-8213-13 | .500-ESPN+Walter Pyramid · Long Beach, CA
27Sat Feb 14atUc Irvine Anteaters logoUC IrvineL65-8613-14 | .481-ESPN+Bren Events Center · Irvine, CA
28Thu Feb 19vsUc Davis Aggies logoUC DavisW93-9214-14 | .500-ESPN+Titan Gym · Fullerton, CA
29Sat Feb 21atCal State Bakersfield Roadrunners logoBakersfieldW88-8015-14 | .517-ESPN+Icardo Center · Bakersfield, CA
30Sat Feb 28vsHawaii Rainbow Warriors logoHawai'iL85-8715-15 | .500-ESPN+Titan Gym · Fullerton, CA
#dateopponenttimeopponent recordranktvlocation
31Thu Mar 5vsUc San Diego Tritons logoUC San Diego10:00 PM21-9 | .700-ESPN+Titan Gym · Fullerton, CA
32Sat Mar 7atCal State Northridge Matadors logoCSU Northridge8:00 PM18-12 | .600-ESPN+Premier America Credit Union Arena · Northridge, CA