1. /NCAAM
  2. /Teams
  3. /South Dakota

South Dakota Coyotes

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsSouthern Jaguars logoSouthernW93-791-0 | 1.000-Sanford Coyote Sports Center · Vermillion, SD
2Wed Nov 6vsEast Texas A&m Lions logoE Texas A&MW91-832-0 | 1.000-Sanford Coyote Sports Center · Vermillion, SD
3Sun Nov 10vsPlaceholder logoTBDW77-473-0 | 1.000-Sanford Coyote Sports Center · Vermillion, SD
4Tue Nov 12atIowa Hawkeyes logoIowaL77-963-1 | .750-BTNCarver-Hawkeye Arena · Iowa City, IA
5Thu Nov 14vsPlaceholder logoTBDW92-694-1 | .800-Sanford Coyote Sports Center · Vermillion, SD
6Wed Nov 20atWestern Michigan Broncos logoW MichiganW80-765-1 | .833-ESPN+University Arena (MI) · Kalamazoo, MI
7Fri Nov 22atSouthern Indiana Screaming Eagles logoSo IndianaL83-925-2 | .714-ESPN+Screaming Eagles Arena · Evansville, IN
8Mon Nov 25vsPlaceholder logoTBDW112-506-2 | .750-Sanford Coyote Sports Center · Vermillion, SD
9Wed Nov 27atNebraska Cornhuskers logoNebraskaL79-966-3 | .667-BTNPinnacle Bank Arena · Lincoln, NE
10Wed Dec 4vsIdaho State Bengals logoIdaho StW94-807-3 | .700-Sanford Coyote Sports Center · Vermillion, SD
11Sat Dec 7atNorthern Arizona Lumberjacks logoN ArizonaL82-957-4 | .636-ESPN+J. Lawrence Walkup Skydome · Flagstaff, AZ
12Tue Dec 10vsWyoming Cowboys logoWyomingW82-818-4 | .667-Sanford Coyote Sports Center · Vermillion, SD
13Sat Dec 14vsWestern Illinois Leathernecks logoW IllinoisW89-669-4 | .692-Sanford Coyote Sports Center · Vermillion, SD
14Thu Dec 19atUtah Tech Trailblazers logoUtah TechL87-929-5 | .643-ESPN+placeholder · sf, ca
15Sat Dec 21atSanta Clara Broncos logoSanta ClaraL81-989-6 | .600-ESPN+Leavey Center · Santa Clara, CA
16Thu Jan 2atKansas City Roos logoKansas CityL54-689-7 | .563-Swinney Recreation Center · Kansas City, MO
17Sat Jan 4vsDenver Pioneers logoDenverW91-8410-7 | .588-Sanford Coyote Sports Center · Vermillion, SD
18Sat Jan 11atSt Thomas Minnesota Tommies logoSt Thomas (MN)L104-11910-8 | .556-Schoenecker Arena · Saint Paul, MN
19Thu Jan 16vsOral Roberts Golden Eagles logoOral RobertsW92-8211-8 | .579-Sanford Coyote Sports Center · Vermillion, SD
20Sat Jan 18vsNorth Dakota State Bison logoN Dakota StL77-10311-9 | .550-Sanford Coyote Sports Center · Vermillion, SD
21Thu Jan 23atNorth Dakota Fighting Hawks logoNorth DakotaW102-9312-9 | .571-Betty Engelstad Sioux Center · Grand Forks, ND
22Sat Jan 25atSouth Dakota State Jackrabbits logoS Dakota StL71-9012-10 | .545-Frost Arena · Brookings, SD
23Wed Jan 29vsOmaha Mavericks logoOmahaW91-8713-10 | .565-Sanford Coyote Sports Center · Vermillion, SD
24Thu Feb 6atDenver Pioneers logoDenverW86-7914-10 | .583-Hamilton Gymnasium · Denver, CO
25Sat Feb 8atOral Roberts Golden Eagles logoOral RobertsW75-7415-10 | .600-Mabee Center · Tulsa, OK
26Thu Feb 13vsKansas City Roos logoKansas CityW79-7216-10 | .615-Sanford Coyote Sports Center · Vermillion, SD
27Sun Feb 16vsSouth Dakota State Jackrabbits logoS Dakota StL91-9416-11 | .593-CBSSanford Coyote Sports Center · Vermillion, SD
28Wed Feb 19vsSt Thomas Minnesota Tommies logoSt Thomas (MN)W85-8017-11 | .607-Sanford Coyote Sports Center · Vermillion, SD
#dateopponenttimeopponent recordranktvlocation
29Sat Feb 22atOmaha Mavericks logoOmaha7:00 PM17-12 | .586-Baxter Arena · Omaha, NE
30Wed Feb 26atNorth Dakota State Bison logoN Dakota St7:00 PM20-9 | .690-Scheels Center · Fargo, ND
31Sat Mar 1vsNorth Dakota Fighting Hawks logoNorth Dakota4:00 PM10-18 | .357-Sanford Coyote Sports Center · Vermillion, SD