1. NCAAM
  2. Teams
  3. South Dakota
  4. 2020-21

South Dakota Coyotes

South Dakota Splits 2020-21

  • Overall
    .56014-11
  • Away
    .5565-4
  • Home
    .7787-2
  • Neutral
    .2862-5
  • Conf
    .73311-4
  • Non-conf
    .3003-7
  • vs. ≥.500
    .4555-6
  • vs. <.500
    .6929-4
  • 5 Pt Games
    .5714-3
  • 15+ Pt Games)
    .6255-3
  • Scored <75
    .4004-6
  • Scored 75+
    .66710-5
  • After Win
    .71410-4
  • After Loss
    .4004-6
  • Day
    .3332-4
  • Night
    .63212-7
  • Weekday
    .0000-6
  • Weekend
    .73714-5
  • November
    .0000-2
  • December
    .3332-4
  • January
    1.0008-0
  • February
    .4293-4
  • Last 10
    .5005-5
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

South Dakota Schedule 2020-21

#dateopponentresultrecordranktvlocation
1Wed Nov 25atColorado Buffaloes logoColoradoL61-840-1 | .000-Bramlage Coliseum · Manhattan, KS
2Fri Nov 27atDrake Bulldogs logoDrakeL53-690-2 | .000-Bramlage Coliseum · Manhattan, KS
3Tue Dec 1atNebraska Cornhuskers logoNebraskaL69-760-3 | .000-BTNPinnacle Bank Arena · Lincoln, NE
5Thu Dec 10vsNorth Dakota Fighting Hawks logoNorth DakotaL71-750-4 | .000-Sanford Coyote Sports Center · Vermillion, SD
6Fri Dec 11atNorth Dakota State Bison logoN Dakota StL67-740-5 | .000-Scheels Center · Fargo, ND
7Sat Dec 12atSouth Dakota State Jackrabbits logoS Dakota StW91-781-5 | .167-Frost Arena · Brookings, SD
8Wed Dec 16vsDrake Bulldogs logoDrakePPD14-11 | .560-Sanford Coyote Sports Center · Vermillion, SD
9Fri Dec 18vsDrake Bulldogs logoDrakeL57-751-6 | .143-Sanford Coyote Sports Center · Vermillion, SD
10Sun Dec 20vsPlaceholder logoTBDW84-442-6 | .250-Sanford Coyote Sports Center · Vermillion, SD
11Sat Jan 2vsDenver Pioneers logoDenverW93-543-6 | .333-Sanford Coyote Sports Center · Vermillion, SD
12Sun Jan 3vsDenver Pioneers logoDenverW79-574-6 | .400-Sanford Coyote Sports Center · Vermillion, SD
13Fri Jan 8atKansas City Roos logoKansas CityW66-645-6 | .455-Swinney Recreation Center · Kansas City, MO
14Sat Jan 9atKansas City Roos logoKansas CityW68-626-6 | .500-Swinney Recreation Center · Kansas City, MO
15Fri Jan 22atWestern Illinois Leathernecks logoW IllinoisW65-607-6 | .538-LeRoy A. Ufkes Court at Western Hall · Macomb, IL
16Sat Jan 23atWestern Illinois Leathernecks logoW IllinoisW84-748-6 | .571-LeRoy A. Ufkes Court at Western Hall · Macomb, IL
17Fri Jan 29vsOmaha Mavericks logoOmahaW91-599-6 | .600-Sanford Coyote Sports Center · Vermillion, SD
18Sat Jan 30vsOmaha Mavericks logoOmahaW97-9310-6 | .625-Sanford Coyote Sports Center · Vermillion, SD
19Fri Feb 5atSouth Dakota State Jackrabbits logoS Dakota StW64-5611-6 | .647-Frost Arena · Brookings, SD
20Sat Feb 6atSouth Dakota State Jackrabbits logoS Dakota StL78-8911-7 | .611-Frost Arena · Brookings, SD
21Sat Feb 13atNorth Dakota Fighting Hawks logoNorth DakotaL76-8511-8 | .579-Betty Engelstad Sioux Center · Grand Forks, ND
22Sun Feb 14atNorth Dakota Fighting Hawks logoNorth DakotaL81-8511-9 | .550-Betty Engelstad Sioux Center · Grand Forks, ND
23Sat Feb 20vsOral Roberts Golden Eagles logoOral RobertsW86-8412-9 | .571-Sanford Coyote Sports Center · Vermillion, SD
25Sat Feb 27vsNorth Dakota State Bison logoN Dakota StW80-7113-9 | .591-Sanford Coyote Sports Center · Vermillion, SD
26Sun Feb 28vsNorth Dakota State Bison logoN Dakota StL77-8913-10 | .565-Sanford Coyote Sports Center · Vermillion, SD
27Sat Mar 6vsWestern Illinois Leathernecks logoW IllinoisW86-6914-10 | .583-Sanford Coyote Sports Center · Vermillion, SD
28Mon Mar 8vsNorth Dakota State Bison logoN Dakota StL75-7914-11 | .560-Sanford Coyote Sports Center · Vermillion, SD
#dateopponenttimeopponent recordranktvlocation
4Sat Dec 5vsKansas City Roos logoKansas City8:00 PM11-13 | .458-Sanford Coyote Sports Center · Vermillion, SD
24Sun Feb 21vsOral Roberts Golden Eagles logoOral Roberts3:30 PM18-11 | .621-Sanford Coyote Sports Center · Vermillion, SD