1. /NCAAM
  2. /Teams
  3. /South Dakota
  4. /2025-26

South Dakota Coyotes

South Dakota Coyotes Splits 2025-26

  • Overall
    .51616-15
  • Away
    .2313-10
  • Home
    .70612-5
  • Neutral
    1.0001-0
  • Conf
    .5008-8
  • Non-conf
    .5338-7
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .2864-10
  • vs. <.500
    .78611-3
  • 5 Pt Games
    .5005-5
  • 15+ Pt Games)
    .4626-7
  • Scored <75
    .2502-6
  • Scored 75+
    .60914-9
  • After Win
    .4677-8
  • After Loss
    .6009-6
  • Overtime
    .2501-3
  • Day
    .7278-3
  • Night
    .4008-12
  • Weekday
    .4387-9
  • Weekend
    .6009-6
  • November
    .6255-3
  • December
    .3753-5
  • January
    .5004-4
  • February
    .5714-3
  • Last 10
    .5005-5
  • Streak
    W22-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

South Dakota Coyotes Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsUtah Tech Trailblazers logoUtah TechL79-81 (OT)0-1 | .000-Sanford Coyote Sports Center · Vermillion, SD
2Wed Nov 5atCreighton Bluejays logo23CreightonL76-920-2 | .000-PeacockCHI Health Center Omaha · Omaha, NE
3Sun Nov 9vsPlaceholder logoTBDW121-651-2 | .333-Sanford Coyote Sports Center · Vermillion, SD
4Wed Nov 12vsSouthern Indiana Screaming Eagles logoSo IndianaW89-742-2 | .500-Sanford Coyote Sports Center · Vermillion, SD
5Sun Nov 16vsWestern Michigan Broncos logoW MichiganW83-783-2 | .600-Sanford Coyote Sports Center · Vermillion, SD
6Thu Nov 20atMissouri Tigers logoMissouriL68-1023-3 | .500-SECN+Mizzou Arena · Columbia, MO
7Sun Nov 23vsSouth Carolina State Bulldogs logoSC StateW82-814-3 | .571-Sanford Coyote Sports Center · Vermillion, SD
8Sat Nov 29vsAir Force Falcons logoAir ForceW80-635-3 | .625-Sanford Coyote Sports Center · Vermillion, SD
9Wed Dec 3vsPortland State Vikings logoPortland StL71-775-4 | .556-Sanford Coyote Sports Center · Vermillion, SD
10Sat Dec 6atNorthern Colorado Bears logoN ColoradoL87-89 (OT)5-5 | .500-ESPN+Bank of Colorado Arena · Greeley, CO
11Tue Dec 9atWyoming Cowboys logoWyomingL79-1065-6 | .455-Arena Auditorium · Laramie, WY
12Sat Dec 13vsPrairie View A&m Panthers logoPrairie ViewW97-856-6 | .500-Sanford Coyote Sports Center · Vermillion, SD
13Wed Dec 17vsPlaceholder logoTBDW80-717-6 | .538-Sanford Coyote Sports Center · Vermillion, SD
14Sat Dec 20atKansas State Wildcats logoKansas StL76-1067-7 | .500-ESPN+Bramlage Coliseum · Manhattan, KS
15Sun Dec 28vsPlaceholder logoTBDW85-618-7 | .533-Sanford Coyote Sports Center · Vermillion, SD
16Wed Dec 31atNorth Dakota State Bison logoN Dakota StL61-848-8 | .500-Scheels Center · Fargo, ND
17Wed Jan 7atSt Thomas Minnesota Tommies logoSt Thomas (MN)L86-998-9 | .471-Schoenecker Arena · Saint Paul, MN
18Sat Jan 10vsDenver Pioneers logoDenverW82-729-9 | .500-Sanford Coyote Sports Center · Vermillion, SD
19Thu Jan 15vsKansas City Roos logoKansas CityW99-8310-9 | .526-Sanford Coyote Sports Center · Vermillion, SD
20Sat Jan 17atNorth Dakota Fighting Hawks logoNorth DakotaL80-9610-10 | .500-Betty Engelstad Sioux Center · Grand Forks, ND
21Wed Jan 21atOmaha Mavericks logoOmahaW68-6411-10 | .524-Baxter Arena · Omaha, NE
22Sat Jan 24vsSt Thomas Minnesota Tommies logoSt Thomas (MN)L78-9011-11 | .500-Sanford Coyote Sports Center · Vermillion, SD
23Thu Jan 29vsOral Roberts Golden Eagles logoOral RobertsW77-6912-11 | .522-Sanford Coyote Sports Center · Vermillion, SD
24Sat Jan 31vsNorth Dakota State Bison logoN Dakota StL84-89 (OT)12-12 | .500-Sanford Coyote Sports Center · Vermillion, SD
25Wed Feb 4atKansas City Roos logoKansas CityW82-75 (OT)13-12 | .520-Swinney Recreation Center · Kansas City, MO
26Sat Feb 7atSouth Dakota State Jackrabbits logoS Dakota StW68-6714-12 | .538-CBSSNFrost Arena · Brookings, SD
27Wed Feb 11vsNorth Dakota Fighting Hawks logoNorth DakotaL71-7214-13 | .519-Sanford Coyote Sports Center · Vermillion, SD
28Thu Feb 19atDenver Pioneers logoDenverL70-9014-14 | .500-Hamilton Gymnasium · Denver, CO
29Sat Feb 21atOral Roberts Golden Eagles logoOral RobertsL62-6714-15 | .483-Mabee Center · Tulsa, OK
30Wed Feb 25vsOmaha Mavericks logoOmahaW89-7215-15 | .500-CBSSNSanford Coyote Sports Center · Vermillion, SD
31Sat Feb 28vsSouth Dakota State Jackrabbits logoS Dakota StW75-7016-15 | .516-Sanford Coyote Sports Center · Vermillion, SD
#dateopponenttimeopponent recordranktvlocation
32Fri Mar 6vsOmaha Mavericks logoOmaha7:00 PM15-16 | .484-Sanford Coyote Sports Center · Vermillion, SD