- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| summ | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 14-2 | - | .875 | 27-8 | .771 | L1 | 80.3 | 70.2 | +10.1 | 35 | 0-1 | 0-1 |
| 12-4 | 2.0 | .750 | 24-10 | .706 | L2 | 81.8 | 71.6 | +10.2 | 34 | 0-0 | 0-0 |
| 10-6 | 4.0 | .625 | 18-17 | .514 | L1 | 76.6 | 77.3 | -0.7 | 35 | 0-2 | 0-2 |
| 8-8 | 6.0 | .500 | 16-17 | .485 | L1 | 76.0 | 76.4 | -0.5 | 33 | 0-0 | 0-0 |
| 8-8 | 6.0 | .500 | 16-16 | .500 | L1 | 79.6 | 80.2 | -0.6 | 32 | 0-1 | 0-1 |
| 8-8 | 6.0 | .500 | 15-17 | .469 | L2 | 82.8 | 82.8 | 0.0 | 32 | 0-1 | 0-1 |
| 7-9 | 7.0 | .438 | 14-18 | .438 | L2 | 75.4 | 72.8 | +2.6 | 32 | 0-1 | 0-1 |
| 4-12 | 10.0 | .250 | 10-23 | .303 | L1 | 73.3 | 77.5 | -4.2 | 33 | 0-0 | 0-0 |
| 1-15 | 13.0 | .063 | 4-27 | .129 | L15 | 69.3 | 83.9 | -14.5 | 31 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams