- /NCAAM
- /Standings
- /2025-26
| Conf | Overall | Polls |
|---|
| summ | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 14-2 | - | .875 | 24-7 | .774 | W1 | 81.5 | 70.6 | +10.8 | 31 | 0-0 | 0-0 |
| 12-4 | 2.0 | .750 | 23-8 | .742 | W2 | 83.3 | 72.0 | +11.3 | 31 | 0-0 | 0-0 |
| 10-6 | 4.0 | .625 | 16-16 | .500 | L2 | 77.1 | 78.2 | -1.1 | 32 | 0-2 | 0-2 |
| 8-8 | 6.0 | .500 | 16-15 | .516 | W2 | 80.2 | 80.3 | -0.2 | 31 | 0-1 | 0-1 |
| 8-8 | 6.0 | .500 | 15-16 | .484 | L2 | 76.8 | 77.0 | -0.2 | 31 | 0-0 | 0-0 |
| 8-8 | 6.0 | .500 | 15-16 | .484 | L1 | 83.3 | 82.8 | +0.5 | 31 | 0-1 | 0-1 |
| 7-9 | 7.0 | .438 | 14-17 | .452 | L1 | 75.7 | 72.6 | +3.1 | 31 | 0-1 | 0-1 |
| 4-12 | 10.0 | .250 | 9-22 | .290 | W3 | 73.3 | 78.1 | -4.8 | 31 | 0-0 | 0-0 |
| 1-15 | 13.0 | .063 | 4-26 | .133 | L14 | 69.6 | 83.9 | -14.3 | 30 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams