1. /NCAAM
  2. /Teams
  3. /CSU Northridge
  4. /2025-26

Cal State Northridge Matadors

Cal State Northridge Matadors Splits 2025-26

  • Overall
    .60018-12
  • Away
    .4296-8
  • Home
    .85712-2
  • Neutral
    .0000-2
  • Conf
    .61111-7
  • Non-conf
    .5837-5
  • vs. ≥.500
    .62510-6
  • vs. <.500
    .5837-5
  • 5 Pt Games
    .8576-1
  • 15+ Pt Games)
    .6367-4
  • Scored <75
    .1251-7
  • Scored 75+
    .77317-5
  • After Win
    .55610-8
  • After Loss
    .6367-4
  • Overtime
    1.0001-0
  • Day
    1.0004-0
  • Night
    .53814-12
  • Weekday
    .64711-6
  • Weekend
    .5387-6
  • November
    .4293-4
  • December
    .7145-2
  • January
    .5004-4
  • February
    .8576-1
  • Last 10
    .7007-3
  • Streak
    L20-2
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Cal State Northridge Matadors Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsPlaceholder logoTBDW99-581-0 | 1.000-ESPN+Premier America Credit Union Arena · Northridge, CA
2Thu Nov 6atNorthern Iowa Panthers logoNorthern IowaL57-861-1 | .500-ESPN+McLeod Center · Cedar Falls, IA
3Sun Nov 9atNorth Dakota Fighting Hawks logoNorth DakotaW93-852-1 | .667-Betty Engelstad Sioux Center · Grand Forks, ND
4Tue Nov 11atNorth Dakota State Bison logoN Dakota StL68-902-2 | .500-Scheels Center · Fargo, ND
5Sun Nov 16vsTroy Trojans logoTroyW94-853-2 | .600-ESPN+Premier America Credit Union Arena · Northridge, CA
6Wed Nov 26vsIdaho Vandals logoIdahoL64-783-3 | .500-ESPN+Premier America Credit Union Arena · Northridge, CA
7Fri Nov 28atIdaho State Bengals logoIdaho StL50-823-4 | .429-ESPN+Reed Gym · Pocatello, ID
8Thu Dec 4vsCal State Bakersfield Roadrunners logoBakersfieldW87-664-4 | .500-ESPN+Premier America Credit Union Arena · Northridge, CA
9Sat Dec 6atUc Irvine Anteaters logoUC IrvineL71-854-5 | .444-ESPN+Bren Events Center · Irvine, CA
10Wed Dec 10vsFresno State Bulldogs logoFresno StW89-875-5 | .500-ESPN+Premier America Credit Union Arena · Northridge, CA
11Sat Dec 13atDelaware Blue Hens logoDelawareW88-666-5 | .545-ESPN+Bob Carpenter Center · Newark, DE
12Fri Dec 19vsPlaceholder logoTBDW88-537-5 | .583-ESPN+Premier America Credit Union Arena · Northridge, CA
13Mon Dec 22vsSacramento State Hornets logoSacramento StW100-888-5 | .615-ESPN+Premier America Credit Union Arena · Northridge, CA
14Sat Dec 27atStanford Cardinal logoStanfordL80-888-6 | .571-ACC ExtraMaples Pavilion · Stanford, CA
15Thu Jan 1atUc Davis Aggies logoUC DavisL80-898-7 | .533-ESPN+University Credit Union Center · Davis, CA
16Sat Jan 3vsUc Santa Barbara Gauchos logoUCSBW74-659-7 | .563-ESPN+Premier America Credit Union Arena · Northridge, CA
17Thu Jan 8vsCal Poly Mustangs logoCal PolyW95-9010-7 | .588-ESPN+Premier America Credit Union Arena · Northridge, CA
18Sat Jan 10atCal State Fullerton Titans logoFullertonL79-8610-8 | .556-ESPN+Titan Gym · Fullerton, CA
19Thu Jan 15atUc San Diego Tritons logoUC San DiegoW84-7911-8 | .579-ESPN+University Credit Union Center · Davis, CA
20Sat Jan 17vsLong Beach State Beach logoLong Beach StL80-8711-9 | .550-ESPN+Premier America Credit Union Arena · Northridge, CA
21Sat Jan 24atHawaii Rainbow Warriors logoHawai'iL68-8911-10 | .524-ESPN+Stan Sheriff Center · Honolulu, HI
22Thu Jan 29vsUc Davis Aggies logoUC DavisW94-7812-10 | .545-ESPN+Premier America Credit Union Arena · Northridge, CA
23Sat Jan 31vsUc San Diego Tritons logoUC San DiegoW81-6413-10 | .565-ESPN+Premier America Credit Union Arena · Northridge, CA
24Thu Feb 5atCal Poly Mustangs logoCal PolyW97-9614-10 | .583-ESPN+Robert A. Mott Athletics Center · San Luis Obispo, CA
25Sat Feb 7vsUc Riverside Highlanders logoUC RiversideW88-7415-10 | .600-ESPN+Premier America Credit Union Arena · Northridge, CA
26Sat Feb 14vsHawaii Rainbow Warriors logoHawai'iW84-6016-10 | .615-ESPN+Premier America Credit Union Arena · Northridge, CA
27Thu Feb 19atUc Santa Barbara Gauchos logoUCSBW85-83 (OT)17-10 | .630-ESPN+The Thunderdome · Santa Barbara, CA
28Sat Feb 21atLong Beach State Beach logoLong Beach StW78-7618-10 | .643-ESPN+Walter Pyramid · Long Beach, CA
29Thu Feb 26vsUc Irvine Anteaters logoUC IrvineL67-6818-11 | .621-ESPN+Premier America Credit Union Arena · Northridge, CA
30Sat Feb 28atUc Riverside Highlanders logoUC RiversideL84-9518-12 | .600-ESPN+SRC Arena · Riverside, CA
#dateopponenttimeopponent recordranktvlocation
31Thu Mar 5atCal State Bakersfield Roadrunners logoBakersfield9:30 PM8-22 | .267-ESPN+Icardo Center · Bakersfield, CA
32Sat Mar 7vsCal State Fullerton Titans logoFullerton8:00 PM15-15 | .500-ESPN+Premier America Credit Union Arena · Northridge, CA