- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| bigw | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 15-5 | - | .750 | 23-12 | .657 | L2 | 77.3 | 68.6 | +8.6 | 35 | 0-0 | 0-0 |
| 14-6 | 1.0 | .700 | 24-9 | .727 | L1 | 79.6 | 70.5 | +9.0 | 33 | 0-1 | 0-1 |
| 12-8 | 3.0 | .600 | 18-16 | .529 | L1 | 83.0 | 81.7 | +1.3 | 34 | 0-0 | 0-0 |
| 12-8 | 3.0 | .600 | 20-14 | .588 | L1 | 81.4 | 79.8 | +1.6 | 34 | 0-0 | 0-0 |
| 12-8 | 3.0 | .600 | 23-11 | .676 | L1 | 75.7 | 70.3 | +5.4 | 34 | 0-0 | 0-0 |
| 11-9 | 4.0 | .550 | 19-14 | .576 | L1 | 77.6 | 75.1 | +2.5 | 33 | 0-0 | 0-0 |
| 11-9 | 4.0 | .550 | 18-14 | .563 | L3 | 77.6 | 72.8 | +4.8 | 32 | 0-0 | 0-0 |
| 10-10 | 5.0 | .500 | 14-19 | .424 | L1 | 82.1 | 85.0 | -2.9 | 33 | 0-0 | 0-0 |
| 6-14 | 9.0 | .300 | 10-22 | .313 | W1 | 74.9 | 77.8 | -2.9 | 32 | 0-1 | 0-1 |
| 5-15 | 10.0 | .250 | 10-22 | .313 | L1 | 72.9 | 77.9 | -4.9 | 32 | 0-1 | 0-1 |
| 2-18 | 13.0 | .100 | 8-24 | .250 | L15 | 73.1 | 82.2 | -9.1 | 32 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams