1. /NCAAM
  2. /Teams
  3. /Tulsa
  4. /2021-22

Tulsa Golden Hurricane

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Wed Nov 10vsNorthwestern State Demons logoN'Western StW82-751-0 | 1.000-Donald W. Reynolds Center · Tulsa, OK
2Sat Nov 13vsAir Force Falcons logoAir ForceL58-591-1 | .500-Donald W. Reynolds Center · Tulsa, OK
3Mon Nov 15vsOregon State Beavers logoOregon StW64-582-1 | .667-ESPNUDonald W. Reynolds Center · Tulsa, OK
4Sat Nov 20atRhode Island Rams logoRhode IslandW77-713-1 | .750-Ryan Center · Kingston, RI
5Sun Nov 21vsUtah Utes logoUtahL58-723-2 | .600-Donald W. Reynolds Center · Tulsa, OK
6Fri Nov 26vsLittle Rock Trojans logoLittle RockW77-634-2 | .667-Donald W. Reynolds Center · Tulsa, OK
7Mon Nov 29atOral Roberts Golden Eagles logoOral RobertsL80-874-3 | .571-Mabee Center · Tulsa, OK
8Fri Dec 3atBoise State Broncos logoBoise StL58-634-4 | .500-ExtraMile Arena · Boise, ID
9Tue Dec 7vsLoyola Marymount Lions logoLMUL55-604-5 | .444-ESPNUDonald W. Reynolds Center · Tulsa, OK
10Sat Dec 11vsSouthern Illinois Salukis logoS IllinoisW69-655-5 | .500-Donald W. Reynolds Center · Tulsa, OK
11Thu Dec 16vsAlcorn State Braves logoAlcorn StW83-626-5 | .545-Donald W. Reynolds Center · Tulsa, OK
14Wed Dec 29vsSmu Mustangs logoSMUL69-746-6 | .500-Donald W. Reynolds Center · Tulsa, OK
15Tue Jan 4atMemphis Tigers logoMemphisL64-676-7 | .462-ESPNUFedExForum · Memphis, TN
16Sat Jan 8atUcf Knights logoUCFPPD11-20 | .355-Addition Financial Arena · Orlando, FL
17Wed Jan 12vsTemple Owls logoTempleL64-696-8 | .429-ESPNUDonald W. Reynolds Center · Tulsa, OK
18Sat Jan 15vsHouston Cougars logo#11HoustonL64-666-9 | .400-ESPN2Donald W. Reynolds Center · Tulsa, OK
19Thu Jan 20atCincinnati Bearcats logoCincinnatiL69-906-10 | .375-ESPNUFifth Third Arena · Cincinnati, OH
20Sun Jan 23vsMemphis Tigers logoMemphisL81-836-11 | .353-ESPNDonald W. Reynolds Center · Tulsa, OK
21Wed Jan 26atTulane Green Wave logoTulaneL63-976-12 | .333-ESPNUDevlin Fieldhouse · New Orleans, LA
22Sat Jan 29vsSouth Florida Bulls logoSouth FloridaW76-457-12 | .368-Donald W. Reynolds Center · Tulsa, OK
23Tue Feb 1atWichita State Shockers logoWichita StL48-587-13 | .350-ESPNUCharles Koch Arena · Wichita, KS
24Sat Feb 5atTemple Owls logoTempleL58-677-14 | .333-Liacouras Center · Philadelphia, PA
25Tue Feb 8vsEast Carolina Pirates logoE CarolinaL71-737-15 | .318-Donald W. Reynolds Center · Tulsa, OK
26Sat Feb 12vsCincinnati Bearcats logoCincinnatiW83-778-15 | .348-Donald W. Reynolds Center · Tulsa, OK
27Mon Feb 14atUcf Knights logoUCFL67-768-16 | .333-Addition Financial Arena · Orlando, FL
28Sat Feb 19atSouth Florida Bulls logoSouth FloridaW65-579-16 | .360-Yuengling Center · Tampa, FL
29Wed Feb 23atSmu Mustangs logoSMUL61-759-17 | .346-Moody Coliseum · Dallas, TX
30Sat Feb 26atEast Carolina Pirates logoE CarolinaL59-649-18 | .333-Williams Arena at Minges Coliseum · Greenville, NC
31Wed Mar 2vsWichita State Shockers logoWichita StL62-729-19 | .321-ESPNUDonald W. Reynolds Center · Tulsa, OK
32Sun Mar 6vsUcf Knights logoUCFW73-7210-19 | .345-ESPNUDonald W. Reynolds Center · Tulsa, OK
33Thu Mar 10atWichita State Shockers logoWichita StW73-6711-19 | .367-ESPNUCharles Koch Arena · Wichita, KS
34Fri Mar 11atSmu Mustangs logoSMUL58-8311-20 | .355-ESPNUMoody Coliseum · Dallas, TX
#dateopponenttimeopponent recordranktvlocation
12Sat Dec 18vsColorado State Rams logo#23Colorado St4:30 PM25-6 | .806-Donald W. Reynolds Center · Tulsa, OK
13Tue Dec 21vsNorth Texas Mean Green logoNorth Texas6:30 PM25-7 | .781-Donald W. Reynolds Center · Tulsa, OK