1. /NCAAM
  2. /Teams
  3. /Tulsa
  4. /2019-20

Tulsa Golden Hurricane

2019-20 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 5vsHouston Christian Huskies logoHou ChristianW80-721-0 | 1.000-Donald W. Reynolds Center · Tulsa, OK
2Sat Nov 9atUt Arlington Mavericks logoUT ArlingtonL59-731-1 | .500-College Park Center · Arlington, TX
3Tue Nov 12vsOral Roberts Golden Eagles logoOral RobertsW74-672-1 | .667-Donald W. Reynolds Center · Tulsa, OK
4Sat Nov 16vsAustin Peay Governors logoAustin PeayW72-653-1 | .750-Donald W. Reynolds Center · Tulsa, OK
5Wed Nov 20vsSe Louisiana Lions logoSE LouisianaW73-664-1 | .800-Donald W. Reynolds Center · Tulsa, OK
6Wed Nov 27vsSouth Carolina State Bulldogs logoSC StateW78-475-1 | .833-Donald W. Reynolds Center · Tulsa, OK
7Sat Nov 30atVanderbilt Commodores logoVanderbiltW67-586-1 | .857-Memorial Gymnasium (TN) · Nashville, TN
8Wed Dec 4vsArkansas Pine Bluff Golden Lions logoAR-Pine BluffW72-397-1 | .875-Donald W. Reynolds Center · Tulsa, OK
9Sat Dec 7vsArkansas State Red Wolves logoArkansas StL63-667-2 | .778-Donald W. Reynolds Center · Tulsa, OK
10Wed Dec 11vsBoise State Broncos logoBoise StW69-568-2 | .800-Donald W. Reynolds Center · Tulsa, OK
11Sat Dec 14atArkansas Razorbacks logoArkansasL79-988-3 | .727-ESPNUBud Walton Arena · Fayetteville, AR
12Sat Dec 21vsColorado State Rams logoColorado StL104-111 (3OT)8-4 | .667-Donald W. Reynolds Center · Tulsa, OK
13Sun Dec 29atKansas State Wildcats logoKansas StL67-698-5 | .615-Bramlage Coliseum · Manhattan, KS
14Fri Jan 3vsTemple Owls logoTempleW70-449-5 | .643-ESPNUDonald W. Reynolds Center · Tulsa, OK
15Wed Jan 8atCincinnati Bearcats logoCincinnatiL44-759-6 | .600-ESPNUFifth Third Arena · Cincinnati, OH
16Sat Jan 11vsHouston Cougars logoHoustonW63-6110-6 | .625-ESPN2Donald W. Reynolds Center · Tulsa, OK
17Wed Jan 15atEast Carolina Pirates logoE CarolinaW65-4911-6 | .647-Williams Arena at Minges Coliseum · Greenville, NC
18Sat Jan 18atTulane Green Wave logoTulaneW67-5412-6 | .667-Devlin Fieldhouse · New Orleans, LA
19Wed Jan 22vsMemphis Tigers logo#20MemphisW80-4013-6 | .684-ESPNUDonald W. Reynolds Center · Tulsa, OK
20Sun Jan 26atUconn Huskies logoUConnW79-75 (OT)14-6 | .700-CBSGampel Pavilion · Storrs, CT
21Sat Feb 1vsWichita State Shockers logo#23Wichita StW54-5115-6 | .714-ESPNUDonald W. Reynolds Center · Tulsa, OK
22Thu Feb 6vsUconn Huskies logoUConnL56-7215-7 | .682-ESPN2Donald W. Reynolds Center · Tulsa, OK
23Sun Feb 9atUcf Knights logoUCFL75-8315-8 | .652-Addition Financial Arena · Orlando, FL
24Wed Feb 12vsEast Carolina Pirates logoE CarolinaW70-5616-8 | .667-Donald W. Reynolds Center · Tulsa, OK
25Sat Feb 15atSouth Florida Bulls logoSouth FloridaW56-4817-8 | .680-ESPNUYuengling Center · Tampa, FL
26Wed Feb 19atHouston Cougars logo#22HoustonL43-7617-9 | .654-ESPNUFertitta Center · Houston, TX
27Sat Feb 22vsSmu Mustangs logoSMUW79-5718-9 | .667-ESPNEWSDonald W. Reynolds Center · Tulsa, OK
28Tue Feb 25vsTulane Green Wave logoTulaneW62-5719-9 | .679-ESPNUDonald W. Reynolds Center · Tulsa, OK
29Sat Feb 29vsUcf Knights logoUCFW65-5420-9 | .690-ESPNUDonald W. Reynolds Center · Tulsa, OK
30Wed Mar 4atTemple Owls logoTempleW61-5121-9 | .700-Liacouras Center · Philadelphia, PA
31Sun Mar 8atWichita State Shockers logoWichita StL57-7921-10 | .677-CBSCharles Koch Arena · Wichita, KS
#dateopponenttimeopponent recordranktvlocation
32Fri Mar 13vsPlaceholder logoTBD9:30 PM0-0 | .000-ESPNUDonald W. Reynolds Center · Tulsa, OK