- NCAAM
- Standings
- 2025-26
| Conf | Overall | Polls |
|---|
| atl10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 15-3 | - | .833 | 29-6 | .829 | L1 | 87.2 | 70.5 | +16.8 | 35 | 0-1 | 0-1 |
| 15-3 | - | .833 | 28-8 | .778 | L1 | 80.8 | 71.8 | +9.1 | 36 | 1-4 | 1-3 |
| 13-5 | 2.0 | .722 | 24-12 | .667 | L1 | 73.1 | 70.3 | +2.9 | 36 | 0-0 | 0-0 |
| 12-6 | 3.0 | .667 | 25-12 | .676 | L1 | 74.1 | 69.3 | +4.8 | 37 | 1-2 | 1-2 |
| 11-7 | 4.0 | .611 | 23-10 | .697 | L2 | 73.3 | 67.8 | +5.5 | 33 | 1-0 | 1-0 |
| 10-8 | 5.0 | .556 | 20-14 | .588 | L2 | 72.0 | 67.9 | +4.1 | 34 | 0-2 | 0-2 |
| 9-9 | 6.0 | .500 | 18-15 | .545 | L1 | 78.3 | 75.2 | +3.1 | 33 | 0-2 | 0-2 |
| 8-10 | 7.0 | .444 | 19-16 | .543 | L1 | 81.4 | 74.2 | +7.2 | 35 | 0-2 | 0-2 |
| 7-11 | 11.0 | .389 | 17-16 | .515 | L1 | 80.2 | 77.6 | +2.6 | 33 | 1-2 | 1-2 |
| 8-10 | 7.0 | .444 | 17-15 | .531 | L1 | 69.8 | 65.5 | +4.4 | 32 | 0-0 | 0-0 |
| 7-11 | 8.0 | .389 | 16-16 | .500 | L2 | 69.9 | 68.2 | +1.7 | 32 | 1-0 | 1-0 |
| 5-13 | 10.0 | .278 | 15-17 | .469 | L4 | 76.7 | 73.9 | +2.8 | 32 | 0-0 | 0-0 |
| 5-13 | 10.0 | .278 | 9-23 | .281 | L2 | 67.1 | 74.1 | -6.9 | 32 | 0-2 | 0-2 |
| 4-14 | 11.0 | .222 | 17-17 | .500 | L1 | 76.4 | 74.5 | +1.9 | 34 | 0-2 | 0-2 |
| 4-14 | 11.0 | .222 | 9-24 | .273 | L1 | 66.8 | 75.8 | -9.0 | 33 | 0-2 | 0-2 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams