- /NCAAM
- /Standings
| Conf | Overall | Polls |
---|
atl10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
---|
| 15-3 | - | .833 | 28-7 | .800 | L1 | 76.9 | 62.9 | +14.1 | 35 | 0-1 | 0-1 |
| 15-3 | - | .833 | 27-9 | .750 | L1 | 71.2 | 63.8 | +7.4 | 36 | 0-2 | 0-2 |
| 12-6 | 3.0 | .667 | 23-11 | .676 | L1 | 75.4 | 70.8 | +4.6 | 34 | 2-3 | 3-3 |
| 12-6 | 3.0 | .667 | 25-12 | .676 | L1 | 73.5 | 69.0 | +4.5 | 37 | 0-0 | 0-0 |
| 11-7 | 4.0 | .611 | 22-13 | .629 | L2 | 75.1 | 68.6 | +6.4 | 35 | 0-0 | 1-0 |
| 11-7 | 4.0 | .611 | 19-15 | .559 | L2 | 74.3 | 71.3 | +3.1 | 34 | 0-0 | 0-0 |
| 9-9 | 6.0 | .500 | 21-13 | .618 | L2 | 73.2 | 68.4 | +4.8 | 34 | 0-0 | 0-0 |
| 9-9 | 6.0 | .500 | 22-12 | .647 | L2 | 68.6 | 65.2 | +3.4 | 34 | 0-0 | 0-0 |
| 8-10 | 7.0 | .444 | 13-19 | .406 | L3 | 69.1 | 67.3 | +1.8 | 32 | 0-0 | 0-1 |
| 7-11 | 8.0 | .389 | 18-13 | .581 | L1 | 78.0 | 75.1 | +2.9 | 31 | 0-0 | 0-0 |
| 7-11 | 8.0 | .389 | 12-20 | .375 | L3 | 72.9 | 75.0 | -2.1 | 32 | 0-0 | 0-0 |
| 6-12 | 9.0 | .333 | 17-16 | .515 | L1 | 72.5 | 70.7 | +1.8 | 33 | 0-2 | 0-2 |
| 5-13 | 10.0 | .278 | 10-22 | .313 | L5 | 66.8 | 71.9 | -5.2 | 32 | 0-1 | 0-1 |
| 5-13 | 10.0 | .278 | 14-19 | .424 | L1 | 72.0 | 74.7 | -2.7 | 33 | 0-0 | 0-0 |
| 3-15 | 12.0 | .167 | 12-21 | .364 | L1 | 74.3 | 78.0 | -3.7 | 33 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams
