- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| atl10 | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 14-2 | - | .875 | 26-3 | .897 | W1 | 89.2 | 68.7 | +20.5 | 29 | 0-0 | 0-0 |
| 13-3 | 1.0 | .813 | 22-7 | .759 | W1 | 83.3 | 72.8 | +10.6 | 29 | 0-3 | 0-2 |
| 11-5 | 3.0 | .688 | 19-10 | .655 | W4 | 73.3 | 69.9 | +3.4 | 29 | 0-0 | 0-0 |
| 11-5 | 3.0 | .688 | 20-9 | .690 | W5 | 75.9 | 70.6 | +5.3 | 29 | 1-2 | 1-2 |
| 10-6 | 4.0 | .625 | 22-7 | .759 | W1 | 73.8 | 67.9 | +5.8 | 29 | 0-0 | 0-0 |
| 9-7 | 5.0 | .563 | 18-11 | .621 | W2 | 72.8 | 67.7 | +5.1 | 29 | 0-2 | 0-2 |
| 8-8 | 6.0 | .500 | 16-13 | .552 | L3 | 80.0 | 76.1 | +3.9 | 29 | 0-2 | 0-2 |
| 7-9 | 7.0 | .438 | 16-13 | .552 | L1 | 69.9 | 65.3 | +4.7 | 29 | 0-0 | 0-0 |
| 7-9 | 7.0 | .438 | 16-13 | .552 | L1 | 83.0 | 73.6 | +9.5 | 29 | 0-2 | 0-2 |
| 6-11 | 10.5 | .353 | 15-15 | .500 | L6 | 80.0 | 77.3 | +2.7 | 30 | 0-2 | 0-2 |
| 6-10 | 8.0 | .375 | 15-14 | .517 | L3 | 71.1 | 69.0 | +2.1 | 29 | 1-0 | 1-0 |
| 5-11 | 9.0 | .313 | 15-14 | .517 | L1 | 77.6 | 74.0 | +3.6 | 29 | 0-0 | 0-0 |
| 4-12 | 10.0 | .250 | 8-21 | .276 | L2 | 65.7 | 72.4 | -6.7 | 29 | 0-2 | 0-2 |
| 4-12 | 10.0 | .250 | 15-14 | .517 | L1 | 76.8 | 74.8 | +2.0 | 29 | 0-2 | 0-2 |
| 3-13 | 11.0 | .188 | 7-22 | .241 | W1 | 66.8 | 76.8 | -10.0 | 29 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams