1. /NCAAM
  2. /Teams
  3. /Boston Univ
  4. /2025-26

Boston University Terriers

Boston University Terriers Splits 2025-26

  • Overall
    .48415-16
  • Away
    .3135-11
  • Home
    .6439-5
  • Neutral
    1.0001-0
  • Conf
    .55610-8
  • Non-conf
    .3855-8
  • vs. ≥.500
    .3334-8
  • vs. <.500
    .55610-8
  • 5 Pt Games
    .4004-6
  • 15+ Pt Games)
    .7145-2
  • Scored <75
    .1822-9
  • Scored 75+
    .65013-7
  • After Win
    .4296-8
  • After Loss
    .5008-8
  • Overtime
    .3332-4
  • Day
    .4006-9
  • Night
    .5639-7
  • Weekday
    .5639-7
  • Weekend
    .4006-9
  • November
    .3753-5
  • December
    .3332-4
  • January
    .3333-6
  • February
    .8757-1
  • Last 10
    .7007-3
  • Streak
    W22-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Boston University Terriers Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3atNortheastern Huskies logoNortheasternW76-75 (OT)1-0 | 1.000-Matthews Arena · Boston, MA
2Fri Nov 7atNorthwestern Wildcats logoNorthwesternL52-761-1 | .500-PeacockWelsh-Ryan Arena · Evanston, IL
3Wed Nov 12vsBrown Bears logoBrownW90-772-1 | .667-ESPN+Case Gym · Boston, MA
4Sat Nov 15vsMerrimack Warriors logoMerrimackL79-912-2 | .500-ESPN+Case Gym · Boston, MA
5Tue Nov 18atColumbia Lions logoColumbiaL49-542-3 | .400-ESPN+Francis S. Levien Gymnasium · New York, NY
6Sat Nov 22vsHarvard Crimson logoHarvardW75-743-3 | .500-Case Gym · Boston, MA
7Tue Nov 25atPenn State Nittany Lions logoPenn StateL87-963-4 | .429-PeacockBryce Jordan Center · University Park, PA
8Sat Nov 29atNorthern Kentucky Norse logoN KentuckyL65-743-5 | .375-ESPN+Truist Arena · Highland Heights, KY
9Wed Dec 3vsPlaceholder logoTBDW104-574-5 | .444-ESPN+Case Gym · Boston, MA
10Sat Dec 6atNew Hampshire Wildcats logoNew HampshireL82-88 (OT)4-6 | .400-ESPN+Lundholm Gymnasium · Durham, NH
11Wed Dec 10vsMaine Black Bears logoMaineL59-694-7 | .364-ESPN+Case Gym · Boston, MA
12Sat Dec 13atDartmouth Big Green logoDartmouthL64-774-8 | .333-ESPN+Edward Leede Arena · Hanover, NH
13Sun Dec 21vsUmass Lowell River Hawks logoUMass LowellW88-765-8 | .385-ESPN+Case Gym · Boston, MA
14Wed Dec 31atNavy Midshipmen logoNavyL77-825-9 | .357-ESPN+Alumni Hall (Navy) · Annapolis, MD
15Sat Jan 3vsAmerican University Eagles logoAmericanL62-645-10 | .333-ESPN+Case Gym · Boston, MA
16Wed Jan 7atLafayette Leopards logoLafayetteW83-676-10 | .375-ESPN+Kirby Sports Center · Easton, PA
17Sat Jan 10vsArmy Black Knights logoArmyW100-917-10 | .412-ESPN+Case Gym · Boston, MA
18Wed Jan 14vsLehigh Mountain Hawks logoLehighL91-93 (OT)7-11 | .389-ESPN+Case Gym · Boston, MA
19Sat Jan 17atLoyola Maryland Greyhounds logoLoyola MDL57-747-12 | .368-ESPN+Reitz Arena · Baltimore, MD
20Wed Jan 21vsLafayette Leopards logoLafayetteW77-73 (OT)8-12 | .400-ESPN+Case Gym · Boston, MA
21Sat Jan 24atColgate Raiders logoColgateL79-80 (OT)8-13 | .381-ESPN+Cotterell Court · Hamilton, NY
22Wed Jan 28vsNavy Midshipmen logoNavyL50-588-14 | .364-ESPN+Case Gym · Boston, MA
23Sat Jan 31atBucknell Bison logoBucknellL97-103 (2OT)8-15 | .348-ESPN+Sojka Pavilion · Lewisburg, PA
24Mon Feb 2atHoly Cross Crusaders logoHoly CrossW72-649-15 | .375-CBSSNHart Center · Worcester, MA
25Sat Feb 7vsLoyola Maryland Greyhounds logoLoyola MDW78-6910-15 | .400-ESPN+Case Gym · Boston, MA
26Wed Feb 11atArmy Black Knights logoArmyW85-6811-15 | .423-ESPN+Christl Arena · West Point, NY
27Sat Feb 14vsBucknell Bison logoBucknellW82-6912-15 | .444-ESPN+Case Gym · Boston, MA
28Mon Feb 16vsColgate Raiders logoColgateW85-5813-15 | .464-CBSSNCase Gym · Boston, MA
29Sun Feb 22atLehigh Mountain Hawks logoLehighL67-7013-16 | .448-CBSSNStabler Arena · Bethlehem, PA
30Wed Feb 25vsHoly Cross Crusaders logoHoly CrossW78-6314-16 | .467-ESPN+Case Gym · Boston, MA
31Sat Feb 28atAmerican University Eagles logoAmericanW68-6515-16 | .484-CBSSNBender Arena · Washington, D.C.
#dateopponenttimeopponent recordranktvlocation
32Thu Mar 5vsAmerican University Eagles logoAmerican7:00 PM16-15 | .516-ESPN+Case Gym · Boston, MA