- /NCAAM
- /Standings
- /2025-26
| Conf | Overall | Polls |
|---|
| pat | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 17-1 | - | .944 | 25-6 | .806 | W13 | 74.8 | 63.3 | +11.5 | 31 | 0-1 | 0-1 |
| 11-7 | 6.0 | .611 | 15-16 | .484 | W3 | 73.3 | 74.8 | -1.6 | 31 | 0-1 | 0-1 |
| 11-7 | 6.0 | .611 | 17-14 | .548 | L2 | 76.2 | 74.5 | +1.7 | 31 | 0-3 | 0-3 |
| 10-8 | 7.0 | .556 | 15-16 | .484 | W2 | 76.1 | 74.0 | +2.0 | 31 | 0-0 | 0-0 |
| 9-9 | 8.0 | .500 | 16-15 | .516 | L2 | 74.6 | 71.2 | +3.4 | 31 | 0-1 | 0-1 |
| 8-10 | 9.0 | .444 | 12-19 | .387 | W1 | 75.2 | 76.6 | -1.5 | 31 | 0-1 | 0-1 |
| 8-10 | 9.0 | .444 | 11-20 | .355 | W2 | 69.2 | 74.2 | -5.0 | 31 | 0-0 | 0-0 |
| 6-12 | 11.0 | .333 | 9-22 | .290 | L1 | 67.4 | 77.1 | -9.7 | 31 | 0-1 | 0-2 |
| 5-13 | 12.0 | .278 | 11-20 | .355 | L3 | 72.7 | 77.6 | -4.9 | 31 | 0-1 | 0-1 |
| 5-13 | 12.0 | .278 | 10-21 | .323 | L2 | 67.8 | 73.3 | -5.5 | 31 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams