1. /NCAAM
  2. /Teams
  3. /High Point

High Point Panthers

High Point Panthers Splits 2025-26

  • Overall
    .87127-4
  • Away
    .7787-2
  • Home
    .94417-1
  • Neutral
    .7503-1
  • Conf
    .93815-1
  • Non-conf
    .80012-3
  • vs. ≥.500
    .84611-2
  • vs. <.500
    .91711-1
  • 5 Pt Games
    .7503-1
  • 15+ Pt Games)
    .88916-2
  • Scored <75
    .6672-1
  • Scored 75+
    .89325-3
  • After Win
    .84622-4
  • After Loss
    1.0004-0
  • Overtime
    .5001-1
  • Day
    .9009-1
  • Night
    .85718-3
  • Weekday
    .86713-2
  • Weekend
    .87514-2
  • November
    .8757-1
  • December
    .7506-2
  • January
    .8757-1
  • February
    1.0007-0
  • Last 10
    1.00010-0
  • Streak
    W1111-0
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

High Point Panthers Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsFurman Paladins logoFurmanW97-711-0 | 1.000-YouTubeNido and Mariana Qubein Arena · High Point, NC
2Sat Nov 8vsPlaceholder logoTBDW127-522-0 | 1.000-ESPN+Nido and Mariana Qubein Arena · High Point, NC
3Tue Nov 11vsJacksonville Dolphins logoJacksonvilleW85-643-0 | 1.000-ESPN+Nido and Mariana Qubein Arena · High Point, NC
4Fri Nov 14atUab Blazers logoUABL74-913-1 | .750-ESPN+Bartow Arena · Birmingham, AL
5Mon Nov 17vsCanisius Golden Griffins logoCanisiusW93-504-1 | .800-ESPN+Nido and Mariana Qubein Arena · High Point, NC
6Thu Nov 20atUic Flames logoUICW90-805-1 | .833-Credit Union 1 Arena · Chicago, IL
7Sat Nov 22vsIncarnate Word Cardinals logoIncarnate WordW91-806-1 | .857-Nido and Mariana Qubein Arena · High Point, NC
8Sat Nov 29vsWestern Carolina Catamounts logoW CarolinaW93-737-1 | .875-ESPN+Nido and Mariana Qubein Arena · High Point, NC
9Wed Dec 3vsSouthern Illinois Salukis logoS IllinoisL84-867-2 | .778-ESPN+Nido and Mariana Qubein Arena · High Point, NC
10Fri Dec 5vsNjit Highlanders logoNJITW89-728-2 | .800-ESPN+Nido and Mariana Qubein Arena · High Point, NC
11Sun Dec 14atAppalachian State Mountaineers logoAppalachian StL78-86 (OT)8-3 | .727-ESPN+Holmes Convocation Center · Boone, NC
12Tue Dec 16vsPlaceholder logoTBDW129-479-3 | .750-ESPN+Nido and Mariana Qubein Arena · High Point, NC
13Fri Dec 19vsLa Salle Explorers logoLa SalleW84-7210-3 | .769-ESPN+Nido and Mariana Qubein Arena · High Point, NC
14Mon Dec 22vsBryant Bulldogs logoBryantW93-4711-3 | .786-ESPN+Nido and Mariana Qubein Arena · High Point, NC
15Sun Dec 28vsPlaceholder logoTBDW123-6412-3 | .800-ESPN+Nido and Mariana Qubein Arena · High Point, NC
16Wed Dec 31atUnc Asheville Bulldogs logoUNC AshevilleW87-6913-3 | .813-ESPN+Kimmel Arena · Asheville, NC
17Sat Jan 3vsLongwood Lancers logoLongwoodW80-6714-3 | .824-ESPN+Nido and Mariana Qubein Arena · High Point, NC
18Wed Jan 7vsGardner Webb Runnin Bulldogs logoGardner-WebbW104-4915-3 | .833-ESPN+Nido and Mariana Qubein Arena · High Point, NC
19Sat Jan 10atCharleston Southern Buccaneers logoCharleston SoW84-82 (OT)16-3 | .842-ESPN+Buccaneer Fieldhouse · Charleston, SC
20Wed Jan 14atWinthrop Eagles logoWinthropL75-9216-4 | .800-ESPN+Winthrop Coliseum · Rock Hill, SC
21Sat Jan 17vsSouth Carolina Upstate Spartans logoSC UpstateW89-6917-4 | .810-ESPN+Nido and Mariana Qubein Arena · High Point, NC
22Fri Jan 23atRadford Highlanders logoRadfordW93-8318-4 | .818-ESPN+Donald N. Dedmon Center · Radford, VA
23Thu Jan 29vsPresbyterian Blue Hose logoPresbyterianW84-8119-4 | .826-ESPNUNido and Mariana Qubein Arena · High Point, NC
24Sat Jan 31atLongwood Lancers logoLongwoodW71-5920-4 | .833-ESPN+Willett Hall · Farmville, VA
25Wed Feb 4vsCharleston Southern Buccaneers logoCharleston SoW80-5521-4 | .840-ESPN+Nido and Mariana Qubein Arena · High Point, NC
26Sat Feb 7vsRadford Highlanders logoRadfordW86-7722-4 | .846-ESPN+Nido and Mariana Qubein Arena · High Point, NC
27Thu Feb 12atSouth Carolina Upstate Spartans logoSC UpstateW95-7023-4 | .852-ESPN+G.B. Hodge Center · Spartanburg, SC
28Sat Feb 14atGardner Webb Runnin Bulldogs logoGardner-WebbW112-8724-4 | .857-ESPN+Paul Porter Arena · Boiling Springs, NC
29Thu Feb 19vsUnc Asheville Bulldogs logoUNC AshevilleW74-4825-4 | .862-ESPNUNido and Mariana Qubein Arena · High Point, NC
30Sat Feb 21vsWinthrop Eagles logoWinthropW89-8726-4 | .867-ESPN+Nido and Mariana Qubein Arena · High Point, NC
31Thu Feb 26atPresbyterian Blue Hose logoPresbyterianW79-7327-4 | .871-ESPNURoss E. Templeton P.E. Center · Clinton, SC
#dateopponenttimeopponent recordranktvlocation
32Fri Mar 6vsPlaceholder logoTBD12:00 PM0-0 | .000-ESPN+Freedom Hall Civic Center · Johnson City, TN