- NCAAM
- Standings
| Conf | Overall | Polls |
|---|
| bsou | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 15-1 | - | .938 | 31-5 | .861 | L1 | 89.7 | 71.3 | +18.5 | 36 | 1-1 | 1-1 |
| 13-3 | 2.0 | .813 | 23-11 | .676 | L1 | 83.6 | 75.5 | +8.2 | 34 | 0-2 | 0-2 |
| 9-7 | 6.0 | .563 | 16-16 | .500 | L2 | 81.4 | 78.8 | +2.5 | 32 | 0-1 | 0-1 |
| 8-8 | 7.0 | .500 | 15-17 | .469 | L1 | 73.4 | 72.9 | +0.5 | 32 | 0-0 | 0-0 |
| 8-8 | 7.0 | .500 | 16-16 | .500 | L1 | 77.7 | 74.1 | +3.6 | 32 | 0-0 | 0-0 |
| 7-9 | 8.0 | .438 | 15-18 | .455 | L1 | 72.4 | 72.2 | +0.2 | 33 | 0-1 | 0-1 |
| 6-10 | 9.0 | .375 | 15-17 | .469 | L1 | 83.4 | 80.1 | +3.3 | 32 | 0-0 | 0-0 |
| 5-11 | 10.0 | .313 | 13-19 | .406 | L1 | 74.3 | 73.7 | +0.6 | 32 | 0-1 | 0-1 |
| 1-15 | 14.0 | .063 | 4-29 | .121 | L1 | 68.1 | 85.5 | -17.3 | 33 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams