1. /NCAAM
  2. /Teams
  3. /Presbyterian

Presbyterian Blue Hose

Presbyterian Blue Hose Splits 2025-26

  • Overall
    .45214-17
  • Away
    .1883-13
  • Home
    .71410-4
  • Neutral
    1.0001-0
  • Conf
    .4387-9
  • Non-conf
    .4677-8
  • vs. Top 25
    .0000-1
  • vs. ≥.500
    .3575-9
  • vs. <.500
    .6367-4
  • 5 Pt Games
    .5565-4
  • 15+ Pt Games)
    .4555-6
  • Scored <75
    .3337-14
  • Scored 75+
    .7007-3
  • After Win
    .5007-7
  • After Loss
    .4387-9
  • Overtime
    .0000-1
  • Day
    .5718-6
  • Night
    .3536-11
  • Weekday
    .4006-9
  • Weekend
    .5008-8
  • November
    .5005-5
  • December
    .4002-3
  • January
    .4444-5
  • February
    .4293-4
  • Last 10
    .3003-7
  • Streak
    L30-3
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Presbyterian Blue Hose Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Mon Nov 3vsNavy Midshipmen logoNavyL55-760-1 | .000-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
2Wed Nov 5vsPlaceholder logoTBDW105-761-1 | .500-Ross E. Templeton P.E. Center · Clinton, SC
3Sat Nov 8vsEast Tennessee State Buccaneers logoETSUW68-642-1 | .667-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
4Mon Nov 10atGeorgia State Panthers logoGeorgia StW63-613-1 | .750-ESPN+GSU Convocation Center · Atlanta, GA
5Wed Nov 12atSouth Carolina Gamecocks logoSouth CarolinaL61-813-2 | .600-SECN+Colonial Life Arena · Columbia, SC
6Sun Nov 16atSacramento State Hornets logoSacramento StL62-643-3 | .500-ESPN+The Nest · Sacramento, CA
7Tue Nov 18atCalifornia Golden Bears logoCaliforniaL57-673-4 | .429-ACC ExtraHaas Pavilion · Berkeley, CA
8Fri Nov 21atUcla Bruins logo19UCLAL46-863-5 | .375-BTNPauley Pavilion · Los Angeles, CA
9Wed Nov 26vsPlaceholder logoTBDW93-504-5 | .444-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
10Sun Nov 30atThe Citadel Bulldogs logoThe CitadelW69-415-5 | .500-ESPN+McAlister Field House · Charleston, SC
11Wed Dec 3atWofford Terriers logoWoffordL56-635-6 | .455-ESPN+Jerry Richardson Indoor Stadium · Spartanburg, SC
12Sat Dec 6vsMorehead State Eagles logoMorehead StW80-726-6 | .500-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
13Wed Dec 17atEast Carolina Pirates logoE CarolinaL53-746-7 | .462-ESPN+Williams Arena at Minges Coliseum · Greenville, NC
14Sun Dec 21atManhattan Jaspers logoManhattanL81-876-8 | .429-ESPN+Draddy Gymnasium · Riverdale, NY
15Sun Dec 28vsPlaceholder logoTBDW91-647-8 | .467-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
16Sat Jan 3vsSouth Carolina Upstate Spartans logoSC UpstateW86-778-8 | .500-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
17Wed Jan 7atRadford Highlanders logoRadfordL61-808-9 | .471-ESPN+Donald N. Dedmon Center · Radford, VA
18Sat Jan 10atLongwood Lancers logoLongwoodL70-778-10 | .444-ESPN+Willett Hall · Farmville, VA
19Wed Jan 14vsUnc Asheville Bulldogs logoUNC AshevilleW71-709-10 | .474-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
20Sat Jan 17atGardner Webb Runnin Bulldogs logoGardner-WebbW92-5510-10 | .500-ESPN+Paul Porter Arena · Boiling Springs, NC
21Wed Jan 21vsCharleston Southern Buccaneers logoCharleston SoW87-8311-10 | .524-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
22Sat Jan 24vsWinthrop Eagles logoWinthropL72-8211-11 | .500-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
23Thu Jan 29atHigh Point Panthers logoHigh PointL81-8411-12 | .478-ESPNUNido and Mariana Qubein Arena · High Point, NC
24Sat Jan 31vsRadford Highlanders logoRadfordL84-93 (2OT)11-13 | .458-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
25Sat Feb 7vsGardner Webb Runnin Bulldogs logoGardner-WebbW68-6212-13 | .480-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
26Thu Feb 12atCharleston Southern Buccaneers logoCharleston SoL67-8412-14 | .462-ESPN+Buccaneer Fieldhouse · Charleston, SC
27Sat Feb 14atUnc Asheville Bulldogs logoUNC AshevilleW58-5713-14 | .481-ESPN+Kimmel Arena · Asheville, NC
28Thu Feb 19vsLongwood Lancers logoLongwoodW72-6514-14 | .500-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
29Sat Feb 21atSouth Carolina Upstate Spartans logoSC UpstateL74-7614-15 | .483-ESPN+G.B. Hodge Center · Spartanburg, SC
30Thu Feb 26vsHigh Point Panthers logoHigh PointL73-7914-16 | .467-ESPNURoss E. Templeton P.E. Center · Clinton, SC
31Sat Feb 28atWinthrop Eagles logoWinthropL70-7414-17 | .452-ESPN+Winthrop Coliseum · Rock Hill, SC
#dateopponenttimeopponent recordranktvlocation
32Fri Mar 6atRadford Highlanders logoRadford8:30 PM16-15 | .516-ESPN+Freedom Hall Civic Center · Johnson City, TN