1. /NCAAM
  2. /Teams
  3. /Presbyterian
  4. /2024-25

Presbyterian Blue Hose

2024-25 Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4atCharlotte 49ers logoCharlotteL79-880-1 | .000-ESPN+Dale F. Halton Arena · Charlotte, NC
2Wed Nov 6vsPlaceholder logoTBDW120-451-1 | .500-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
3Fri Nov 8atNc State Wolfpack logoNC StateL72-811-2 | .333-ESPN+PNC Arena · Raleigh, NC
4Wed Nov 13vsWofford Terriers logoWoffordW71-682-2 | .500-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
5Sat Nov 16atKennesaw State Owls logoKennesaw StL67-852-3 | .400-ESPN+KSU Convocation Center · Kennesaw, GA
6Thu Nov 21atStephen F Austin Lumberjacks logoSF AustinW58-55 (OT)3-3 | .500-ESPN+William R. Johnson Coliseum · Nacogdoches, TX
7Fri Nov 22atYoungstown State Penguins logoYoungstown StW67-424-3 | .571-Beeghly Center · Youngstown, OH
8Sat Nov 23atMonmouth Hawks logoMonmouthW71-615-3 | .625-OceanFirst Bank Center · West Long Branch, NJ
9Wed Nov 27atTennessee Tech Golden Eagles logoTennessee TechL75-905-4 | .556-ESPN+Hooper Eblen Center · Cookeville, TN
10Tue Dec 3atFlorida A&m Rattlers logoFAMUL63-665-5 | .500-Al Lawson Center · Tallahassee, FL
11Wed Dec 11vsPlaceholder logoTBDW97-576-5 | .545-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
12Sun Dec 15atMiami Hurricanes logoMiamiL75-946-6 | .500-ESPN+Watsco Center · Coral Gables, FL
13Wed Dec 18vsPlaceholder logoTBDW116-537-6 | .538-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
14Sat Dec 21vsManhattan Jaspers logoManhattanL81-86 (OT)7-7 | .500-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
15Mon Dec 30atSouth Carolina Gamecocks logoSouth CarolinaL59-697-8 | .467-SEC NetworkColonial Life Arena · Columbia, SC
16Thu Jan 2vsLongwood Lancers logoLongwoodW68-608-8 | .500-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
17Sat Jan 4atGardner Webb Runnin Bulldogs logoGardner-WebbL61-638-9 | .471-ESPN+Paul Porter Arena · Boiling Springs, NC
18Wed Jan 8atSouth Carolina Upstate Spartans logoSC UpstateL67-778-10 | .444-ESPN+G.B. Hodge Center · Spartanburg, SC
19Sat Jan 11vsUnc Asheville Bulldogs logoUNC AshevilleL87-968-11 | .421-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
20Sat Jan 18atHigh Point Panthers logoHigh PointL66-778-12 | .400-ESPN+Nido and Mariana Qubein Arena · High Point, NC
21Wed Jan 22vsCharleston Southern Buccaneers logoCharleston SoW71-619-12 | .429-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
22Sat Jan 25vsRadford Highlanders logoRadfordL69-829-13 | .409-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
23Wed Jan 29atWinthrop Eagles logoWinthropL67-769-14 | .391-ESPN+Winthrop Coliseum · Rock Hill, SC
24Sat Feb 1vsHigh Point Panthers logoHigh PointL72-849-15 | .375-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
25Wed Feb 5vsSouth Carolina Upstate Spartans logoSC UpstateW75-6410-15 | .400-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
26Wed Feb 12atCharleston Southern Buccaneers logoCharleston SoL70-7110-16 | .385-ESPN+Buccaneer Fieldhouse · Charleston, SC
27Sat Feb 15atLongwood Lancers logoLongwoodW77-6811-16 | .407-ESPN+Willett Hall · Farmville, VA
28Wed Feb 19vsWinthrop Eagles logoWinthropL77-8111-17 | .393-ESPN+Ross E. Templeton P.E. Center · Clinton, SC
#dateopponenttimeopponent recordranktvlocation
29Sat Feb 22atRadford Highlanders logoRadford4:30 PM17-11 | .607-ESPN+Donald N. Dedmon Center · Radford, VA
30Wed Feb 26atUnc Asheville Bulldogs logoUNC Asheville6:30 PM19-8 | .704-ESPN+Kimmel Arena · Asheville, NC
31Sat Mar 1vsGardner Webb Runnin Bulldogs logoGardner-Webb2:00 PM10-16 | .385-ESPN+Ross E. Templeton P.E. Center · Clinton, SC