1. NCAAM
  2. Teams
  3. Cornell
  4. 2021-22

Cornell Big Red

Cornell Splits 2021-22

  • Overall
    .57715-11
  • vs. Spread
    .66716-8
  • Away
    .3855-8
  • Home
    .83310-2
  • Neutral
    .0000-1
  • Conf
    .5007-7
  • Non-conf
    .6678-4
  • vs. ≥.500
    .4555-6
  • vs. <.500
    .6158-5
  • 5 Pt Games
    .3753-5
  • 15+ Pt Games)
    .6674-2
  • Scored <75
    .1672-10
  • Scored 75+
    .92913-1
  • After Win
    .6009-6
  • After Loss
    .5005-5
  • Overtime
    .0000-1
  • Day
    .7007-3
  • Night
    .5008-8
  • Weekday
    .6255-3
  • Weekend
    .55610-8
  • November
    .8576-1
  • December
    .5002-2
  • January
    .5003-3
  • February
    .4293-4
  • Last 10
    .5005-5
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Cornell Schedule 2021-22

#dateopponentresultatsrecordranktvlocation
1Tue Nov 9atBinghamton Bearcats logoBinghamtonW76-69+31-0 | 1.000-Events Center (Binghamton) · Binghamton, NY
2Fri Nov 12atLafayette Leopards logoLafayetteW90-85+3½2-0 | 1.000-Kirby Sports Center · Easton, PA
3Tue Nov 16vsColgate Raiders logoColgateW78-68+11½3-0 | 1.000-Newman Arena · Ithaca, NY
4Fri Nov 19vsPlaceholder logoTBDW107-48-4-0 | 1.000-Newman Arena · Ithaca, NY
5Mon Nov 22atPenn State Nittany Lions logoPenn StateL74-85+15½4-1 | .800-Big Ten NetworkBryce Jordan Center · University Park, PA
6Wed Nov 24vsSt Francis Pa Red Flash logoSt Francis PAW93-80-3½5-1 | .833-Newman Arena · Ithaca, NY
7Mon Nov 29atCanisius Golden Griffins logoCanisiusW89-75+4½6-1 | .857-Koessler Athletic Center · Buffalo, NY
8Fri Dec 3vsCoppin State Eagles logoCoppin StW92-77-87-1 | .875-Newman Arena · Ithaca, NY
9Sun Dec 5vsPlaceholder logoTBDW122-64-8-1 | .889-Newman Arena · Ithaca, NY
10Wed Dec 8atVirginia Tech Hokies logoVirginia TechL60-93+17½8-2 | .800-ACC NetworkCassell Coliseum · Blacksburg, VA
12Tue Dec 21atSyracuse Orange logoSyracusePPD-15-11 | .577-JMA Wireless Dome · Syracuse, NY
14Wed Dec 29atSyracuse Orange logoSyracuseL68-80+158-3 | .727-JMA Wireless Dome · Syracuse, NY
15Sun Jan 2vsDartmouth Big Green logoDartmouthW79-71-59-3 | .750-Newman Arena · Ithaca, NY
16Fri Jan 7atPennsylvania Quakers logoPennL65-79+4½9-4 | .692-The Palestra · Philadelphia, PA
17Sat Jan 8atPrinceton Tigers logoPrincetonL70-72+5½9-5 | .643-Jadwin Gymnasium · Princeton, NJ
18Sat Jan 15atYale Bulldogs logoYaleL69-96+69-6 | .600-John J. Lee Amphitheater · New Haven, CT
19Mon Jan 17vsColumbia Lions logoColumbiaPPD-1315-11 | .577-Newman Arena · Ithaca, NY
20Sat Jan 22vsHarvard Crimson logoHarvardW76-61+210-6 | .625-Newman Arena · Ithaca, NY
21Sun Jan 30atBrown Bears logoBrownW74-72+511-6 | .647-Pizzitola Sports Center · Providence, RI
22Fri Feb 4vsPrinceton Tigers logoPrincetonW88-83+2½12-6 | .667-Newman Arena · Ithaca, NY
23Sat Feb 5vsPennsylvania Quakers logoPennL68-73-2½12-7 | .632-Newman Arena · Ithaca, NY
24Wed Feb 9vsColumbia Lions logoColumbiaW88-75-1413-7 | .650-Newman Arena · Ithaca, NY
25Sat Feb 12vsBrown Bears logoBrownL80-81-1½13-8 | .619-Newman Arena · Ithaca, NY
26Fri Feb 18atDartmouth Big Green logoDartmouthL59-71-113-9 | .591-Edward Leede Arena · Hanover, NH
27Sat Feb 19atHarvard Crimson logoHarvardL72-77 (OT)+4½13-10 | .565-Lavietes Pavilion · Cambridge, MA
28Sat Feb 26vsYale Bulldogs logoYaleW71-65+3½14-10 | .583-Newman Arena · Ithaca, NY
29Sat Mar 5atColumbia Lions logoColumbiaW78-64-10½15-10 | .600-Francis S. Levien Gymnasium · New York, NY
30Sat Mar 12atPrinceton Tigers logoPrincetonL73-77+6½15-11 | .577-ESPNULavietes Pavilion · Cambridge, MA
#dateopponenttimeopponent recordranktvlocation
11Sun Dec 19vsBryant Bulldogs logoBryant5:30 PM22-10 | .688-Newman Arena · Ithaca, NY
13Tue Dec 28vsPlaceholder logoTBD2:00 PM12-20 | .375-Newman Arena · Ithaca, NY