1. /NCAAM
  2. /Teams
  3. /Gonzaga

Gonzaga Bulldogs

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsBaylor Bears logo#8BaylorW101-631-0 | 1.000#6ESPN2McCarthey Athletic Center · Spokane, WA
2Sun Nov 10vsArizona State Sun Devils logoArizona StW88-802-0 | 1.000#6ESPNMcCarthey Athletic Center · Spokane, WA
3Fri Nov 15vsUmass Lowell River Hawks logoUMass LowellW113-543-0 | 1.000#4ESPN+McCarthey Athletic Center · Spokane, WA
4Mon Nov 18atSan Diego State Aztecs logoSDSUW80-674-0 | 1.000#3CBSViejas Arena · San Diego, CA
5Wed Nov 20vsLong Beach State Beach logoLong Beach StW84-415-0 | 1.000#3ESPN+McCarthey Athletic Center · Spokane, WA
6Wed Nov 27atWest Virginia Mountaineers logoWest VirginiaL78-86 (OT)5-1 | .833#3ESPNWVU Coliseum · Morgantown, WV
7Thu Nov 28atIndiana Hoosiers logo#14IndianaW89-736-1 | .857#3ESPN2Simon Skjodt Assembly Hall · Bloomington, IN
8Fri Nov 29vsDavidson Wildcats logoDavidsonW90-657-1 | .875#3ESPN2McCarthey Athletic Center · Spokane, WA
9Sat Dec 7vsKentucky Wildcats logo#4KentuckyL89-90 (OT)7-2 | .778#7ESPN2McCarthey Athletic Center · Spokane, WA
10Sat Dec 14atUconn Huskies logo#18UConnL71-777-3 | .700#8FOXGampel Pavilion · Storrs, CT
11Wed Dec 18vsNicholls Colonels logoNichollsW102-728-3 | .727#13ESPN+McCarthey Athletic Center · Spokane, WA
12Sat Dec 21vsBucknell Bison logoBucknellW86-659-3 | .750#13ESPN+McCarthey Athletic Center · Spokane, WA
13Sat Dec 28atUcla Bruins logo#22UCLAL62-659-4 | .692#14FOXPauley Pavilion · Los Angeles, CA
14Mon Dec 30atPepperdine Waves logoPepperdineW89-8210-4 | .714#19ESPN+Firestone Fieldhouse · Malibu, CA
15Thu Jan 2vsPortland Pilots logoPortlandW81-5011-4 | .733#19ESPN+McCarthey Athletic Center · Spokane, WA
16Sat Jan 4atLoyola Marymount Lions logoLMUW96-6812-4 | .750#19ESPN+Gersten Pavilion · Los Angeles, CA
17Wed Jan 8vsSan Diego Toreros logoSan DiegoW93-8013-4 | .765#18ESPN+McCarthey Athletic Center · Spokane, WA
18Sat Jan 11vsWashington State Cougars logoWashington StW88-7514-4 | .778#18ESPN+McCarthey Athletic Center · Spokane, WA
19Thu Jan 16atOregon State Beavers logoOregon StL89-97 (OT)14-5 | .737#16CBSGill Coliseum · Corvallis, OR
20Sat Jan 18vsSanta Clara Broncos logoSanta ClaraL99-10314-6 | .700#16ESPN+McCarthey Athletic Center · Spokane, WA
21Sat Jan 25atPortland Pilots logoPortlandW105-6215-6 | .714-ESPN+Chiles Center · Portland, OR
22Tue Jan 28vsOregon State Beavers logoOregon StW98-6016-6 | .727-ESPN2McCarthey Athletic Center · Spokane, WA
23Sat Feb 1atSaint Marys Gaels logoSaint Mary'sL58-6216-7 | .696-ESPNUniversity Credit Union Pavilion · Moraga, CA
24Thu Feb 6vsLoyola Marymount Lions logoLMUW73-5317-7 | .708-ESPN+McCarthey Athletic Center · Spokane, WA
25Sat Feb 8atPacific Tigers logoPacificW78-6118-7 | .720-ESPN+Alex G. Spanos Center · Stockton, CA
26Thu Feb 13vsSan Francisco Dons logoSan FranciscoW88-7719-7 | .731-ESPNMcCarthey Athletic Center · Spokane, WA
27Sat Feb 15vsPepperdine Waves logoPepperdineW107-5520-7 | .741-ESPN+McCarthey Athletic Center · Spokane, WA
28Wed Feb 19atWashington State Cougars logoWashington StW84-6321-7 | .750-ESPN2Friel Court at Beasley Coliseum · Pullman, WA
#dateopponenttimeopponent recordranktvlocation
29Sat Feb 22vsSaint Marys Gaels logoSaint Mary's8:00 PM24-4 | .857-ESPN2McCarthey Athletic Center · Spokane, WA
30Tue Feb 25atSanta Clara Broncos logoSanta Clara11:00 PM18-10 | .643-CBSLeavey Center · Santa Clara, CA
31Sat Mar 1atSan Francisco Dons logoSan Francisco11:00 PM22-7 | .759-ESPNWar Memorial at the Sobrato Center · San Francisco, CA