Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
15-5 | - | .750 | 29-8 | .784 | L1 | 79.1 | 71.9 | +7.1 | 37 | 6-2 | 7-2 | |
15-5 | - | .750 | 25-8 | .758 | L2 | 67.8 | 60.5 | +7.3 | 33 | 3-3 | 4-3 | |
14-6 | 1.0 | .700 | 23-11 | .676 | L2 | 74.7 | 67.9 | +6.8 | 34 | 1-4 | 2-4 | |
14-6 | 1.0 | .700 | 27-9 | .750 | L1 | 72.0 | 63.6 | +8.4 | 36 | 4-5 | 5-5 | |
14-6 | 1.0 | .700 | 24-12 | .667 | L1 | 75.1 | 69.7 | +5.4 | 36 | 3-5 | 2-5 | |
12-8 | 3.0 | .600 | 23-11 | .676 | L2 | 77.7 | 70.8 | +6.9 | 34 | 2-2 | 2-3 | |
11-9 | 4.0 | .550 | 20-13 | .606 | L1 | 76.2 | 70.9 | +5.3 | 33 | 2-6 | 3-6 | |
10-10 | 5.0 | .500 | 19-14 | .576 | L1 | 76.6 | 73.8 | +2.8 | 33 | 2-3 | 2-4 | |
10-10 | 5.0 | .500 | 17-15 | .531 | L1 | 74.1 | 72.9 | +1.2 | 32 | 1-4 | 1-4 | |
9-11 | 6.0 | .450 | 16-17 | .485 | L1 | 66.6 | 70.2 | -3.6 | 33 | 3-5 | 3-5 | |
11 | 5-13 | 9.0 | .278 | 10-22 | .313 | L4 | 70.3 | 75.6 | -5.3 | 32 | 0-4 | 0-4 |
7-13 | 8.0 | .350 | 14-19 | .424 | L1 | 70.3 | 68.4 | +2.0 | 33 | 1-5 | 1-5 | |
8-12 | 7.0 | .400 | 19-15 | .559 | L2 | 74.1 | 70.1 | +4.1 | 34 | 2-4 | 3-4 | |
2-18 | 13.0 | .100 | 3-29 | .094 | L16 | 58.3 | 70.1 | -11.8 | 32 | 0-3 | 0-3 | |
7-13 | 8.0 | .350 | 9-23 | .281 | L3 | 69.3 | 76.2 | -6.9 | 32 | 1-6 | 1-6 | |
6-14 | 9.0 | .300 | 15-18 | .455 | L1 | 69.7 | 70.8 | -1.0 | 33 | 1-2 | 1-3 | |
3-17 | 12.0 | .150 | 11-21 | .344 | L2 | 69.6 | 72.1 | -2.5 | 32 | 2-2 | 2-2 | |
2-18 | 13.0 | .100 | 4-28 | .125 | L5 | 63.9 | 75.8 | -11.8 | 32 | 0-7 | 0-7 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams