1. /NCAAM
  2. /Teams
  3. /Marshall
  4. /2019-20

Marshall Thundering Herd

2019-20 Schedule

#dateopponentresultrecordranktvlocation
1Thu Nov 7vsRobert Morris Colonials logoRobert MorrisW67-601-0 | 1.000-Cam Henderson Center · Huntington, WV
2Sun Nov 10vsToledo Rockets logoToledoL70-961-1 | .500-Cam Henderson Center · Huntington, WV
3Fri Nov 15atNotre Dame Fighting Irish logoNotre DameL64-741-2 | .333-Purcell Pavilion · South Bend, IN
4Tue Nov 19vsCharleston Cougars logoCharlestonL66-761-3 | .250-Cam Henderson Center · Huntington, WV
5Thu Nov 21vsHoward Bison logoHowardW91-632-3 | .400-Cam Henderson Center · Huntington, WV
6Fri Nov 29atFlorida Gators logo#24FloridaL67-732-4 | .333-SEC NetworkExactech Arena at Stephen C. O'Connell Center · Gainesville, FL
7Wed Dec 4vsAkron Zips logoAkronL73-852-5 | .286-Cam Henderson Center · Huntington, WV
8Sun Dec 8atToledo Rockets logoToledoL72-822-6 | .250-Savage Arena · Toledo, OH
9Wed Dec 11vsPlaceholder logoTBDW86-503-6 | .333-Cam Henderson Center · Huntington, WV
10Mon Dec 16atMorehead State Eagles logoMorehead StW89-624-6 | .400-Ellis T. Johnson Arena · Morehead, KY
11Thu Dec 19vsEastern Kentucky Colonels logoE KentuckyW90-725-6 | .455-Cam Henderson Center · Huntington, WV
12Sun Dec 22atNorthern Iowa Panthers logoNorthern IowaL80-885-7 | .417-McLeod Center · Cedar Falls, IA
13Sun Dec 29atDuquesne Dukes logoDuquesneW83-616-7 | .462-UPMC Cooper Fieldhouse · Pittsburgh, PA
14Thu Jan 2vsRice Owls logoRiceW89-697-7 | .500-Cam Henderson Center · Huntington, WV
15Sat Jan 4vsNorth Texas Mean Green logoNorth TexasL64-677-8 | .467-Cam Henderson Center · Huntington, WV
16Thu Jan 9atMiddle Tennessee Blue Raiders logoMTSUW79-758-8 | .500-Murphy Center · Murfreesboro, TN
17Sat Jan 11atUab Blazers logoUABL50-618-9 | .471-Bartow Arena · Birmingham, AL
18Thu Jan 16vsCharlotte 49ers logoCharlotteL75-778-10 | .444-Cam Henderson Center · Huntington, WV
19Sat Jan 18vsOld Dominion Monarchs logoOld DominionW68-679-10 | .474-Cam Henderson Center · Huntington, WV
20Wed Jan 22vsWestern Kentucky Hilltoppers logoWestern KYL60-649-11 | .450-Cam Henderson Center · Huntington, WV
21Sat Jan 25atWestern Kentucky Hilltoppers logoWestern KYL84-919-12 | .429-E. A. Diddle Arena · Bowling Green, KY
22Thu Jan 30atFlorida International Panthers logoFIUW84-7410-12 | .455-Ocean Bank Convocation Center · Miami, FL
23Sat Feb 1atFlorida Atlantic Owls logoFAUL73-9110-13 | .435-FAU Arena · Boca Raton, FL
24Thu Feb 6vsSouthern Miss Golden Eagles logoSouthern MissW72-5811-13 | .458-Cam Henderson Center · Huntington, WV
25Sat Feb 8vsLouisiana Tech Bulldogs logoLouisiana TechW83-79 (OT)12-13 | .480-Cam Henderson Center · Huntington, WV
26Thu Feb 13atUtsa Roadrunners logoUTSAL63-7212-14 | .462-CBSUTSA Convocation Center · San Antonio, TX
27Sat Feb 15atUtep Miners logoUTEPW71-6113-14 | .481-Don Haskins Center · El Paso, TX
28Sat Feb 22vsOld Dominion Monarchs logoOld DominionW74-6614-14 | .500-Cam Henderson Center · Huntington, WV
29Thu Feb 27atUab Blazers logoUABL80-8814-15 | .483-Bartow Arena · Birmingham, AL
30Wed Mar 4vsFlorida Atlantic Owls logoFAUW94-8215-15 | .500-Cam Henderson Center · Huntington, WV
31Sat Mar 7atUtsa Roadrunners logoUTSAW82-7716-15 | .516-UTSA Convocation Center · San Antonio, TX
32Wed Mar 11vsUtep Miners logoUTEPW86-7817-15 | .531-Cam Henderson Center · Huntington, WV
#dateopponenttimeopponent recordranktvlocation
33Thu Mar 12atLouisiana Tech Bulldogs logoLouisiana Tech10:00 PM0-0 | .000-Thomas Assembly Center · Ruston, LA