1. /NCAAM
  2. /Teams
  3. /Charlotte
  4. /2021-22

Charlotte 49ers

2021-22 Schedule

#dateopponentresultrecordranktvlocation
1Tue Nov 9vsMonmouth Hawks logoMonmouthW68-661-0 | 1.000-Dale F. Halton Arena · Charlotte, NC
2Fri Nov 12vsSouth Carolina Upstate Spartans logoSC UpstateW76-642-0 | 1.000-Dale F. Halton Arena · Charlotte, NC
3Thu Nov 18atAppalachian State Mountaineers logoAppalachian StW67-663-0 | 1.000-Holmes Convocation Center · Boone, NC
4Mon Nov 22atToledo Rockets logoToledoL86-983-1 | .750-Savage Arena · Toledo, OH
5Tue Nov 23vsDrexel Dragons logoDrexelL55-673-2 | .600-Dale F. Halton Arena · Charlotte, NC
6Tue Nov 30vsDavidson Wildcats logoDavidsonL58-753-3 | .500-Dale F. Halton Arena · Charlotte, NC
7Sat Dec 4vsGeorge Washington Revolutionaries logoG WashingtonW86-794-3 | .571-Dale F. Halton Arena · Charlotte, NC
8Tue Dec 7atArkansas Razorbacks logo#12ArkansasL66-864-4 | .500-SEC NetworkBud Walton Arena · Fayetteville, AR
9Sat Dec 11atValparaiso Beacons logoValparaisoW68-675-4 | .556-Athletics-Recreation Center · Valparaiso, IN
10Fri Dec 17vsWake Forest Demon Deacons logoWake ForestL79-825-5 | .500-ACC NetworkDale F. Halton Arena · Charlotte, NC
11Mon Dec 20vsMaryland Eastern Shore Hawks logoMD-EasternW70-546-5 | .545-Dale F. Halton Arena · Charlotte, NC
12Wed Dec 22vsWestern Carolina Catamounts logoW CarolinaW98-827-5 | .583-Dale F. Halton Arena · Charlotte, NC
13Thu Dec 30atFlorida Atlantic Owls logoFAUPPD17-14 | .548-FAU Arena · Boca Raton, FL
15Thu Jan 13vsUtep Miners logoUTEPW66-538-5 | .615-Dale F. Halton Arena · Charlotte, NC
16Sat Jan 15vsUtsa Roadrunners logoUTSAW62-539-5 | .643-Dale F. Halton Arena · Charlotte, NC
17Mon Jan 17atFlorida Atlantic Owls logoFAUL67-969-6 | .600-FAU Arena · Boca Raton, FL
18Thu Jan 20atNorth Texas Mean Green logoNorth TexasL51-659-7 | .563-ESPNUThe Super Pit · Denton, TX
19Sat Jan 22atRice Owls logoRiceW67-6410-7 | .588-Tudor Fieldhouse · Houston, TX
20Wed Jan 26vsOld Dominion Monarchs logoOld DominionW71-6711-7 | .611-Dale F. Halton Arena · Charlotte, NC
21Sat Jan 29atOld Dominion Monarchs logoOld DominionL52-6811-8 | .579-Chartway Arena · Norfolk, VA
22Thu Feb 3vsWestern Kentucky Hilltoppers logoWestern KYL59-7811-9 | .550-Dale F. Halton Arena · Charlotte, NC
23Sat Feb 5vsMarshall Thundering Herd logoMarshallW88-6412-9 | .571-Dale F. Halton Arena · Charlotte, NC
24Mon Feb 7atFlorida International Panthers logoFIUW81-6813-9 | .591-Ocean Bank Convocation Center · Miami, FL
25Thu Feb 10vsLouisiana Tech Bulldogs logoLouisiana TechL77-8213-10 | .565-Dale F. Halton Arena · Charlotte, NC
26Sun Feb 13atMiddle Tennessee Blue Raiders logoMTSUL63-7813-11 | .542-Murphy Center · Murfreesboro, TN
27Thu Feb 17atWestern Kentucky Hilltoppers logoWestern KYL67-7713-12 | .520-CBSE. A. Diddle Arena · Bowling Green, KY
28Sat Feb 19atMarshall Thundering Herd logoMarshallW99-8414-12 | .538-Cam Henderson Center · Huntington, WV
29Thu Feb 24vsFlorida International Panthers logoFIUW64-5515-12 | .556-Dale F. Halton Arena · Charlotte, NC
30Sat Feb 26vsFlorida Atlantic Owls logoFAUL69-7415-13 | .536-Dale F. Halton Arena · Charlotte, NC
31Wed Mar 2vsMiddle Tennessee Blue Raiders logoMTSUW60-5616-13 | .552-Dale F. Halton Arena · Charlotte, NC
32Sat Mar 5atSouthern Miss Golden Eagles logoSouthern MissW70-6717-13 | .567-Reed Green Coliseum · Hattiesburg, MS
33Wed Mar 9vsRice Owls logoRiceL61-7317-14 | .548-Dale F. Halton Arena · Charlotte, NC
#dateopponenttimeopponent recordranktvlocation
14Sat Jan 8vsLongwood Lancers logoLongwood4:00 PM26-7 | .788-Dale F. Halton Arena · Charlotte, NC