1. /NCAAM
  2. /Teams
  3. /Niagara

Niagara Purple Eagles

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPlaceholder logoTBDW100-651-0 | 1.000-ESPN+Gallagher Center · Niagara Falls, NY
2Thu Nov 7atMichigan State Spartans logoMichigan StL60-961-1 | .500-BTNBreslin Center · East Lansing, MI
3Sun Nov 10atDetroit Mercy Titans logoDetroit MercyL78-84 (OT)1-2 | .333-ESPN+Calihan Hall · Detroit, MI
4Tue Nov 19atBowling Green Falcons logoBowling GreenL68-761-3 | .250-ESPN+Stroh Center · Bowling Green, OH
5Thu Nov 21atKent State Golden Flashes logoKent StateL73-761-4 | .200-ESPN+M.A.C. Center · Kent, OH
6Fri Nov 29atBinghamton Bearcats logoBinghamtonW65-622-4 | .333-ESPN+Events Center (Binghamton) · Binghamton, NY
7Sat Nov 30atLafayette Leopards logoLafayetteL47-592-5 | .286-ESPN+Kirby Sports Center · Easton, PA
8Sun Dec 1vsLong Island University Sharks logoLong IslandW60-523-5 | .375-ESPN+Gallagher Center · Niagara Falls, NY
9Fri Dec 6vsSiena Saints logoSienaW69-684-5 | .444-ESPN+Gallagher Center · Niagara Falls, NY
10Sun Dec 8vsMerrimack Warriors logoMerrimackL62-804-6 | .400-ESPN+Gallagher Center · Niagara Falls, NY
11Sat Dec 14vsSt Francis Pa Red Flash logoSt Francis PAW69-665-6 | .455-ESPN+Gallagher Center · Niagara Falls, NY
12Sat Dec 21atSt Bonaventure Bonnies logoSt BonaventureL52-715-7 | .417-ESPN+Reilly Center · Saint Bonaventure, NY
13Sun Dec 29vsLe Moyne Dolphins logoLe MoyneW88-696-7 | .462-ESPN+Gallagher Center · Niagara Falls, NY
14Sun Jan 5atMount St Marys Mountaineers logoMount St MaryL62-686-8 | .429-ESPN+Knott Arena · Emmitsburg, MD
15Fri Jan 10vsSaint Peters Peacocks logoSaint Peter'sW70-607-8 | .467-ESPN+Gallagher Center · Niagara Falls, NY
16Sun Jan 12vsRider Broncs logoRiderL65-687-9 | .438-ESPN+Gallagher Center · Niagara Falls, NY
17Thu Jan 16atFairfield Stags logoFairfieldL66-707-10 | .412-ESPN+Leo D. Mahoney Arena · Fairfield, CT
18Sat Jan 18atManhattan Jaspers logoManhattanL65-727-11 | .389-ESPN+Draddy Gymnasium · Riverdale, NY
19Thu Jan 23vsMarist Red Foxes logoMaristL65-67 (OT)7-12 | .368-ESPN+Gallagher Center · Niagara Falls, NY
20Sat Jan 25vsSacred Heart Pioneers logoSacred HeartL77-867-13 | .350-ESPN+Gallagher Center · Niagara Falls, NY
21Fri Jan 31atCanisius Golden Griffins logoCanisiusW64-638-13 | .381-ESPN+Koessler Athletic Center · Buffalo, NY
22Thu Feb 6atMerrimack Warriors logoMerrimackL59-648-14 | .364-ESPN+placeholder · sf, ca
23Sat Feb 8atQuinnipiac Bobcats logoQuinnipiacW76-759-14 | .391-ESPN+M&T Bank Arena · Hamden, CT
24Wed Feb 12vsCanisius Golden Griffins logoCanisiusW71-6010-14 | .417-ESPN+Gallagher Center · Niagara Falls, NY
25Fri Feb 14vsMount St Marys Mountaineers logoMount St MaryL83-8410-15 | .400-ESPN+Gallagher Center · Niagara Falls, NY
#dateopponenttimeopponent recordranktvlocation
26Fri Feb 21atSiena Saints logoSiena7:00 PM12-14 | .462-ESPN+MVP Arena · Albany, NY
27Sun Feb 23atMarist Red Foxes logoMarist2:00 PM18-5 | .783-ESPN+McCann Arena · Poughkeepsie, NY
28Fri Feb 28vsIona Gaels logoIona6:30 PM11-15 | .423-ESPN+Gallagher Center · Niagara Falls, NY
29Sun Mar 2vsManhattan Jaspers logoManhattan2:00 PM13-10 | .565-ESPN+Gallagher Center · Niagara Falls, NY
30Thu Mar 6atSaint Peters Peacocks logoSaint Peter's7:00 PM9-13 | .409-ESPN+Yanitelli Center · Jersey City, NJ
31Sat Mar 8atRider Broncs logoRider2:00 PM10-16 | .385-ESPN+Alumni Gymnasium (Rider) · Lawrenceville, NJ