| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| maac | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 17-3 | - | .850 | 21-10 | .677 | W1 | 69.3 | 67.5 | +1.8 | 31 | 0-2 | 0-2 | |
| 14-6 | 3.0 | .700 | 17-11 | .607 | W2 | 71.4 | 68.2 | +3.2 | 28 | 0-0 | 0-0 | |
| 13-7 | 4.0 | .650 | 20-11 | .645 | W1 | 70.8 | 66.5 | +4.4 | 31 | 0-0 | 0-0 | |
| 12-8 | 5.0 | .600 | 18-11 | .621 | L1 | 69.9 | 63.7 | +6.2 | 29 | 0-0 | 0-0 | |
| 12-8 | 5.0 | .600 | 19-12 | .613 | W1 | 75.4 | 71.8 | +3.5 | 31 | 0-1 | 0-1 | |
| 11-9 | 6.0 | .550 | 15-16 | .484 | W1 | 68.4 | 70.4 | -2.0 | 31 | 0-0 | 0-0 | |
| 11-9 | 6.0 | .550 | 19-12 | .613 | L1 | 74.9 | 72.3 | +2.6 | 31 | 0-0 | 0-0 | |
| 10-10 | 7.0 | .500 | 18-13 | .581 | W2 | 73.6 | 72.5 | +1.1 | 31 | 0-1 | 0-1 | |
| 9-11 | 8.0 | .450 | 13-18 | .419 | W1 | 75.6 | 76.7 | -1.1 | 31 | 0-0 | 0-0 | |
| 8-12 | 9.0 | .400 | 12-19 | .387 | L3 | 74.5 | 79.2 | -4.7 | 31 | 0-0 | 0-0 | |
| 5-15 | 12.0 | .250 | 8-22 | .267 | L1 | 63.9 | 71.2 | -7.4 | 30 | 0-1 | 0-1 | |
| 5-15 | 12.0 | .250 | 10-21 | .323 | L1 | 62.9 | 70.5 | -7.5 | 31 | 0-0 | 0-0 | |
13 | 3-17 | 14.0 | .150 | 4-25 | .138 | L2 | 63.4 | 76.0 | -12.6 | 29 | 0-1 | 0-1 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams