1. /NCAAM
  2. /Teams
  3. /Queens

Queens University Royals

Schedule

#dateopponentresultrecordranktvlocation
1Mon Nov 4vsPlaceholder logoTBDW90-391-0 | 1.000-ESPN+Curry Arena · Charlotte, NC
2Fri Nov 8vsWestern Carolina Catamounts logoW CarolinaW67-542-0 | 1.000-ESPN+Curry Arena · Charlotte, NC
3Tue Nov 12atUtah Utes logoUtahL65-962-1 | .667-ESPN+Jon M. Huntsman Center · Salt Lake City, UT
4Wed Nov 13atByu Cougars logoBYUL55-992-2 | .500-ESPN+Marriott Center · Provo, UT
5Tue Nov 19atAppalachian State Mountaineers logoAppalachian StL53-652-3 | .400-ESPN+Holmes Convocation Center · Boone, NC
6Sat Nov 23vsSouth Carolina Upstate Spartans logoSC UpstateW98-743-3 | .500-Curry Arena · Charlotte, NC
7Sun Nov 24atEast Tennessee State Buccaneers logoETSUL67-823-4 | .429-ESPN+Freedom Hall Civic Center · Johnson City, TN
8Tue Dec 3vsWinthrop Eagles logoWinthropL78-863-5 | .375-ESPN+Curry Arena · Charlotte, NC
9Sat Dec 7atVmi Keydets logoVMIW81-784-5 | .444-ESPN+Cameron Hall · Lexington, VA
10Tue Dec 10vsPlaceholder logoTBDW91-535-5 | .500-ESPN+Curry Arena · Charlotte, NC
11Sat Dec 14atGardner Webb Runnin Bulldogs logoGardner-WebbW85-836-5 | .545-ESPN+Paul Porter Arena · Boiling Springs, NC
12Wed Dec 18vsMercer Bears logoMercerW73-667-5 | .583-ESPN+Curry Arena · Charlotte, NC
13Sat Dec 21atOle Miss Rebels logo#17Ole MissL62-807-6 | .538-ESPN+SJB Pavilion · Oxford, MS
14Thu Jan 2vsStetson Hatters logoStetsonW96-878-6 | .571-ESPN+Curry Arena · Charlotte, NC
15Sat Jan 4vsFlorida Gulf Coast Eagles logoFGCUW92-839-6 | .600-ESPN+Curry Arena · Charlotte, NC
16Thu Jan 9atLipscomb Bisons logoLipscombW75-7310-6 | .625-ESPN+Allen Arena · Nashville, TN
17Sat Jan 11atAustin Peay Governors logoAustin PeayW67-6011-6 | .647-ESPN+Winfield Dunn Center · Clarksville, TN
18Thu Jan 16atStetson Hatters logoStetsonW95-6012-6 | .667-ESPN+Edmunds Center · Deland, FL
19Sat Jan 18atFlorida Gulf Coast Eagles logoFGCUL47-6012-7 | .632-ESPN+Alico Arena · Fort Myers, FL
20Thu Jan 23vsNorth Florida Ospreys logoNorth FloridaL81-9012-8 | .600-ESPN+Curry Arena · Charlotte, NC
21Sat Jan 25vsJacksonville Dolphins logoJacksonvilleL77-8712-9 | .571-ESPN+Curry Arena · Charlotte, NC
22Wed Jan 29vsNorth Alabama Lions logoNorth AlabamaW75-6713-9 | .591-ESPN+Curry Arena · Charlotte, NC
23Sat Feb 1vsWest Georgia Wolves logoW GeorgiaW87-6814-9 | .609-ESPN+Curry Arena · Charlotte, NC
24Wed Feb 5atCentral Arkansas Bears logoC ArkansasW63-4715-9 | .625-ESPN+Farris Center · Conway, AR
25Sat Feb 8vsLipscomb Bisons logoLipscombL81-9415-10 | .600-ESPN+Curry Arena · Charlotte, NC
26Thu Feb 13atBellarmine Knights logoBellarmineW92-87 (OT)16-10 | .615-ESPN+Knights Hall · Louisville, KY
27Sat Feb 15atEastern Kentucky Colonels logoE KentuckyL80-86 (OT)16-11 | .593-ESPN+McBrayer Arena · Richmond, KY
28Tue Feb 18vsCentral Arkansas Bears logoC ArkansasW89-7217-11 | .607-ESPN+Curry Arena · Charlotte, NC
29Thu Feb 20vsAustin Peay Governors logoAustin PeayL78-9217-12 | .586-ESPN+Curry Arena · Charlotte, NC
#dateopponenttimeopponent recordranktvlocation
30Mon Feb 24atWest Georgia Wolves logoW Georgia7:00 PM5-24 | .172-ESPN+The Coliseum · Carrollton, GA
31Wed Feb 26atNorth Alabama Lions logoNorth Alabama7:00 PM20-9 | .690-ESPN+Flowers Hall · Florence, AL