- /NCAAM
- /Standings
| Conf | Overall | Polls |
|---|
| asun | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
|---|
| 15-3 | - | .833 | 20-11 | .645 | W2 | 80.5 | 74.4 | +6.1 | 31 | 0-3 | 0-3 |
| 15-3 | - | .833 | 21-8 | .724 | L2 | 82.0 | 73.1 | +8.9 | 29 | 0-0 | 0-0 |
| 13-5 | 2.0 | .722 | 18-13 | .581 | L1 | 84.7 | 83.3 | +1.5 | 31 | 0-1 | 0-1 |
| 12-6 | 3.0 | .667 | 19-12 | .613 | W1 | 80.5 | 75.7 | +4.8 | 31 | 0-1 | 0-1 |
| 8-10 | 7.0 | .444 | 14-17 | .452 | L2 | 78.1 | 77.9 | +0.3 | 31 | 0-1 | 0-1 |
| 8-10 | 7.0 | .444 | 14-16 | .467 | W2 | 76.5 | 79.7 | -3.2 | 30 | 0-2 | 0-2 |
| 7-11 | 8.0 | .389 | 11-20 | .355 | L2 | 80.4 | 81.5 | -1.1 | 31 | 0-0 | 0-0 |
| 7-11 | 8.0 | .389 | 12-18 | .400 | W1 | 80.2 | 81.6 | -1.4 | 30 | 0-0 | 0-0 |
| 7-11 | 8.0 | .389 | 12-19 | .387 | W2 | 72.9 | 73.1 | -0.2 | 31 | 0-0 | 0-0 |
| 7-11 | 8.0 | .389 | 11-20 | .355 | W1 | 73.5 | 80.2 | -6.7 | 31 | 0-0 | 0-0 |
| 5-13 | 10.0 | .278 | 7-24 | .226 | L1 | 79.4 | 88.0 | -8.6 | 31 | 0-3 | 0-3 |
| 4-14 | 11.0 | .222 | 9-20 | .310 | L1 | 69.8 | 77.9 | -8.1 | 29 | 0-0 | 0-0 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams