2025 World Series Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+250 | 28.6% | +275 | -25 | |
+850 | 10.5% | +850 | - | |
+1000 | 9.1% | +1000 | - | |
+1000 | 9.1% | +1000 | - | |
+1200 | 7.7% | +800 | +400 | |
+1400 | 6.7% | +1200 | +200 | |
+1400 | 6.7% | +1400 | - | |
+1600 | 5.9% | +1600 | - | |
+2000 | 4.8% | +2000 | - | |
+2000 | 4.8% | +2500 | -500 | |
+2500 | 3.8% | +2500 | - | |
12 | +2500 | 3.8% | +3000 | -500 |
+2500 | 3.8% | +2500 | - | |
+2500 | 3.8% | +2500 | - | |
+3000 | 3.2% | +3000 | - | |
16 | +3000 | 3.2% | +3000 | - |
17 | +4000 | 2.4% | +4000 | - |
+4000 | 2.4% | +4000 | - | |
19 | +5000 | 2.0% | +5000 | - |
20 | +5000 | 2.0% | +5000 | - |
+5000 | 2.0% | +6000 | -1000 | |
22 | +6000 | 1.6% | +6000 | - |
+6000 | 1.6% | +6000 | - | |
+7500 | 1.3% | +7500 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+30000 | 0.3% | +30000 | - | |
+40000 | 0.2% | +40000 | - | |
+40000 | 0.2% | +40000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds