2025 World Series Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+240 | 29.4% | +275 | -35 | |
+700 | 12.5% | +850 | -150 | |
+750 | 11.8% | +1000 | -250 | |
+900 | 10.0% | +3000 | -2100 | |
+1200 | 7.7% | +3000 | -1800 | |
+1200 | 7.7% | +1000 | +200 | |
+1600 | 5.9% | +800 | +800 | |
+1800 | 5.3% | +1600 | +200 | |
+1800 | 5.3% | +2500 | -700 | |
+2000 | 4.8% | +1400 | +600 | |
+2000 | 4.8% | +2500 | -500 | |
+2500 | 3.8% | +2500 | - | |
+2500 | 3.8% | +2000 | +500 | |
+4000 | 2.4% | +2500 | +1500 | |
15 | +4000 | 2.4% | +4000 | - |
16 | +4000 | 2.4% | +3000 | +1000 |
17 | +5000 | 2.0% | +5000 | - |
+5000 | 2.0% | +6000 | -1000 | |
+6000 | 1.6% | +1200 | +4800 | |
+7500 | 1.3% | +6000 | +1500 | |
21 | +7500 | 1.3% | +5000 | +2500 |
22 | +10000 | 1.0% | +6000 | +4000 |
+10000 | 1.0% | +4000 | +6000 | |
+15000 | 0.7% | +15000 | - | |
+20000 | 0.5% | +15000 | +5000 | |
+50000 | 0.2% | +40000 | +10000 | |
+50000 | 0.2% | +15000 | +35000 | |
+50000 | 0.2% | +7500 | +42500 | |
+50000 | 0.2% | +40000 | +10000 | |
+50000 | 0.2% | +30000 | +20000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds