2025 World Series Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+240 | 29.4% | +275 | -35 | |
+700 | 12.5% | +3000 | -2300 | |
+750 | 11.8% | +1000 | -250 | |
+850 | 10.5% | +850 | - | |
+900 | 10.0% | +3000 | -2100 | |
+1000 | 9.1% | +1400 | -400 | |
+1000 | 9.1% | +1000 | - | |
+1800 | 5.3% | +6000 | -4200 | |
+2500 | 3.8% | +2500 | - | |
10 | +2500 | 3.8% | +5000 | -2500 |
11 | +3500 | 2.8% | +5000 | -1500 |
+3500 | 2.8% | +4000 | -500 | |
13 | +4000 | 2.4% | +1600 | +2400 |
+5000 | 2.0% | +2000 | +3000 | |
+6000 | 1.6% | +2500 | +3500 | |
+7500 | 1.3% | +2500 | +5000 | |
+7500 | 1.3% | +6000 | +1500 | |
18 | +7500 | 1.3% | +3000 | +4500 |
19 | +10000 | 1.0% | +6000 | +4000 |
+10000 | 1.0% | +2500 | +7500 | |
+10000 | 1.0% | +800 | +9200 | |
22 | +15000 | 0.7% | +4000 | +11000 |
+20000 | 0.5% | +1200 | +18800 | |
+30000 | 0.3% | +15000 | +15000 | |
+50000 | 0.2% | +15000 | +35000 | |
+50000 | 0.2% | +30000 | +20000 | |
+100000 | 0.1% | +40000 | +60000 | |
+100000 | 0.1% | +15000 | +85000 | |
+100000 | 0.1% | +7500 | +92500 | |
+100000 | 0.1% | +40000 | +60000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds