2025 World Series Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+240 | 29.4% | +275 | -35 | |
+800 | 11.1% | +850 | -50 | |
+900 | 10.0% | +1000 | -100 | |
+1000 | 9.1% | +1000 | - | |
+1500 | 6.3% | +3000 | -1500 | |
+1500 | 6.3% | +1400 | +100 | |
+1500 | 6.3% | +800 | +700 | |
+1600 | 5.9% | +2500 | -900 | |
+1800 | 5.3% | +2000 | -200 | |
10 | +1800 | 5.3% | +3000 | -1200 |
11 | +1800 | 5.3% | +1600 | +200 |
+2500 | 3.8% | +1200 | +1300 | |
+2500 | 3.8% | +2500 | - | |
+3000 | 3.2% | +2500 | +500 | |
+3000 | 3.2% | +2500 | +500 | |
16 | +3000 | 3.2% | +3000 | - |
17 | +4000 | 2.4% | +4000 | - |
+4000 | 2.4% | +4000 | - | |
19 | +5000 | 2.0% | +5000 | - |
20 | +5000 | 2.0% | +5000 | - |
+5000 | 2.0% | +6000 | -1000 | |
22 | +6000 | 1.6% | +6000 | - |
+6000 | 1.6% | +6000 | - | |
+7500 | 1.3% | +7500 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
+30000 | 0.3% | +30000 | - | |
+40000 | 0.2% | +40000 | - | |
+40000 | 0.2% | +40000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds