2026 World Series Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +200 | 33.3% | +230 | -30 | |
| +500 | 16.7% | +1000 | -500 | |
| +800 | 11.1% | +1300 | -500 | |
| +900 | 10.0% | +1600 | -700 | |
| +1200 | 7.7% | +2800 | -1600 | |
| +1300 | 7.1% | +1400 | -100 | |
| +2200 | 4.3% | +9000 | -6800 | |
| +2200 | 4.3% | +1400 | +800 | |
| +2500 | 3.8% | +3000 | -500 | |
10 | +2800 | 3.4% | +1800 | +1000 |
| +3500 | 2.8% | +5000 | -1500 | |
| +4000 | 2.4% | +2200 | +1800 | |
13 | +6000 | 1.6% | +2800 | +3200 |
| +6500 | 1.5% | +2200 | +4300 | |
| +7000 | 1.4% | +2500 | +4500 | |
| +7000 | 1.4% | +10000 | -3000 | |
| +7000 | 1.4% | +10000 | -3000 | |
| +7500 | 1.3% | +50000 | -42500 | |
| +8000 | 1.2% | +6500 | +1500 | |
20 | +8000 | 1.2% | +1400 | +6600 |
| +11000 | 0.9% | +1500 | +9500 | |
22 | +12000 | 0.8% | +10000 | +2000 |
| +15000 | 0.7% | +20000 | -5000 | |
24 | +18000 | 0.6% | +4000 | +14000 |
25 | +20000 | 0.5% | +4000 | +16000 |
| +30000 | 0.3% | +20000 | +10000 | |
27 | +40000 | 0.2% | +6500 | +33500 |
| +50000 | 0.2% | +25000 | +25000 | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds