2026 World Series Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +230 | 30.3% | +230 | - | |
| +1000 | 9.1% | +1300 | -300 | |
| +1000 | 9.1% | +1000 | - | |
| +1400 | 6.7% | +1400 | - | |
| +1400 | 6.7% | +1400 | - | |
| +1400 | 6.7% | +1400 | - | |
| +1600 | 5.9% | +1500 | +100 | |
| +1900 | 5.0% | +1800 | +100 | |
| +1900 | 5.0% | +1600 | +300 | |
| +2200 | 4.3% | +2200 | - | |
| +2200 | 4.3% | +2500 | -300 | |
| +2800 | 3.4% | +2200 | +600 | |
| +2800 | 3.4% | +2800 | - | |
14 | +3000 | 3.2% | +4000 | -1000 |
| +3000 | 3.2% | +3000 | - | |
16 | +4000 | 2.4% | +2800 | +1200 |
17 | +5500 | 1.8% | +4000 | +1500 |
| +5500 | 1.8% | +10000 | -4500 | |
19 | +6500 | 1.5% | +6500 | - |
| +7000 | 1.4% | +6500 | +500 | |
| +7000 | 1.4% | +5000 | +2000 | |
22 | +8000 | 1.2% | +9000 | -1000 |
| +10000 | 1.0% | +10000 | - | |
24 | +12000 | 0.8% | +10000 | +2000 |
| +20000 | 0.5% | +20000 | - | |
| +25000 | 0.4% | +25000 | - | |
| +30000 | 0.3% | +20000 | +10000 | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds