2026 World Series Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +190 | 34.5% | +230 | -40 | |
| +550 | 15.4% | +1000 | -450 | |
| +1100 | 8.3% | +2800 | -1700 | |
| +1200 | 7.7% | +1300 | -100 | |
| +1200 | 7.7% | +1400 | -200 | |
| +1200 | 7.7% | +1600 | -400 | |
| +1500 | 6.3% | +9000 | -7500 | |
| +1700 | 5.6% | +1800 | -100 | |
| +1900 | 5.0% | +3000 | -1100 | |
| +3000 | 3.2% | +5000 | -2000 | |
| +3000 | 3.2% | +1400 | +1600 | |
| +4000 | 2.4% | +1500 | +2500 | |
| +4000 | 2.4% | +2200 | +1800 | |
| +4500 | 2.2% | +50000 | -45500 | |
| +6000 | 1.6% | +2500 | +3500 | |
16 | +8000 | 1.2% | +10000 | -2000 |
| +10000 | 1.0% | +2200 | +7800 | |
| +10000 | 1.0% | +10000 | - | |
19 | +10000 | 1.0% | +2800 | +7200 |
| +10000 | 1.0% | +20000 | -10000 | |
| +12000 | 0.8% | +6500 | +5500 | |
| +17000 | 0.6% | +20000 | -3000 | |
| +20000 | 0.5% | +10000 | +10000 | |
24 | +40000 | 0.2% | +4000 | +36000 |
| +40000 | 0.2% | +50000 | -10000 | |
26 | +40000 | 0.2% | +1400 | +38600 |
| +50000 | 0.2% | +25000 | +25000 | |
| +50000 | 0.2% | +50000 | - | |
29 | +50000 | 0.2% | +4000 | +46000 |
30 | +50000 | 0.2% | +6500 | +43500 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds