2025 World Series Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+375 | 21.1% | +275 | +100 | |
+600 | 14.3% | +1000 | -400 | |
+750 | 11.8% | +4000 | -3250 | |
+850 | 10.5% | +3000 | -2150 | |
+1000 | 9.1% | +1600 | -600 | |
+1000 | 9.1% | +2500 | -1500 | |
+1000 | 9.1% | +6000 | -5000 | |
+1200 | 7.7% | +1400 | -200 | |
+1200 | 7.7% | +850 | +350 | |
10 | +1500 | 6.3% | +3000 | -1500 |
11 | +1600 | 5.9% | +1000 | +600 |
+2000 | 4.8% | +2000 | - | |
+3500 | 2.8% | +2500 | +1000 | |
14 | +7500 | 1.3% | +5000 | +2500 |
+10000 | 1.0% | +2500 | +7500 | |
16 | +10000 | 1.0% | +6000 | +4000 |
+10000 | 1.0% | +2500 | +7500 | |
18 | +10000 | 1.0% | +4000 | +6000 |
19 | +10000 | 1.0% | +5000 | +5000 |
+15000 | 0.7% | +6000 | +9000 | |
21 | +25000 | 0.4% | +3000 | +22000 |
+40000 | 0.2% | +800 | +39200 | |
+50000 | 0.2% | +15000 | +35000 | |
+50000 | 0.2% | +1200 | +48800 | |
+50000 | 0.2% | +15000 | +35000 | |
+50000 | 0.2% | +30000 | +20000 | |
+100000 | 0.1% | +15000 | +85000 | |
+100000 | 0.1% | +7500 | +92500 | |
N/A | - | +40000 | - | |
N/A | - | +40000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds