2026 World Series Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +230 | 30.3% | +230 | - | |
| +1000 | 9.1% | +1000 | - | |
| +1200 | 7.7% | +1300 | -100 | |
| +1300 | 7.1% | +1400 | -100 | |
| +1500 | 6.3% | +1400 | +100 | |
| +1600 | 5.9% | +1500 | +100 | |
| +1600 | 5.9% | +1400 | +200 | |
| +1800 | 5.3% | +1800 | - | |
| +1800 | 5.3% | +1600 | +200 | |
| +2000 | 4.8% | +2500 | -500 | |
| +2200 | 4.3% | +2200 | - | |
| +2500 | 3.8% | +2200 | +300 | |
| +3000 | 3.2% | +3000 | - | |
14 | +3500 | 2.8% | +2800 | +700 |
| +3500 | 2.8% | +2800 | +700 | |
16 | +4000 | 2.4% | +4000 | - |
17 | +5500 | 1.8% | +4000 | +1500 |
18 | +6000 | 1.6% | +6500 | -500 |
| +6500 | 1.5% | +10000 | -3500 | |
| +7000 | 1.4% | +6500 | +500 | |
| +7000 | 1.4% | +5000 | +2000 | |
| +8000 | 1.2% | +10000 | -2000 | |
23 | +8000 | 1.2% | +9000 | -1000 |
24 | +10000 | 1.0% | +10000 | - |
| +20000 | 0.5% | +20000 | - | |
| +25000 | 0.4% | +25000 | - | |
| +30000 | 0.3% | +20000 | +10000 | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds