2025 World Series Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+240 | 29.4% | +275 | -35 | |
+850 | 10.5% | +3000 | -2150 | |
+850 | 10.5% | +1000 | -150 | |
+1000 | 9.1% | +3000 | -2000 | |
+1000 | 9.1% | +1400 | -400 | |
+1000 | 9.1% | +1000 | - | |
+1000 | 9.1% | +850 | +150 | |
+1200 | 7.7% | +6000 | -4800 | |
+1400 | 6.7% | +2500 | -1100 | |
+1500 | 6.3% | +4000 | -2500 | |
11 | +1600 | 5.9% | +1600 | - |
+3000 | 3.2% | +2000 | +1000 | |
+3000 | 3.2% | +2500 | +500 | |
14 | +6000 | 1.6% | +5000 | +1000 |
+10000 | 1.0% | +2500 | +7500 | |
16 | +10000 | 1.0% | +6000 | +4000 |
+10000 | 1.0% | +2500 | +7500 | |
18 | +10000 | 1.0% | +4000 | +6000 |
19 | +10000 | 1.0% | +5000 | +5000 |
+15000 | 0.7% | +6000 | +9000 | |
21 | +25000 | 0.4% | +3000 | +22000 |
+40000 | 0.2% | +800 | +39200 | |
+50000 | 0.2% | +15000 | +35000 | |
+50000 | 0.2% | +1200 | +48800 | |
+50000 | 0.2% | +15000 | +35000 | |
+50000 | 0.2% | +30000 | +20000 | |
+100000 | 0.1% | +40000 | +60000 | |
+100000 | 0.1% | +15000 | +85000 | |
+100000 | 0.1% | +7500 | +92500 | |
+100000 | 0.1% | +40000 | +60000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds