2026 World Series Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +215 | 31.7% | +230 | -15 | |
| +600 | 14.3% | +1000 | -400 | |
| +900 | 10.0% | +1600 | -700 | |
| +950 | 9.5% | +1800 | -850 | |
| +1100 | 8.3% | +1300 | -200 | |
| +2000 | 4.8% | +9000 | -7000 | |
| +2000 | 4.8% | +3000 | -1000 | |
| +2200 | 4.3% | +1400 | +800 | |
| +2500 | 3.8% | +1400 | +1100 | |
| +2500 | 3.8% | +2800 | -300 | |
| +3000 | 3.2% | +2500 | +500 | |
12 | +3500 | 2.8% | +4000 | -500 |
13 | +4000 | 2.4% | +2800 | +1200 |
| +5000 | 2.0% | +2200 | +2800 | |
| +5000 | 2.0% | +1500 | +3500 | |
| +5000 | 2.0% | +5000 | - | |
| +5000 | 2.0% | +10000 | -5000 | |
| +5000 | 2.0% | +10000 | -5000 | |
19 | +5500 | 1.8% | +1400 | +4100 |
| +6500 | 1.5% | +2200 | +4300 | |
| +8000 | 1.2% | +6500 | +1500 | |
22 | +9000 | 1.1% | +4000 | +5000 |
23 | +12000 | 0.8% | +10000 | +2000 |
24 | +15000 | 0.7% | +6500 | +8500 |
| +15000 | 0.7% | +20000 | -5000 | |
| +25000 | 0.4% | +20000 | +5000 | |
| +30000 | 0.3% | +25000 | +5000 | |
| +30000 | 0.3% | +50000 | -20000 | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds