2026 World Series Futures
| CURR | PROB % | MKT % | OPEN | +/- | |
|---|---|---|---|---|---|
| +310 | 24.4% | - | +230 | +80 | |
| +500 | 16.7% | 100.0% | +2800 | -2300 | |
| +700 | 12.5% | - | +1000 | -300 | |
| +1100 | 8.3% | - | +1500 | -400 | |
| +1800 | 5.3% | - | +1300 | +500 | |
| +1800 | 5.3% | - | +1400 | +400 | |
| +2200 | 4.3% | - | +1400 | +800 | |
| +2200 | 4.3% | - | +9000 | -6800 | |
| +2500 | 3.8% | - | +1800 | +700 | |
| +2500 | 3.8% | - | +5000 | -2500 | |
11 | +2500 | 3.8% | - | +2800 | -300 |
| +2500 | 3.8% | - | +1600 | +900 | |
| +3000 | 3.2% | - | +10000 | -7000 | |
| +3000 | 3.2% | - | +50000 | -47000 | |
| +3500 | 2.8% | - | +2500 | +1000 | |
| +3500 | 2.8% | - | +3000 | +500 | |
| +4000 | 2.4% | - | +2200 | +1800 | |
| +4000 | 2.4% | - | +1400 | +2600 | |
| +4000 | 2.4% | - | +20000 | -16000 | |
| +5000 | 2.0% | - | +2200 | +2800 | |
21 | +5000 | 2.0% | - | +10000 | -5000 |
| +6500 | 1.5% | - | +6500 | - | |
| +7500 | 1.3% | - | +50000 | -42500 | |
24 | +9000 | 1.1% | - | +4000 | +5000 |
| +9000 | 1.1% | - | +20000 | -11000 | |
| +10000 | 1.0% | - | +10000 | - | |
27 | +15000 | 0.7% | - | +4000 | +11000 |
| +20000 | 0.5% | - | +25000 | -5000 | |
29 | +20000 | 0.5% | - | +6500 | +13500 |
| +50000 | 0.2% | - | +50000 | - |
Legend
- CURR: Vegas Sportsbook (DraftKings)
- PROB %: Current Odds Implied Probability
- MKT %: Prediction Market Price (Polymarket)
- OPEN: Season Opening Odds
- +/-: Change in Odds Since Season Open