2025 World Series Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+425 | 19.0% | +1000 | -575 | |
+500 | 16.7% | +275 | +225 | |
+550 | 15.4% | +2500 | -1950 | |
+750 | 11.8% | +850 | -100 | |
+800 | 11.1% | +4000 | -3200 | |
+850 | 10.5% | +6000 | -5150 | |
+1400 | 6.7% | +3000 | -1600 | |
+1400 | 6.7% | +1600 | -200 | |
+1600 | 5.9% | +2000 | -400 | |
+1800 | 5.3% | +3000 | -1200 | |
+2500 | 3.8% | +2500 | - | |
12 | +3000 | 3.2% | +1000 | +2000 |
13 | +4000 | 2.4% | +6000 | -2000 |
+20000 | 0.5% | +1400 | +18600 | |
N/A | - | +15000 | - | |
N/A | - | +2500 | - | |
N/A | - | +1200 | - | |
N/A | - | +40000 | - | |
19 | N/A | - | +4000 | - |
N/A | - | +15000 | - | |
N/A | - | +15000 | - | |
N/A | - | +7500 | - | |
23 | N/A | - | +5000 | - |
N/A | - | +6000 | - | |
25 | N/A | - | +5000 | - |
N/A | - | +2500 | - | |
27 | N/A | - | +3000 | - |
N/A | - | +800 | - | |
N/A | - | +40000 | - | |
N/A | - | +30000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds