2026 World Series Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +160 | 38.5% | +230 | -70 | |
| +750 | 11.8% | +1000 | -250 | |
| +950 | 9.5% | +2800 | -1850 | |
| +1000 | 9.1% | +1600 | -600 | |
| +1100 | 8.3% | +9000 | -7900 | |
| +1200 | 7.7% | +1500 | -300 | |
| +1200 | 7.7% | +1800 | -600 | |
| +1900 | 5.0% | +1400 | +500 | |
| +2000 | 4.8% | +2200 | -200 | |
| +2200 | 4.3% | +3000 | -800 | |
| +3000 | 3.2% | +50000 | -47000 | |
| +4000 | 2.4% | +1300 | +2700 | |
| +5500 | 1.8% | +6500 | -1000 | |
| +5500 | 1.8% | +5000 | +500 | |
15 | +6000 | 1.6% | +2800 | +3200 |
| +7000 | 1.4% | +2500 | +4500 | |
17 | +8000 | 1.2% | +10000 | -2000 |
| +9000 | 1.1% | +1400 | +7600 | |
| +12000 | 0.8% | +2200 | +9800 | |
| +20000 | 0.5% | +10000 | +10000 | |
| +25000 | 0.4% | +20000 | +5000 | |
22 | +40000 | 0.2% | +4000 | +36000 |
| +40000 | 0.2% | +20000 | +20000 | |
| +50000 | 0.2% | +25000 | +25000 | |
| +50000 | 0.2% | +50000 | - | |
26 | +50000 | 0.2% | +4000 | +46000 |
| +50000 | 0.2% | +50000 | - | |
28 | +50000 | 0.2% | +1400 | +48600 |
| +50000 | 0.2% | +10000 | +40000 | |
30 | +50000 | 0.2% | +6500 | +43500 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds