AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
85 | 71 | .545 | - | 156 | 743 | 670 | +73 | L6 | 1-9 | |
84 | 72 | .538 | 1.0 | 156 | 616 | 625 | -9 | L1 | 9-1 | |
78 | 78 | .500 | 7.0 | 156 | 616 | 618 | -2 | L1 | 4-6 | |
67 | 89 | .429 | 18.0 | 156 | 661 | 763 | -102 | W1 | 3-7 | |
58 | 98 | .372 | 27.0 | 156 | 618 | 711 | -93 | L2 | 2-8 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
90 | 66 | .577 | - | 156 | 768 | 702 | +66 | W1 | 6-4 | |
88 | 68 | .564 | 2.0 | 156 | 816 | 672 | +144 | W2 | 7-3 | |
85 | 71 | .545 | 5.0 | 156 | 765 | 660 | +105 | L1 | 4-6 | |
76 | 80 | .487 | 14.0 | 156 | 696 | 647 | +49 | W1 | 4-6 | |
73 | 83 | .468 | 17.0 | 156 | 656 | 760 | -104 | L2 | 4-6 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
87 | 69 | .558 | - | 156 | 741 | 673 | +68 | W4 | 9-1 | |
84 | 72 | .538 | 3.0 | 156 | 659 | 642 | +17 | L3 | 5-5 | |
79 | 77 | .506 | 8.0 | 156 | 662 | 580 | +82 | L7 | 3-7 | |
73 | 83 | .468 | 14.0 | 156 | 709 | 789 | -80 | L2 | 7-3 | |
70 | 86 | .449 | 17.0 | 156 | 655 | 803 | -148 | L1 | 1-9 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
95 | 62 | .605 | - | 157 | 794 | 614 | +180 | L2 | 6-4 | |
88 | 68 | .564 | 6.5 | 156 | 750 | 625 | +125 | L4 | 5-5 | |
80 | 76 | .513 | 14.5 | 156 | 697 | 663 | +34 | W5 | 6-4 | |
77 | 80 | .490 | 18.0 | 157 | 673 | 721 | -48 | W2 | 5-5 | |
67 | 89 | .429 | 27.5 | 156 | 561 | 630 | -69 | W2 | 3-7 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
92 | 64 | .590 | - | 156 | 756 | 634 | +122 | L2 | 6-4 | |
80 | 76 | .513 | 12.0 | 156 | 739 | 683 | +56 | L2 | 4-6 | |
76 | 80 | .487 | 16.0 | 156 | 692 | 774 | -82 | W6 | 9-1 | |
74 | 83 | .471 | 18.5 | 157 | 710 | 715 | -5 | W9 | 9-1 | |
64 | 93 | .408 | 28.5 | 157 | 666 | 870 | -204 | L1 | 3-7 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
88 | 68 | .564 | - | 156 | 794 | 668 | +126 | L1 | 6-4 | |
86 | 71 | .548 | 2.5 | 157 | 670 | 609 | +61 | W3 | 6-4 | |
79 | 77 | .506 | 9.0 | 156 | 773 | 744 | +29 | W2 | 7-3 | |
77 | 80 | .490 | 11.5 | 157 | 679 | 666 | +13 | L1 | 2-8 | |
43 | 113 | .276 | 45.0 | 156 | 584 | 988 | -404 | W1 | 3-7 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record