AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
92 | 69 | .571 | - | 161 | 708 | 621 | +87 | L2 | 5-5 | |
86 | 76 | .531 | 6.5 | 162 | 735 | 644 | +91 | W1 | 4-6 | |
86 | 76 | .531 | 6.5 | 162 | 682 | 642 | +40 | L2 | 7-3 | |
82 | 80 | .506 | 10.5 | 162 | 742 | 735 | +7 | L4 | 2-8 | |
41 | 121 | .253 | 51.5 | 162 | 507 | 813 | -306 | W2 | 5-5 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
94 | 68 | .580 | - | 162 | 815 | 668 | +147 | W1 | 5-5 | |
91 | 71 | .562 | 3.0 | 162 | 786 | 699 | +87 | W3 | 7-3 | |
81 | 81 | .500 | 13.0 | 162 | 751 | 747 | +4 | W1 | 5-5 | |
80 | 82 | .494 | 14.0 | 162 | 604 | 663 | -59 | L1 | 6-4 | |
74 | 88 | .457 | 20.0 | 162 | 671 | 743 | -72 | L3 | 2-8 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
88 | 73 | .547 | - | 161 | 740 | 649 | +91 | W2 | 6-4 | |
85 | 77 | .525 | 3.5 | 162 | 676 | 607 | +69 | W4 | 8-2 | |
78 | 84 | .481 | 10.5 | 162 | 683 | 738 | -55 | W3 | 5-5 | |
69 | 93 | .426 | 19.5 | 162 | 643 | 764 | -121 | L3 | 3-7 | |
63 | 99 | .389 | 25.5 | 162 | 635 | 797 | -162 | L6 | 1-9 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
93 | 69 | .574 | - | 162 | 777 | 641 | +136 | L1 | 5-5 | |
83 | 79 | .512 | 10.0 | 162 | 672 | 719 | -47 | W1 | 6-4 | |
83 | 79 | .512 | 10.0 | 162 | 736 | 669 | +67 | L1 | 6-4 | |
77 | 85 | .475 | 16.0 | 162 | 699 | 694 | +5 | W1 | 3-7 | |
76 | 86 | .469 | 17.0 | 162 | 665 | 739 | -74 | L1 | 5-5 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
95 | 67 | .586 | - | 162 | 784 | 671 | +113 | W1 | 4-6 | |
89 | 73 | .549 | 6.0 | 162 | 704 | 607 | +97 | W1 | 7-3 | |
89 | 73 | .549 | 6.0 | 162 | 768 | 697 | +71 | L1 | 5-5 | |
71 | 91 | .438 | 24.0 | 162 | 660 | 764 | -104 | L1 | 3-7 | |
62 | 100 | .383 | 33.0 | 162 | 637 | 841 | -204 | W4 | 6-4 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
98 | 64 | .605 | - | 162 | 842 | 686 | +156 | W5 | 8-2 | |
93 | 69 | .574 | 5.0 | 162 | 760 | 669 | +91 | L1 | 7-3 | |
89 | 73 | .549 | 9.0 | 162 | 886 | 788 | +98 | W1 | 5-5 | |
80 | 82 | .494 | 18.0 | 162 | 693 | 699 | -6 | L1 | 6-4 | |
61 | 101 | .377 | 37.0 | 162 | 682 | 929 | -247 | L3 | 2-8 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record