AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
22 | 13 | .629 | - | 35 | 179 | 116 | +63 | W1 | 7-3 | |
21 | 15 | .583 | 1.5 | 36 | 149 | 165 | -16 | W1 | 6-4 | |
21 | 16 | .568 | 2.0 | 37 | 127 | 122 | +5 | W4 | 8-2 | |
16 | 20 | .444 | 6.5 | 36 | 142 | 133 | +9 | W3 | 6-4 | |
10 | 26 | .278 | 12.5 | 36 | 127 | 155 | -28 | L2 | 4-6 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
20 | 16 | .556 | - | 36 | 202 | 142 | +60 | W1 | 5-5 | |
18 | 19 | .486 | 2.5 | 37 | 180 | 168 | +12 | L3 | 4-6 | |
16 | 19 | .457 | 3.5 | 35 | 123 | 161 | -38 | L3 | 4-6 | |
16 | 19 | .457 | 3.5 | 35 | 135 | 136 | -1 | L1 | 5-5 | |
13 | 21 | .382 | 6.0 | 34 | 130 | 193 | -63 | L3 | 3-7 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
21 | 14 | .600 | - | 35 | 179 | 149 | +30 | W1 | 7-3 | |
20 | 17 | .541 | 2.0 | 37 | 160 | 183 | -23 | L1 | 7-3 | |
18 | 18 | .500 | 3.5 | 36 | 119 | 132 | -13 | W2 | 3-7 | |
17 | 18 | .486 | 4.0 | 35 | 136 | 128 | +8 | L3 | 4-6 | |
14 | 20 | .412 | 6.5 | 34 | 125 | 184 | -59 | W1 | 2-8 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
22 | 15 | .595 | - | 37 | 222 | 162 | +60 | L1 | 5-5 | |
19 | 18 | .514 | 3.0 | 37 | 174 | 163 | +11 | W3 | 6-4 | |
18 | 19 | .486 | 4.0 | 37 | 169 | 167 | +2 | W4 | 6-4 | |
18 | 19 | .486 | 4.0 | 37 | 177 | 148 | +29 | L4 | 4-6 | |
12 | 25 | .324 | 10.0 | 37 | 118 | 170 | -52 | L6 | 1-9 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
23 | 14 | .622 | - | 37 | 174 | 121 | +53 | L1 | 4-6 | |
20 | 15 | .571 | 2.0 | 35 | 167 | 155 | +12 | W1 | 7-3 | |
17 | 18 | .486 | 5.0 | 35 | 141 | 142 | -1 | W3 | 6-4 | |
17 | 20 | .459 | 6.0 | 37 | 162 | 197 | -35 | L1 | 5-5 | |
14 | 21 | .400 | 8.0 | 35 | 156 | 212 | -56 | W1 | 2-8 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
24 | 12 | .667 | - | 36 | 193 | 149 | +44 | L1 | 8-2 | |
23 | 12 | .657 | 0.5 | 35 | 140 | 110 | +30 | L1 | 6-4 | |
23 | 14 | .622 | 1.5 | 37 | 180 | 143 | +37 | W1 | 6-4 | |
19 | 17 | .528 | 5.0 | 36 | 185 | 176 | +9 | W1 | 5-5 | |
6 | 28 | .176 | 17.0 | 34 | 106 | 195 | -89 | L3 | 2-8 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record