- /MLB
- /Standings
2025
Division
AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 77 | 53 | .592 | - | 130 | 629 | 531 | +98 | W4 | 8-2 |
| 66 | 63 | .512 | 10.5 | 129 | 494 | 497 | -3 | L1 | 7-3 |
| 64 | 63 | .504 | 11.5 | 127 | 501 | 536 | -35 | L3 | 3-7 |
| 59 | 69 | .461 | 17.0 | 128 | 534 | 579 | -45 | W1 | 3-7 |
| 45 | 83 | .352 | 31.0 | 128 | 497 | 581 | -84 | L3 | 2-8 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 75 | 54 | .581 | - | 129 | 630 | 574 | +56 | W1 | 6-4 |
| 70 | 59 | .543 | 5.0 | 129 | 639 | 545 | +94 | W2 | 5-5 |
| 69 | 59 | .539 | 5.5 | 128 | 658 | 551 | +107 | L2 | 7-3 |
| 62 | 67 | .481 | 13.0 | 129 | 577 | 549 | +28 | W1 | 5-5 |
| 59 | 69 | .461 | 15.5 | 128 | 556 | 628 | -72 | L2 | 6-4 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 71 | 58 | .550 | - | 129 | 549 | 530 | +19 | W2 | 4-6 |
| 69 | 60 | .535 | 2.0 | 129 | 585 | 569 | +16 | W1 | 3-7 |
| 64 | 66 | .492 | 7.5 | 130 | 531 | 483 | +48 | W1 | 3-7 |
| 61 | 67 | .477 | 9.5 | 128 | 560 | 636 | -76 | L1 | 5-5 |
| 59 | 71 | .454 | 12.5 | 130 | 586 | 672 | -86 | L1 | 6-4 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 81 | 48 | .628 | - | 129 | 662 | 496 | +166 | W2 | 6-4 |
| 74 | 55 | .574 | 7.0 | 129 | 632 | 518 | +114 | W1 | 6-4 |
| 67 | 62 | .519 | 14.0 | 129 | 586 | 534 | +52 | L2 | 5-5 |
| 64 | 66 | .492 | 17.5 | 130 | 571 | 598 | -27 | L1 | 3-7 |
| 55 | 74 | .426 | 26.0 | 129 | 458 | 536 | -78 | W2 | 4-6 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 74 | 54 | .578 | - | 128 | 608 | 510 | +98 | L1 | 5-5 |
| 68 | 60 | .531 | 6.0 | 128 | 581 | 540 | +41 | W1 | 5-5 |
| 60 | 68 | .469 | 14.0 | 128 | 551 | 616 | -65 | L1 | 3-7 |
| 58 | 70 | .453 | 16.0 | 128 | 564 | 579 | -15 | L1 | 7-3 |
| 53 | 75 | .414 | 21.0 | 128 | 551 | 701 | -150 | W3 | 6-4 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 73 | 56 | .566 | - | 129 | 667 | 575 | +92 | L1 | 5-5 |
| 73 | 56 | .566 | - | 129 | 541 | 482 | +59 | W4 | 6-4 |
| 63 | 66 | .488 | 10.0 | 129 | 634 | 628 | +6 | W3 | 6-4 |
| 61 | 68 | .473 | 12.0 | 129 | 519 | 536 | -17 | L4 | 2-8 |
| 37 | 92 | .287 | 36.0 | 129 | 490 | 831 | -341 | L2 | 6-4 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record
