- /MLB
- /Standings
2025
Division
AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 37 | 20 | .649 | - | 57 | 288 | 204 | +84 | W4 | 6-4 |
| 30 | 25 | .545 | 6.0 | 55 | 223 | 240 | -17 | W1 | 5-5 |
| 30 | 25 | .545 | 6.0 | 55 | 216 | 190 | +26 | L1 | 5-5 |
| 30 | 27 | .526 | 7.0 | 57 | 188 | 193 | -5 | W1 | 5-5 |
| 18 | 38 | .321 | 18.5 | 56 | 196 | 244 | -48 | W1 | 4-6 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 34 | 20 | .630 | - | 54 | 304 | 192 | +112 | W4 | 8-2 |
| 28 | 27 | .509 | 6.5 | 55 | 226 | 206 | +20 | W1 | 7-3 |
| 27 | 28 | .491 | 7.5 | 55 | 209 | 235 | -26 | W1 | 5-5 |
| 27 | 31 | .466 | 9.0 | 58 | 275 | 263 | +12 | L5 | 4-6 |
| 19 | 36 | .345 | 15.5 | 55 | 213 | 310 | -97 | L2 | 4-6 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 30 | 23 | .566 | - | 53 | 247 | 220 | +27 | W1 | 6-4 |
| 30 | 25 | .545 | 1.0 | 55 | 230 | 194 | +36 | W4 | 7-3 |
| 27 | 30 | .474 | 5.0 | 57 | 185 | 197 | -12 | L1 | 2-8 |
| 25 | 29 | .463 | 5.5 | 54 | 224 | 279 | -55 | L4 | 6-4 |
| 23 | 33 | .411 | 8.5 | 56 | 235 | 324 | -89 | L2 | 1-9 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 35 | 21 | .625 | - | 56 | 330 | 235 | +95 | W4 | 8-2 |
| 32 | 24 | .571 | 3.0 | 56 | 269 | 224 | +45 | W2 | 6-4 |
| 29 | 28 | .509 | 6.5 | 57 | 246 | 245 | +1 | W4 | 7-3 |
| 28 | 29 | .491 | 7.5 | 57 | 264 | 232 | +32 | L1 | 5-5 |
| 21 | 36 | .368 | 14.5 | 57 | 183 | 243 | -60 | W2 | 6-4 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 35 | 19 | .648 | - | 54 | 262 | 218 | +44 | W1 | 9-1 |
| 34 | 22 | .607 | 2.0 | 56 | 243 | 186 | +57 | L1 | 5-5 |
| 25 | 28 | .472 | 9.5 | 53 | 216 | 207 | +9 | L2 | 4-6 |
| 24 | 30 | .444 | 11.0 | 54 | 226 | 282 | -56 | L2 | 6-4 |
| 22 | 32 | .407 | 13.0 | 54 | 229 | 305 | -76 | W1 | 5-5 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 34 | 22 | .607 | - | 56 | 314 | 249 | +65 | L1 | 5-5 |
| 31 | 23 | .574 | 2.0 | 54 | 233 | 215 | +18 | L1 | 4-6 |
| 31 | 25 | .554 | 3.0 | 56 | 242 | 203 | +39 | L3 | 4-6 |
| 27 | 29 | .482 | 7.0 | 56 | 279 | 285 | -6 | L2 | 3-7 |
| 9 | 47 | .161 | 25.0 | 56 | 177 | 352 | -175 | L5 | 1-9 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record
