- /MLB
- /Standings
- /2025
2025
Division
AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 66 | 48 | .579 | - | 114 | 549 | 466 | +83 | W1 | 6-4 |
| 57 | 55 | .509 | 8.0 | 112 | 443 | 470 | -27 | W1 | 6-4 |
| 56 | 57 | .496 | 9.5 | 113 | 416 | 430 | -14 | L1 | 6-4 |
| 52 | 60 | .464 | 13.0 | 112 | 465 | 502 | -37 | L1 | 3-7 |
| 42 | 70 | .375 | 23.0 | 112 | 428 | 491 | -63 | L1 | 6-4 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 66 | 48 | .579 | - | 114 | 546 | 516 | +30 | W1 | 4-6 |
| 63 | 51 | .553 | 3.0 | 114 | 568 | 487 | +81 | W6 | 8-2 |
| 60 | 53 | .531 | 5.5 | 113 | 584 | 495 | +89 | L4 | 4-6 |
| 55 | 59 | .482 | 11.0 | 114 | 510 | 468 | +42 | L2 | 2-8 |
| 51 | 62 | .451 | 14.5 | 113 | 492 | 571 | -79 | L2 | 6-4 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 63 | 50 | .558 | - | 113 | 486 | 441 | +45 | W1 | 3-7 |
| 60 | 53 | .531 | 3.0 | 113 | 511 | 489 | +22 | W1 | 5-5 |
| 59 | 55 | .518 | 4.5 | 114 | 473 | 404 | +69 | W1 | 5-5 |
| 55 | 58 | .487 | 8.0 | 113 | 491 | 554 | -63 | W2 | 6-4 |
| 49 | 65 | .430 | 14.5 | 114 | 493 | 613 | -120 | L2 | 7-3 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 68 | 44 | .607 | - | 112 | 558 | 437 | +121 | W4 | 7-3 |
| 65 | 47 | .580 | 3.0 | 112 | 581 | 467 | +114 | L1 | 5-5 |
| 59 | 54 | .522 | 9.5 | 113 | 515 | 472 | +43 | W1 | 6-4 |
| 57 | 57 | .500 | 12.0 | 114 | 498 | 510 | -12 | W1 | 4-6 |
| 49 | 64 | .434 | 19.5 | 113 | 404 | 454 | -50 | W2 | 7-3 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 64 | 48 | .571 | - | 112 | 529 | 451 | +78 | W2 | 6-4 |
| 63 | 50 | .558 | 1.5 | 113 | 498 | 459 | +39 | L2 | 4-6 |
| 55 | 56 | .495 | 8.5 | 111 | 477 | 523 | -46 | L1 | 7-3 |
| 47 | 64 | .423 | 16.5 | 111 | 462 | 486 | -24 | L1 | 3-7 |
| 44 | 67 | .396 | 19.5 | 111 | 477 | 611 | -134 | L5 | 3-7 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 65 | 48 | .575 | - | 113 | 578 | 508 | +70 | L1 | 5-5 |
| 62 | 51 | .549 | 3.0 | 113 | 463 | 431 | +32 | L1 | 7-3 |
| 56 | 57 | .496 | 9.0 | 113 | 469 | 462 | +7 | L1 | 2-8 |
| 54 | 59 | .478 | 11.0 | 113 | 548 | 553 | -5 | W3 | 4-6 |
| 30 | 82 | .268 | 34.5 | 112 | 419 | 710 | -291 | L2 | 4-6 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record
