- /MLB
- /Standings
- /2025
2025
Division
AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 78 | 54 | .591 | - | 132 | 641 | 543 | +98 | L1 | 8-2 |
| 67 | 64 | .511 | 10.5 | 131 | 506 | 509 | -3 | W1 | 7-3 |
| 64 | 65 | .496 | 12.5 | 129 | 501 | 551 | -50 | L5 | 2-8 |
| 59 | 71 | .454 | 18.0 | 130 | 537 | 594 | -57 | L2 | 2-8 |
| 47 | 83 | .362 | 30.0 | 130 | 512 | 584 | -72 | W2 | 3-7 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 76 | 55 | .580 | - | 131 | 640 | 585 | +55 | L1 | 6-4 |
| 71 | 60 | .542 | 5.0 | 131 | 653 | 553 | +100 | L1 | 5-5 |
| 70 | 60 | .538 | 5.5 | 130 | 666 | 565 | +101 | W1 | 6-4 |
| 63 | 67 | .485 | 12.5 | 130 | 584 | 551 | +33 | W2 | 5-5 |
| 60 | 70 | .462 | 15.5 | 130 | 567 | 639 | -72 | W1 | 6-4 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 72 | 59 | .550 | - | 131 | 560 | 541 | +19 | L1 | 4-6 |
| 70 | 61 | .534 | 2.0 | 131 | 597 | 575 | +22 | W1 | 3-7 |
| 66 | 66 | .500 | 6.5 | 132 | 546 | 483 | +63 | W3 | 5-5 |
| 61 | 69 | .469 | 10.5 | 130 | 564 | 652 | -88 | L3 | 3-7 |
| 60 | 72 | .455 | 12.5 | 132 | 592 | 684 | -92 | L1 | 6-4 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 81 | 50 | .618 | - | 131 | 666 | 507 | +159 | L2 | 4-6 |
| 76 | 55 | .580 | 5.0 | 131 | 648 | 522 | +126 | W3 | 8-2 |
| 68 | 63 | .519 | 13.0 | 131 | 593 | 545 | +48 | W1 | 5-5 |
| 64 | 67 | .489 | 17.0 | 131 | 573 | 605 | -32 | L2 | 3-7 |
| 57 | 74 | .435 | 24.0 | 131 | 467 | 537 | -70 | W4 | 6-4 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 76 | 54 | .585 | - | 130 | 617 | 516 | +101 | W2 | 7-3 |
| 69 | 61 | .531 | 7.0 | 130 | 593 | 546 | +47 | L1 | 5-5 |
| 61 | 69 | .469 | 15.0 | 130 | 562 | 626 | -64 | W1 | 3-7 |
| 59 | 71 | .454 | 17.0 | 130 | 570 | 591 | -21 | W1 | 7-3 |
| 53 | 77 | .408 | 23.0 | 130 | 557 | 710 | -153 | L2 | 5-5 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 74 | 57 | .565 | - | 131 | 676 | 582 | +94 | W1 | 6-4 |
| 74 | 57 | .565 | - | 131 | 548 | 491 | +57 | L1 | 5-5 |
| 64 | 67 | .489 | 10.0 | 131 | 645 | 635 | +10 | L1 | 5-5 |
| 63 | 68 | .481 | 11.0 | 131 | 530 | 540 | -10 | W2 | 4-6 |
| 37 | 94 | .282 | 37.0 | 131 | 491 | 840 | -349 | L4 | 5-5 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record
