AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
88 | 74 | .543 | - | 162 | 643 | 649 | -6 | W2 | 7-3 | |
87 | 75 | .537 | 1.0 | 162 | 758 | 691 | +67 | L1 | 2-8 | |
82 | 80 | .506 | 6.0 | 162 | 651 | 637 | +14 | W2 | 6-4 | |
70 | 92 | .432 | 18.0 | 162 | 678 | 773 | -95 | L1 | 4-6 | |
60 | 102 | .370 | 28.0 | 162 | 647 | 742 | -95 | W1 | 3-7 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
94 | 68 | .580 | - | 162 | 798 | 721 | +77 | W4 | 5-5 | |
94 | 68 | .580 | - | 162 | 849 | 685 | +164 | W8 | 9-1 | |
89 | 73 | .549 | 5.0 | 162 | 786 | 676 | +110 | W1 | 6-4 | |
77 | 85 | .475 | 17.0 | 162 | 714 | 683 | +31 | L4 | 3-7 | |
75 | 87 | .463 | 19.0 | 162 | 677 | 788 | -111 | L3 | 3-7 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
90 | 72 | .556 | - | 162 | 766 | 694 | +72 | L3 | 7-3 | |
87 | 75 | .537 | 3.0 | 162 | 686 | 665 | +21 | W2 | 4-6 | |
81 | 81 | .500 | 9.0 | 162 | 684 | 605 | +79 | L2 | 2-8 | |
76 | 86 | .469 | 14.0 | 162 | 733 | 817 | -84 | L2 | 5-5 | |
72 | 90 | .444 | 18.0 | 162 | 673 | 837 | -164 | L2 | 3-7 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
97 | 65 | .599 | - | 162 | 806 | 634 | +172 | W1 | 4-6 | |
92 | 70 | .568 | 5.0 | 162 | 793 | 649 | +144 | W3 | 4-6 | |
83 | 79 | .512 | 14.0 | 162 | 716 | 681 | +35 | L1 | 7-3 | |
78 | 84 | .481 | 19.0 | 162 | 689 | 754 | -65 | L4 | 4-6 | |
71 | 91 | .438 | 26.0 | 162 | 583 | 645 | -62 | L1 | 6-4 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
96 | 66 | .593 | - | 162 | 778 | 648 | +130 | W1 | 5-5 | |
83 | 79 | .512 | 13.0 | 162 | 766 | 715 | +51 | L1 | 5-5 | |
79 | 83 | .488 | 17.0 | 162 | 709 | 798 | -89 | W1 | 7-3 | |
76 | 86 | .469 | 20.0 | 162 | 724 | 734 | -10 | W1 | 7-3 | |
66 | 96 | .407 | 30.0 | 162 | 687 | 899 | -212 | L1 | 4-6 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
93 | 69 | .574 | - | 162 | 825 | 683 | +142 | W5 | 8-2 | |
90 | 72 | .556 | 3.0 | 162 | 702 | 621 | +81 | W3 | 7-3 | |
81 | 81 | .500 | 12.0 | 162 | 705 | 684 | +21 | W4 | 5-5 | |
80 | 82 | .494 | 13.0 | 162 | 791 | 785 | +6 | L5 | 3-7 | |
43 | 119 | .265 | 50.0 | 162 | 597 | 1,021 | -424 | L6 | 2-8 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record