- /MLB
- /Standings
- /2025
2025
Division
AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 49 | 30 | .620 | - | 79 | 391 | 309 | +82 | W1 | 5-5 |
| 39 | 37 | .513 | 8.5 | 76 | 286 | 309 | -23 | W2 | 5-5 |
| 38 | 40 | .487 | 10.5 | 78 | 262 | 283 | -21 | L2 | 4-6 |
| 37 | 41 | .474 | 11.5 | 78 | 330 | 349 | -19 | L4 | 1-9 |
| 25 | 54 | .316 | 24.0 | 79 | 272 | 355 | -83 | L1 | 2-8 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 45 | 33 | .577 | - | 78 | 396 | 291 | +105 | L1 | 3-7 |
| 43 | 35 | .551 | 2.0 | 78 | 371 | 301 | +70 | L1 | 7-3 |
| 41 | 36 | .532 | 3.5 | 77 | 330 | 340 | -10 | L1 | 4-6 |
| 40 | 40 | .500 | 6.0 | 80 | 377 | 366 | +11 | L3 | 6-4 |
| 34 | 44 | .436 | 11.0 | 78 | 310 | 389 | -79 | W1 | 6-4 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 45 | 33 | .577 | - | 78 | 333 | 287 | +46 | W1 | 7-3 |
| 40 | 37 | .519 | 4.5 | 77 | 358 | 337 | +21 | W2 | 7-3 |
| 38 | 40 | .487 | 7.0 | 78 | 330 | 380 | -50 | W1 | 5-5 |
| 38 | 41 | .481 | 7.5 | 79 | 282 | 272 | +10 | L2 | 5-5 |
| 32 | 48 | .400 | 14.0 | 80 | 335 | 462 | -127 | L2 | 6-4 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 46 | 32 | .590 | - | 78 | 419 | 329 | +90 | L2 | 5-5 |
| 43 | 36 | .544 | 3.5 | 79 | 366 | 326 | +40 | L1 | 7-3 |
| 43 | 36 | .544 | 3.5 | 79 | 374 | 334 | +40 | W1 | 7-3 |
| 41 | 38 | .519 | 5.5 | 79 | 366 | 327 | +39 | W2 | 6-4 |
| 32 | 48 | .400 | 15.0 | 80 | 262 | 322 | -60 | W2 | 4-6 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 47 | 31 | .603 | - | 78 | 369 | 328 | +41 | W1 | 8-2 |
| 46 | 33 | .582 | 1.5 | 79 | 349 | 289 | +60 | L2 | 1-9 |
| 36 | 41 | .468 | 10.5 | 77 | 322 | 296 | +26 | W1 | 7-3 |
| 33 | 46 | .418 | 14.5 | 79 | 339 | 408 | -69 | W1 | 3-7 |
| 31 | 45 | .408 | 15.0 | 76 | 306 | 396 | -90 | W1 | 6-4 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 48 | 31 | .608 | - | 79 | 442 | 364 | +78 | W1 | 7-3 |
| 44 | 34 | .564 | 3.5 | 78 | 332 | 286 | +46 | W2 | 4-6 |
| 42 | 36 | .538 | 5.5 | 78 | 331 | 310 | +21 | L1 | 4-6 |
| 40 | 38 | .513 | 7.5 | 78 | 406 | 399 | +7 | W1 | 6-4 |
| 18 | 60 | .231 | 29.5 | 78 | 276 | 478 | -202 | W1 | 5-5 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record
