- /MLB
- /Standings
- /2025
2025
Division
AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 85 | 65 | .567 | - | 150 | 729 | 634 | +95 | W1 | 5-5 |
| 78 | 71 | .523 | 6.5 | 149 | 580 | 611 | -31 | W4 | 9-1 |
| 75 | 75 | .500 | 10.0 | 150 | 577 | 589 | -12 | W1 | 4-6 |
| 65 | 84 | .436 | 19.5 | 149 | 632 | 721 | -89 | L2 | 3-7 |
| 57 | 93 | .380 | 28.0 | 150 | 600 | 683 | -83 | L3 | 5-5 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 87 | 62 | .584 | - | 149 | 749 | 663 | +86 | W4 | 7-3 |
| 83 | 66 | .557 | 4.0 | 149 | 774 | 645 | +129 | L1 | 6-4 |
| 82 | 68 | .547 | 5.5 | 150 | 736 | 632 | +104 | W1 | 4-6 |
| 73 | 76 | .490 | 14.0 | 149 | 667 | 618 | +49 | L1 | 3-7 |
| 69 | 80 | .463 | 18.0 | 149 | 635 | 729 | -94 | L3 | 6-4 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 82 | 68 | .547 | - | 150 | 705 | 654 | +51 | W9 | 9-1 |
| 81 | 69 | .540 | 1.0 | 150 | 635 | 615 | +20 | L1 | 4-6 |
| 79 | 71 | .527 | 3.0 | 150 | 643 | 549 | +94 | L1 | 7-3 |
| 70 | 80 | .467 | 12.0 | 150 | 694 | 764 | -70 | W4 | 6-4 |
| 69 | 81 | .460 | 13.0 | 150 | 639 | 770 | -131 | L4 | 3-7 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 91 | 59 | .607 | - | 150 | 762 | 589 | +173 | L1 | 5-5 |
| 85 | 64 | .570 | 5.5 | 149 | 727 | 605 | +122 | W1 | 5-5 |
| 74 | 75 | .497 | 16.5 | 149 | 665 | 645 | +20 | L3 | 4-6 |
| 73 | 77 | .487 | 18.0 | 150 | 642 | 694 | -52 | W1 | 4-6 |
| 65 | 85 | .433 | 26.0 | 150 | 540 | 610 | -70 | L1 | 2-8 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 89 | 61 | .593 | - | 150 | 728 | 603 | +125 | L1 | 8-2 |
| 77 | 73 | .513 | 12.0 | 150 | 704 | 658 | +46 | W1 | 2-8 |
| 70 | 80 | .467 | 19.0 | 150 | 655 | 749 | -94 | L1 | 5-5 |
| 66 | 83 | .443 | 22.5 | 149 | 646 | 692 | -46 | W1 | 4-6 |
| 62 | 87 | .416 | 26.5 | 149 | 637 | 811 | -174 | W1 | 6-4 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|
| 84 | 65 | .564 | - | 149 | 762 | 641 | +121 | W2 | 6-4 |
| 82 | 68 | .547 | 2.5 | 150 | 641 | 578 | +63 | W2 | 6-4 |
| 75 | 74 | .503 | 9.0 | 149 | 651 | 629 | +22 | L2 | 5-5 |
| 75 | 75 | .500 | 9.5 | 150 | 743 | 720 | +23 | W2 | 6-4 |
| 41 | 109 | .273 | 43.5 | 150 | 558 | 955 | -397 | L2 | 2-8 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record
