AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
95 | 67 | .586 | - | 162 | 724 | 641 | +83 | W5 | 6-4 | |
83 | 79 | .512 | 12.0 | 162 | 696 | 700 | -4 | L3 | 5-5 | |
81 | 80 | .503 | 13.5 | 161 | 669 | 640 | +29 | W3 | 6-4 | |
76 | 86 | .469 | 19.0 | 162 | 622 | 701 | -79 | L1 | 4-6 | |
74 | 87 | .460 | 20.5 | 161 | 689 | 803 | -114 | W1 | 4-6 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
93 | 69 | .574 | - | 162 | 891 | 670 | +221 | L2 | 6-4 | |
87 | 75 | .537 | 6.0 | 162 | 764 | 698 | +66 | L3 | 3-7 | |
81 | 81 | .500 | 12.0 | 162 | 713 | 693 | +20 | W5 | 5-5 | |
80 | 82 | .494 | 13.0 | 162 | 644 | 642 | +2 | W2 | 6-4 | |
78 | 84 | .481 | 15.0 | 162 | 748 | 753 | -5 | L4 | 6-4 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
88 | 74 | .543 | - | 162 | 751 | 733 | +18 | W1 | 5-5 | |
86 | 76 | .531 | 2.0 | 162 | 729 | 618 | +111 | L1 | 6-4 | |
85 | 77 | .525 | 3.0 | 162 | 661 | 675 | -14 | L1 | 7-3 | |
76 | 86 | .469 | 12.0 | 162 | 656 | 726 | -70 | W1 | 2-8 | |
68 | 94 | .420 | 20.0 | 162 | 694 | 729 | -35 | L1 | 4-6 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
100 | 62 | .617 | - | 162 | 647 | 525 | +122 | L3 | 4-6 | |
98 | 64 | .605 | 2.0 | 162 | 697 | 596 | +101 | W1 | 6-4 | |
97 | 65 | .599 | 3.0 | 162 | 689 | 608 | +81 | W8 | 8-2 | |
68 | 94 | .420 | 32.0 | 162 | 655 | 737 | -82 | L4 | 4-6 | |
64 | 98 | .395 | 36.0 | 162 | 640 | 754 | -114 | L1 | 1-9 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
90 | 72 | .556 | - | 162 | 683 | 613 | +70 | W1 | 5-5 | |
83 | 79 | .512 | 7.0 | 162 | 703 | 635 | +68 | L1 | 5-5 | |
71 | 91 | .438 | 19.0 | 162 | 613 | 678 | -65 | L1 | 6-4 | |
67 | 95 | .414 | 23.0 | 162 | 573 | 760 | -187 | W3 | 6-4 | |
63 | 99 | .389 | 27.0 | 162 | 626 | 809 | -183 | W1 | 6-4 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
92 | 70 | .568 | - | 162 | 667 | 595 | +72 | W4 | 5-5 | |
84 | 78 | .519 | 8.0 | 162 | 696 | 627 | +69 | L1 | 5-5 | |
79 | 83 | .488 | 13.0 | 162 | 720 | 713 | +7 | W1 | 6-4 | |
74 | 88 | .457 | 18.0 | 162 | 650 | 731 | -81 | L3 | 3-7 | |
68 | 94 | .420 | 24.0 | 162 | 737 | 844 | -107 | W1 | 5-5 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record