2025
Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 34.2 | 5.6 | 9.1 | 1.7 | 0.2 | 1.6 | 5.4 | 15.8 | 3.8 | 0.4 | 8.2 | 0.6 | .786 | 22.04 | .265 | .341 | .460 | .801 | |
73 | 34.6 | 5.3 | 8.8 | 1.8 | 0.2 | 1.4 | 5.2 | 15.1 | 3.5 | 0.2 | 7.9 | 1.2 | .857 | 25.54 | .254 | .324 | .436 | .760 | |
72 | 33.9 | 5.1 | 8.6 | 1.8 | 0.2 | 1.5 | 4.9 | 15.2 | 4 | 0.4 | 8.8 | 0.8 | .750 | 22.39 | .253 | .336 | .448 | .784 | |
72 | 33.8 | 5.1 | 8.5 | 1.8 | 0.2 | 1.4 | 5 | 15 | 3.7 | 0.5 | 7.8 | 0.8 | .771 | 23.87 | .253 | .331 | .444 | .775 | |
74 | 33.9 | 4.8 | 8.5 | 1.6 | 0.2 | 1.2 | 4.6 | 14.1 | 3.2 | 0.4 | 8.7 | 0.4 | .818 | 28.15 | .252 | .322 | .416 | .738 | |
75 | 34.5 | 4.7 | 8.6 | 1.9 | 0.1 | 1.2 | 4.5 | 14.4 | 3.4 | 0.5 | 9.3 | 0.8 | .805 | 28.79 | .250 | .325 | .417 | .742 | |
73 | 34 | 4.7 | 8.7 | 1.6 | 0.2 | 1.1 | 4.5 | 13.8 | 3.5 | 0.4 | 7.8 | 0.9 | .818 | 31.86 | .257 | .331 | .406 | .737 | |
73 | 33.6 | 4.7 | 8.3 | 1.7 | 0.1 | 1.1 | 4.5 | 13.5 | 3.5 | 0.3 | 8.7 | 0.8 | .735 | 29.93 | .247 | .322 | .403 | .725 | |
73 | 34 | 4.7 | 8.7 | 1.7 | 0.1 | 0.9 | 4.4 | 13.4 | 3.2 | 0.5 | 7.8 | 0.5 | .755 | 36.52 | .257 | .328 | .393 | .721 | |
10 | 73 | 33.5 | 4.6 | 8.4 | 1.6 | 0.1 | 1.1 | 4.3 | 13.2 | 3.1 | 0.3 | 8.4 | 1.3 | .815 | 31.78 | .250 | .317 | .395 | .712 |
11 | 73 | 33.4 | 4.5 | 8.2 | 1.6 | 0.2 | 1.3 | 4.4 | 14.1 | 3.7 | 0.7 | 7.7 | 0.8 | .855 | 26.22 | .247 | .331 | .421 | .752 |
72 | 34.1 | 4.4 | 8.3 | 1.3 | 0.1 | 1.3 | 4.3 | 13.5 | 3.7 | 0.5 | 8.9 | 1 | .789 | 26.94 | .242 | .323 | .396 | .719 | |
72 | 33.7 | 4.3 | 8.6 | 1.7 | 0 | 1 | 4.1 | 13.4 | 3.2 | 0.4 | 6.9 | 0.5 | .776 | 33.26 | .254 | .323 | .398 | .721 | |
14 | 73 | 32.9 | 4.3 | 7.7 | 1.5 | 0.2 | 1 | 4.1 | 12.4 | 3.6 | 0.4 | 8.5 | 0.6 | .737 | 34.34 | .233 | .313 | .376 | .689 |
74 | 33.2 | 4.3 | 7.9 | 1.4 | 0.1 | 0.9 | 4 | 12.1 | 3.4 | 0.4 | 8.3 | 1.2 | .804 | 37.18 | .237 | .313 | .366 | .679 | |
75 | 34.2 | 4.2 | 8.6 | 1.7 | 0.1 | 1.2 | 4.1 | 14.2 | 3.2 | 0.2 | 8.2 | 0.5 | .820 | 27.87 | .252 | .319 | .415 | .734 | |
73 | 33.3 | 4.2 | 8.5 | 1.5 | 0.1 | 1 | 4 | 13.3 | 2.9 | 0.5 | 7.6 | 0.6 | .729 | 32.44 | .255 | .320 | .398 | .718 | |
71 | 33.9 | 4.2 | 8.3 | 1.4 | 0.1 | 1.1 | 4 | 13.1 | 3.4 | 0.3 | 8.6 | 0.5 | .755 | 31.7 | .245 | .318 | .385 | .703 | |
19 | 72 | 33.6 | 4.2 | 8.1 | 1.6 | 0.1 | 1.1 | 4 | 13.1 | 2.9 | 0.6 | 8.4 | 0.5 | .720 | 31.87 | .242 | .312 | .389 | .701 |
20 | 72 | 33.3 | 4.2 | 8.3 | 1.5 | 0.1 | 0.9 | 3.9 | 12.6 | 3.2 | 0.3 | 7.1 | 0.8 | .797 | 38.71 | .248 | .316 | .378 | .694 |
73 | 33.2 | 4.2 | 7.9 | 1.6 | 0.1 | 1 | 4 | 12.7 | 2.8 | 0.5 | 7.5 | 0.8 | .718 | 34.6 | .239 | .307 | .384 | .691 | |
71 | 34.2 | 4.1 | 8.6 | 1.6 | 0.1 | 0.9 | 4 | 13.2 | 3 | 0.3 | 8.1 | 0.8 | .700 | 38.57 | .253 | .315 | .386 | .701 | |
72 | 33.3 | 4.1 | 7.5 | 1.3 | 0.1 | 1.4 | 4 | 13.2 | 2.5 | 0.5 | 9.8 | 0.5 | .723 | 23.95 | .225 | .287 | .397 | .684 | |
72 | 33.3 | 4 | 8 | 1.5 | 0.1 | 1.2 | 3.7 | 13.2 | 2.8 | 0.4 | 8.8 | 0.7 | .776 | 28.89 | .241 | .306 | .397 | .703 | |
71 | 32.5 | 3.8 | 7.5 | 1.4 | 0.1 | 1 | 3.6 | 12.2 | 3.1 | 0.4 | 8.1 | 0.8 | .778 | 31.64 | .231 | .303 | .374 | .677 | |
73 | 32.7 | 3.6 | 7.5 | 1.3 | 0.1 | 1 | 3.5 | 12.1 | 2.8 | 0.4 | 8.1 | 0.8 | .785 | 31.42 | .228 | .293 | .369 | .662 | |
73 | 33.3 | 3.5 | 7.5 | 1.6 | 0.3 | 1 | 3.4 | 12.6 | 2.8 | 0.4 | 9.7 | 0.5 | .673 | 34.24 | .225 | .291 | .380 | .671 | |
73 | 32.7 | 3.4 | 7.2 | 1.5 | 0.1 | 0.8 | 3.3 | 11.2 | 3.2 | 0.2 | 8.7 | 0.7 | .773 | 43.34 | .222 | .293 | .342 | .635 | |
29 | 73 | 33.6 | 3.3 | 8.4 | 1.6 | 0.2 | 0.7 | 3.3 | 12.4 | 2.3 | 0.3 | 6.9 | 0.8 | .704 | 50.1 | .249 | .302 | .369 | .671 |
74 | 32.9 | 3.2 | 7.4 | 1.2 | 0.2 | 0.7 | 3 | 11 | 3.3 | 0.4 | 8.6 | 0.9 | .756 | 48.68 | .224 | .301 | .334 | .635 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %