2025
Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 34.9 | 5.9 | 9.1 | 1.9 | 0.2 | 1.4 | 5.8 | 15.7 | 3.8 | 0.3 | 7.9 | 1.3 | .857 | 24.76 | .262 | .335 | .450 | .785 | |
56 | 34.1 | 5.6 | 9 | 1.7 | 0.2 | 1.6 | 5.4 | 15.6 | 3.9 | 0.4 | 8.3 | 0.7 | .776 | 21.94 | .263 | .341 | .458 | .799 | |
55 | 33.7 | 5.5 | 8.7 | 1.9 | 0.2 | 1.6 | 5.3 | 15.8 | 4.1 | 0.5 | 8.7 | 0.7 | .765 | 21.06 | .260 | .344 | .468 | .812 | |
57 | 33.8 | 5.1 | 8.5 | 1.6 | 0.1 | 1.1 | 4.8 | 13.8 | 3.3 | 0.5 | 8.9 | 0.4 | .800 | 29.62 | .252 | .325 | .408 | .733 | |
56 | 34 | 5 | 8.6 | 2 | 0.2 | 1.4 | 4.9 | 15.1 | 3.6 | 0.5 | 7.6 | 0.9 | .817 | 24.73 | .254 | .331 | .445 | .776 | |
54 | 34.3 | 4.9 | 8.9 | 1.6 | 0.1 | 1.1 | 4.6 | 14 | 3.8 | 0.3 | 7.9 | 1 | .839 | 31.9 | .259 | .336 | .408 | .744 | |
56 | 34 | 4.8 | 8.9 | 1.9 | 0.1 | 0.9 | 4.6 | 13.8 | 3.3 | 0.5 | 7.8 | 0.6 | .761 | 36.65 | .262 | .333 | .404 | .737 | |
58 | 34.8 | 4.7 | 8.8 | 1.8 | 0.1 | 1.2 | 4.5 | 14.6 | 3.4 | 0.4 | 9 | 0.9 | .806 | 28.39 | .252 | .325 | .419 | .744 | |
54 | 33.7 | 4.6 | 8 | 1.3 | 0.1 | 1.4 | 4.4 | 13.4 | 3.9 | 0.5 | 8.9 | 0.9 | .754 | 24.9 | .238 | .325 | .399 | .724 | |
10 | 57 | 33.8 | 4.6 | 8.4 | 1.8 | 0.1 | 1 | 4.4 | 13.4 | 3.5 | 0.4 | 8.9 | 0.9 | .740 | 33.17 | .248 | .323 | .398 | .721 |
11 | 56 | 33.1 | 4.3 | 8.1 | 1.7 | 0.2 | 1 | 4.2 | 13.4 | 3.7 | 0.6 | 7.7 | 0.8 | .840 | 31.97 | .245 | .329 | .404 | .733 |
12 | 54 | 33.4 | 4.3 | 8.5 | 1.5 | 0.1 | 1 | 3.9 | 13.1 | 3.1 | 0.2 | 7 | 0.8 | .788 | 34.69 | .253 | .319 | .391 | .710 |
13 | 56 | 32.9 | 4.3 | 7.6 | 1.5 | 0.1 | 1 | 4.1 | 12.4 | 3.5 | 0.3 | 8.4 | 0.5 | .684 | 33.54 | .231 | .309 | .375 | .684 |
57 | 33.2 | 4.3 | 7.7 | 1.3 | 0.1 | 0.8 | 3.9 | 11.7 | 3.5 | 0.4 | 8.1 | 1.3 | .813 | 39.38 | .232 | .311 | .353 | .664 | |
56 | 34.4 | 4.2 | 8.8 | 1.6 | 0.1 | 1.2 | 4 | 14.3 | 3.1 | 0.2 | 7.9 | 0.5 | .794 | 27.9 | .255 | .319 | .417 | .736 | |
55 | 33.3 | 4.2 | 8.5 | 1.4 | 0.1 | 1 | 4 | 13.1 | 3 | 0.5 | 7.6 | 0.5 | .658 | 33.87 | .255 | .324 | .393 | .717 | |
54 | 34.3 | 4.2 | 8.6 | 1.6 | 0.1 | 0.9 | 4.1 | 13.4 | 3.1 | 0.3 | 8.3 | 0.9 | .719 | 36.33 | .251 | .315 | .391 | .706 | |
55 | 32.9 | 4.2 | 7.9 | 1.6 | 0.1 | 1 | 4 | 12.8 | 2.8 | 0.5 | 7.8 | 0.9 | .754 | 32.29 | .240 | .307 | .390 | .697 | |
53 | 33.9 | 4.1 | 8.3 | 1.4 | 0.1 | 1.1 | 3.9 | 13.1 | 3.4 | 0.3 | 8.5 | 0.6 | .786 | 32.09 | .246 | .318 | .387 | .705 | |
55 | 32.9 | 4.1 | 7.4 | 1.4 | 0.1 | 1.4 | 3.9 | 13.3 | 2.5 | 0.4 | 9.8 | 0.4 | .750 | 22.89 | .225 | .285 | .406 | .691 | |
21 | 55 | 33.3 | 4.1 | 8.1 | 1.5 | 0.1 | 1 | 3.9 | 12.6 | 3 | 0.2 | 8.2 | 1.4 | .835 | 34.57 | .245 | .309 | .378 | .687 |
55 | 32.6 | 4.1 | 7.6 | 1.4 | 0.1 | 1 | 3.8 | 12.3 | 3.1 | 0.4 | 8.1 | 0.7 | .736 | 31.49 | .233 | .305 | .378 | .683 | |
55 | 33.5 | 3.9 | 7.9 | 1.5 | 0.1 | 1.1 | 3.6 | 12.9 | 2.9 | 0.5 | 9 | 0.7 | .745 | 30.73 | .237 | .303 | .386 | .689 | |
24 | 55 | 33.1 | 3.9 | 7.8 | 1.6 | 0.1 | 0.9 | 3.7 | 12.4 | 2.7 | 0.6 | 8.2 | 0.5 | .725 | 35.74 | .236 | .305 | .375 | .680 |
55 | 33.4 | 3.8 | 8.1 | 1.6 | 0 | 0.9 | 3.6 | 12.4 | 3.4 | 0.4 | 7.2 | 0.6 | .786 | 39.11 | .244 | .317 | .372 | .689 | |
56 | 32.6 | 3.5 | 7.2 | 1.5 | 0 | 0.8 | 3.4 | 11.2 | 3.2 | 0.2 | 8.4 | 0.8 | .833 | 39.7 | .221 | .294 | .344 | .638 | |
27 | 57 | 33.4 | 3.3 | 8.2 | 1.7 | 0.2 | 0.6 | 3.2 | 12.1 | 2.4 | 0.4 | 7 | 0.8 | .701 | 57.73 | .246 | .301 | .361 | .662 |
57 | 33.2 | 3.2 | 7.5 | 1.2 | 0.2 | 0.7 | 3.1 | 11.2 | 3.5 | 0.4 | 8.6 | 1 | .812 | 47.32 | .226 | .306 | .337 | .643 | |
56 | 33.1 | 3.2 | 7.2 | 1.5 | 0.3 | 0.8 | 3.1 | 11.7 | 2.8 | 0.3 | 9.8 | 0.5 | .675 | 40.24 | .218 | .283 | .354 | .637 | |
57 | 32.2 | 3.2 | 7.1 | 1.2 | 0.1 | 1 | 3.2 | 11.4 | 2.5 | 0.3 | 8.1 | 0.9 | .794 | 32.19 | .219 | .281 | .354 | .635 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %