| Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 34.3 | 5.4 | 8.6 | 1.7 | 0.2 | 1.4 | 5.1 | 15.1 | 3.5 | 0.5 | 8.3 | 1.1 | .818 | 23.86 | .252 | .328 | .440 | .768 | |
| 120 | 34.4 | 5.2 | 8.6 | 1.7 | 0.2 | 1.3 | 4.9 | 14.4 | 4.3 | 0.5 | 8.6 | 0.7 | .840 | 27.35 | .250 | .339 | .418 | .757 | |
| 120 | 33.7 | 5 | 8.8 | 1.6 | 0.1 | 1.3 | 4.7 | 14.4 | 3.7 | 0.3 | 7.8 | 0.4 | .742 | 26.59 | .261 | .338 | .429 | .767 | |
| 121 | 34.5 | 5 | 8.8 | 1.5 | 0.1 | 1.2 | 4.8 | 14.2 | 3.6 | 0.5 | 9.5 | 0.9 | .837 | 28.82 | .256 | .333 | .410 | .743 | |
| 120 | 33.9 | 4.9 | 8.4 | 1.6 | 0.1 | 1.3 | 4.7 | 14.2 | 3 | 0.4 | 8.1 | 0.5 | .740 | 25.26 | .248 | .314 | .418 | .732 | |
| 120 | 33.7 | 4.9 | 8.5 | 1.8 | 0.2 | 0.9 | 4.7 | 13.4 | 4.1 | 0.3 | 8.3 | 1 | .756 | 36.76 | .252 | .336 | .396 | .732 | |
| 120 | 34 | 4.8 | 8.7 | 1.8 | 0.2 | 1.1 | 4.6 | 14.3 | 3.1 | 0.5 | 8.6 | 0.7 | .717 | 30.18 | .255 | .323 | .421 | .744 | |
| 118 | 33.6 | 4.8 | 7.9 | 1.6 | 0.1 | 1.3 | 4.5 | 13.6 | 3.4 | 0.6 | 9.1 | 0.6 | .694 | 25.55 | .236 | .316 | .406 | .722 | |
| 121 | 33.7 | 4.7 | 8.2 | 1.6 | 0.1 | 1.2 | 4.4 | 13.7 | 3.3 | 0.5 | 8.1 | 0.6 | .709 | 28.5 | .244 | .319 | .405 | .724 | |
| 121 | 33.7 | 4.6 | 8.2 | 1.5 | 0.1 | 1.3 | 4.4 | 13.9 | 3.4 | 0.5 | 8.1 | 0.3 | .704 | 25.19 | .244 | .320 | .412 | .732 | |
| 119 | 33.8 | 4.6 | 8.2 | 1.5 | 0.2 | 1.2 | 4.4 | 13.8 | 3.6 | 0.4 | 8.6 | 0.3 | .660 | 27.9 | .243 | .320 | .408 | .728 | |
12 | 119 | 33.5 | 4.5 | 8.7 | 1.4 | 0.2 | 1.1 | 4.3 | 13.6 | 3.3 | 0.4 | 7.1 | 1 | .758 | 31.39 | .259 | .330 | .407 | .737 |
| 119 | 33.1 | 4.5 | 7.6 | 1.5 | 0.1 | 1.4 | 4.3 | 13.6 | 3.7 | 0.2 | 9.2 | 0.9 | .757 | 23.59 | .230 | .310 | .410 | .720 | |
| 120 | 33.1 | 4.5 | 7.8 | 1.5 | 0.1 | 1.2 | 4.3 | 13.1 | 3.9 | 0.4 | 9.2 | 0.5 | .707 | 28.21 | .236 | .320 | .395 | .715 | |
| 121 | 33.5 | 4.5 | 8.1 | 1.7 | 0.3 | 1 | 4.3 | 13.2 | 3.3 | 0.4 | 7.3 | 0.7 | .818 | 34.66 | .242 | .315 | .395 | .710 | |
| 120 | 33.2 | 4.4 | 8.3 | 1.6 | 0.2 | 1 | 4.2 | 13.4 | 3.3 | 0.5 | 8.1 | 1 | .762 | 32.94 | .250 | .326 | .404 | .730 | |
| 119 | 33.4 | 4.4 | 8.3 | 1.8 | 0.2 | 1 | 4.2 | 13.4 | 3.1 | 0.6 | 8.2 | 0.8 | .732 | 33.15 | .248 | .320 | .401 | .721 | |
| 121 | 33.5 | 4.4 | 8 | 1.4 | 0.2 | 1.2 | 4.3 | 13.3 | 3.2 | 0.4 | 8.6 | 0.8 | .862 | 27.17 | .238 | .309 | .399 | .708 | |
| 120 | 34 | 4.3 | 8.3 | 1.6 | 0.1 | 1.2 | 4.2 | 13.5 | 3.3 | 0.4 | 8.7 | 0.5 | .739 | 28.91 | .243 | .317 | .398 | .715 | |
20 | 121 | 32.9 | 4.3 | 7.8 | 1.5 | 0.1 | 1.1 | 4.1 | 12.8 | 3.4 | 0.4 | 8.1 | 1 | .788 | 29.97 | .238 | .314 | .389 | .703 |
| 120 | 33.5 | 4.3 | 8.1 | 1.4 | 0.1 | 1 | 4.2 | 12.7 | 3.2 | 0.6 | 7.7 | 0.6 | .779 | 32.93 | .240 | .316 | .379 | .695 | |
22 | 121 | 33.7 | 4.2 | 7.9 | 1.2 | 0.1 | 1.2 | 4 | 13 | 3.2 | 0.3 | 8.5 | 0.5 | .716 | 28.1 | .235 | .307 | .387 | .694 |
23 | 120 | 34 | 4.1 | 8.5 | 1.7 | 0.2 | 1.1 | 3.9 | 13.9 | 2.6 | 0.3 | 7.9 | 0.5 | .786 | 30.46 | .249 | .306 | .408 | .714 |
| 120 | 33.3 | 4.1 | 8.1 | 1.4 | 0.2 | 1.1 | 4 | 13.2 | 3.2 | 0.5 | 8.5 | 0.5 | .795 | 29.58 | .243 | .317 | .397 | .714 | |
25 | 121 | 33.5 | 4.1 | 8.2 | 1.8 | 0.1 | 1 | 3.9 | 13.3 | 3.1 | 0.3 | 7.9 | 0.8 | .790 | 33.2 | .244 | .312 | .396 | .708 |
26 | 118 | 33.3 | 4.1 | 7.6 | 1.5 | 0.1 | 1.3 | 3.9 | 13.2 | 3.6 | 0.3 | 9.5 | 0.7 | .766 | 25.35 | .228 | .308 | .396 | .704 |
| 120 | 33.4 | 4.1 | 7.8 | 1.5 | 0.1 | 1 | 3.9 | 12.6 | 3.2 | 0.6 | 9.5 | 0.5 | .766 | 32.33 | .235 | .310 | .377 | .687 | |
| 120 | 33.2 | 4 | 7.7 | 1.4 | 0.1 | 1 | 3.8 | 12.3 | 3.7 | 0.3 | 8.3 | 1 | .836 | 34.3 | .233 | .313 | .369 | .682 | |
| 120 | 33 | 3.9 | 7.5 | 1.2 | 0.1 | 1.1 | 3.7 | 12.3 | 3.3 | 0.6 | 8.5 | 0.7 | .737 | 28.67 | .228 | .307 | .374 | .681 | |
| 121 | 33.7 | 3.9 | 8.1 | 1.6 | 0.1 | 1 | 3.8 | 12.7 | 2.7 | 0.4 | 7.3 | 0.5 | .806 | 35.43 | .242 | .303 | .376 | .679 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %