| Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 34.2 | 5.3 | 8.4 | 1.7 | 0.2 | 1.3 | 5 | 14.4 | 3.2 | 0.5 | 8.3 | 1 | .811 | 26.05 | .245 | .318 | .421 | .739 | |
| 82 | 33.5 | 5.2 | 8.8 | 1.7 | 0.1 | 1.3 | 4.9 | 14.6 | 4.1 | 0.4 | 7.9 | 0.4 | .733 | 25 | .261 | .344 | .437 | .781 | |
| 79 | 34 | 5.2 | 8.6 | 1.7 | 0.1 | 0.9 | 4.9 | 13.4 | 4.2 | 0.2 | 8.2 | 1 | .769 | 37.26 | .254 | .338 | .394 | .732 | |
| 83 | 34.3 | 5 | 8.8 | 1.5 | 0.1 | 1.2 | 4.8 | 14.2 | 3.6 | 0.5 | 9.2 | 0.9 | .831 | 28.74 | .257 | .335 | .413 | .748 | |
| 82 | 33.2 | 4.9 | 8 | 1.5 | 0.2 | 1.5 | 4.7 | 14.3 | 4.1 | 0.2 | 8.8 | 1 | .773 | 22.49 | .241 | .325 | .431 | .756 | |
| 82 | 34.1 | 4.9 | 8.2 | 1.6 | 0.2 | 1.2 | 4.5 | 13.7 | 4.4 | 0.6 | 8.4 | 0.7 | .851 | 29.14 | .242 | .336 | .402 | .738 | |
| 83 | 33.8 | 4.9 | 8.3 | 1.6 | 0.1 | 1.2 | 4.6 | 13.9 | 3.3 | 0.6 | 8.3 | 0.6 | .708 | 27.52 | .247 | .322 | .411 | .733 | |
| 81 | 33 | 4.8 | 8 | 1.4 | 0.1 | 1.4 | 4.6 | 13.8 | 3.4 | 0.6 | 9 | 0.7 | .718 | 23.28 | .241 | .321 | .417 | .738 | |
| 80 | 34 | 4.8 | 8.5 | 1.5 | 0.1 | 1.3 | 4.7 | 14.1 | 2.9 | 0.3 | 8 | 0.5 | .724 | 26.43 | .251 | .314 | .414 | .728 | |
| 82 | 34.2 | 4.7 | 8.5 | 1.6 | 0.1 | 1.3 | 4.5 | 14.1 | 3.8 | 0.4 | 8.6 | 0.6 | .750 | 26.43 | .249 | .329 | .414 | .743 | |
| 82 | 34 | 4.6 | 8.6 | 1.8 | 0.2 | 1.1 | 4.4 | 14 | 3.1 | 0.5 | 8.9 | 0.7 | .720 | 31.66 | .254 | .324 | .412 | .736 | |
| 83 | 33.4 | 4.6 | 8 | 1.6 | 0.1 | 1.2 | 4.5 | 13.4 | 3.8 | 0.3 | 9.2 | 0.5 | .695 | 28.31 | .241 | .320 | .402 | .722 | |
| 85 | 33.6 | 4.5 | 8.2 | 1.6 | 0.1 | 1.3 | 4.3 | 13.8 | 3.3 | 0.4 | 8.1 | 0.3 | .700 | 26.24 | .243 | .316 | .409 | .725 | |
14 | 79 | 33.4 | 4.5 | 8.6 | 1.5 | 0.2 | 0.9 | 4.3 | 13 | 3.6 | 0.4 | 7.2 | 0.9 | .723 | 38.29 | .258 | .336 | .389 | .725 |
| 79 | 33.7 | 4.5 | 8.3 | 1.4 | 0.1 | 1.1 | 4.4 | 13.3 | 3.4 | 0.7 | 7.8 | 0.7 | .754 | 30.22 | .247 | .325 | .396 | .721 | |
| 83 | 33.7 | 4.5 | 8.1 | 1.6 | 0.1 | 1.2 | 4.3 | 13.4 | 3.4 | 0.6 | 9.6 | 0.5 | .732 | 28.29 | .239 | .319 | .398 | .717 | |
| 82 | 33.7 | 4.4 | 7.9 | 1.4 | 0.1 | 1.3 | 4.3 | 13.5 | 2.9 | 0.4 | 8.6 | 0.8 | .853 | 25.79 | .236 | .302 | .401 | .703 | |
| 82 | 32.9 | 4.3 | 8.1 | 1.6 | 0.2 | 0.9 | 4.1 | 12.8 | 3.4 | 0.6 | 8.2 | 1.1 | .763 | 36.97 | .246 | .323 | .389 | .712 | |
| 81 | 33.2 | 4.3 | 7.9 | 1.7 | 0.2 | 0.9 | 4.1 | 12.8 | 3.2 | 0.3 | 7.2 | 0.6 | .781 | 37.38 | .239 | .309 | .386 | .695 | |
20 | 84 | 33.3 | 4.2 | 8.1 | 1.8 | 0.1 | 1 | 4 | 13 | 3.3 | 0.4 | 7.9 | 0.7 | .765 | 34.1 | .244 | .316 | .392 | .708 |
21 | 81 | 33.2 | 4.2 | 7.5 | 1.6 | 0.1 | 1.2 | 4 | 12.9 | 3.8 | 0.3 | 9.4 | 0.7 | .756 | 27.14 | .226 | .309 | .389 | .698 |
22 | 81 | 34.4 | 4.1 | 8.8 | 2 | 0.2 | 1.1 | 4 | 14.4 | 2.4 | 0.3 | 7.8 | 0.3 | .722 | 32.37 | .255 | .309 | .418 | .727 |
| 83 | 33.2 | 4.1 | 8.1 | 1.5 | 0.1 | 1.1 | 3.9 | 13 | 3.3 | 0.5 | 8.4 | 0.5 | .820 | 31.28 | .243 | .320 | .392 | .712 | |
| 83 | 33.1 | 4.1 | 7.8 | 1.5 | 0.2 | 1.1 | 3.9 | 13 | 3.6 | 0.3 | 8.6 | 0.3 | .707 | 29.53 | .235 | .314 | .394 | .708 | |
| 83 | 33.5 | 4.1 | 8.3 | 1.7 | 0 | 1 | 3.9 | 13.1 | 2.8 | 0.4 | 7.4 | 0.4 | .800 | 33.08 | .249 | .311 | .392 | .703 | |
| 81 | 33.5 | 4 | 8.2 | 1.8 | 0.2 | 0.9 | 3.8 | 13 | 2.9 | 0.5 | 8.2 | 0.7 | .750 | 38.21 | .244 | .313 | .387 | .700 | |
| 83 | 33.1 | 4 | 7.6 | 1.2 | 0.1 | 1.2 | 3.9 | 12.7 | 3.4 | 0.6 | 8.6 | 0.7 | .735 | 27.18 | .231 | .311 | .384 | .695 | |
28 | 82 | 33.5 | 4 | 7.7 | 1.2 | 0.1 | 1.1 | 3.8 | 12.5 | 3 | 0.3 | 8.3 | 0.5 | .661 | 29.85 | .231 | .297 | .375 | .672 |
29 | 80 | 32.6 | 4 | 7.2 | 1.4 | 0.1 | 1 | 3.9 | 11.9 | 3.3 | 0.3 | 8.4 | 1 | .798 | 31.77 | .220 | .296 | .365 | .661 |
| 82 | 32.8 | 3.9 | 7.4 | 1.6 | 0.1 | 0.9 | 3.7 | 11.9 | 3.8 | 0.4 | 8.2 | 0.9 | .809 | 35.84 | .227 | .311 | .364 | .675 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %