| Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 34.5 | 5.6 | 9.3 | 1.8 | 0.1 | 1.4 | 5.4 | 15.5 | 3.1 | 0.3 | 7.9 | 0.5 | .677 | 24.84 | .270 | .334 | .450 | .784 | |
| 41 | 34.2 | 5.3 | 8.3 | 1.9 | 0.1 | 1.1 | 5 | 13.6 | 3.7 | 0.5 | 8.5 | 1 | .788 | 31.84 | .242 | .323 | .399 | .722 | |
| 42 | 32.7 | 5.2 | 7.8 | 1.7 | 0.2 | 1.5 | 4.9 | 14.4 | 4.5 | 0.2 | 8.9 | 1 | .741 | 21.47 | .237 | .331 | .440 | .771 | |
| 41 | 34 | 5.2 | 8.6 | 1.6 | 0.1 | 1.2 | 4.8 | 14.2 | 4.7 | 0.5 | 8 | 0.7 | .871 | 27.33 | .252 | .347 | .417 | .764 | |
| 38 | 33.5 | 5.1 | 8 | 1.6 | 0.1 | 0.7 | 4.9 | 11.8 | 4.6 | 0.2 | 7.9 | 1.1 | .769 | 48.96 | .240 | .333 | .353 | .686 | |
| 41 | 33 | 5 | 8.7 | 1.6 | 0 | 1.3 | 4.7 | 14.3 | 3.8 | 0.3 | 7.8 | 0.5 | .833 | 25.57 | .264 | .343 | .433 | .776 | |
| 41 | 34.8 | 5 | 8.7 | 1.4 | 0.1 | 1.1 | 4.9 | 13.6 | 4.2 | 0.5 | 9.2 | 0.9 | .884 | 32.41 | .249 | .337 | .390 | .727 | |
| 42 | 34 | 4.7 | 8.8 | 1.8 | 0.1 | 1.2 | 4.5 | 14.5 | 3.5 | 0.4 | 7.9 | 0.4 | .696 | 27.46 | .258 | .333 | .425 | .758 | |
| 41 | 33.5 | 4.7 | 8 | 1.5 | 0.1 | 1.1 | 4.5 | 12.9 | 3.9 | 0.6 | 8.7 | 0.8 | .780 | 30.56 | .237 | .325 | .383 | .708 | |
| 40 | 33.5 | 4.7 | 7.9 | 1.6 | 0.1 | 1.1 | 4.5 | 13 | 3.5 | 0.7 | 8.4 | 0.8 | .789 | 29.11 | .235 | .318 | .388 | .706 | |
11 | 40 | 33.5 | 4.5 | 8.6 | 1.2 | 0.2 | 0.8 | 4.2 | 12.6 | 3.2 | 0.5 | 7 | 1.1 | .712 | 40.54 | .256 | .328 | .376 | .704 |
| 40 | 34.1 | 4.4 | 8.5 | 1.6 | 0.1 | 1.1 | 4.3 | 13.7 | 3.8 | 0.3 | 8.8 | 0.6 | .800 | 31.02 | .249 | .326 | .400 | .726 | |
| 42 | 32.9 | 4.4 | 7.6 | 1.7 | 0.1 | 1 | 4.3 | 12.5 | 4 | 0.2 | 9.3 | 0.5 | .679 | 32.14 | .230 | .317 | .380 | .697 | |
| 41 | 34 | 4.3 | 8.5 | 1.8 | 0.1 | 1 | 4.1 | 13.6 | 3 | 0.5 | 9.8 | 0.9 | .729 | 34 | .250 | .320 | .399 | .719 | |
| 41 | 33.2 | 4.3 | 8 | 1.9 | 0.2 | 0.9 | 4 | 13 | 3.8 | 0.3 | 8.3 | 0.4 | .773 | 36.81 | .242 | .324 | .390 | .714 | |
| 40 | 32.9 | 4.3 | 7.6 | 1.1 | 0.1 | 1.3 | 4 | 12.8 | 3.9 | 0.7 | 9.3 | 0.7 | .737 | 25.8 | .231 | .322 | .391 | .713 | |
| 42 | 33.3 | 4.3 | 7.8 | 1.4 | 0.1 | 1.2 | 4.1 | 12.9 | 3.7 | 0.7 | 9.7 | 0.6 | .774 | 27.96 | .233 | .321 | .387 | .708 | |
| 41 | 33 | 4.3 | 8.2 | 1.6 | 0.2 | 0.8 | 4 | 12.5 | 3.5 | 0.6 | 8.1 | 1.2 | .774 | 42.28 | .248 | .327 | .378 | .705 | |
| 40 | 33 | 4.3 | 7.8 | 1.8 | 0.3 | 0.9 | 4.1 | 12.8 | 2.8 | 0.2 | 8 | 0.5 | .783 | 36.67 | .235 | .297 | .389 | .686 | |
20 | 40 | 32.8 | 4.3 | 7.3 | 1.6 | 0.2 | 1 | 4.1 | 12.1 | 3.3 | 0.3 | 8.3 | 1 | .833 | 33.59 | .223 | .297 | .370 | .667 |
| 43 | 32.8 | 4.2 | 7.5 | 1.7 | 0 | 0.9 | 4 | 12 | 4.3 | 0.3 | 7.5 | 1 | .796 | 35.3 | .229 | .323 | .367 | .690 | |
22 | 41 | 32.9 | 4.1 | 7.9 | 1.7 | 0.1 | 1 | 4 | 12.9 | 3.6 | 0.4 | 8.3 | 0.7 | .690 | 32.9 | .241 | .319 | .391 | .710 |
| 41 | 34.1 | 4.1 | 8.1 | 1.5 | 0.2 | 1.2 | 4.1 | 13.5 | 3 | 0.4 | 7.9 | 0.6 | .852 | 28.53 | .237 | .303 | .396 | .699 | |
| 41 | 33.8 | 4.1 | 8.4 | 1.5 | 0 | 1 | 4 | 12.9 | 2.8 | 0.3 | 6.8 | 0.3 | .824 | 35.54 | .249 | .311 | .380 | .691 | |
| 42 | 32.9 | 4 | 7.5 | 1.3 | 0.1 | 1.1 | 3.9 | 12.4 | 3.8 | 0.6 | 9.2 | 0.7 | .682 | 29.38 | .229 | .317 | .376 | .693 | |
26 | 41 | 33.1 | 4 | 7.3 | 1.3 | 0.1 | 1.3 | 3.7 | 12.6 | 3.9 | 0.3 | 9.2 | 0.8 | .791 | 25.64 | .219 | .305 | .381 | .686 |
| 40 | 33.5 | 3.9 | 7.8 | 1.6 | 0.1 | 0.7 | 3.7 | 11.8 | 3.3 | 0.7 | 8.4 | 0.8 | .800 | 46.17 | .235 | .314 | .353 | .667 | |
| 41 | 32.8 | 3.6 | 7.6 | 1.4 | 0.1 | 0.9 | 3.5 | 12 | 3.6 | 0.4 | 8.7 | 0.5 | .731 | 36.3 | .232 | .314 | .365 | .679 | |
29 | 40 | 33.2 | 3.5 | 7.4 | 1.4 | 0.1 | 0.8 | 3.3 | 11.3 | 3 | 0.2 | 7.7 | 0.5 | .704 | 42.87 | .222 | .287 | .341 | .628 |
30 | 41 | 33.2 | 3.2 | 8 | 1.7 | 0.2 | 0.7 | 3.1 | 12.1 | 2 | 0.2 | 7.7 | 0.3 | .688 | 50.44 | .242 | .288 | .363 | .651 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %