Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 34 | 5.5 | 9.1 | 1.9 | 0.1 | 1.4 | 5.3 | 15.5 | 3.5 | 0.3 | 7.1 | 0.5 | .793 | 23.75 | .269 | .340 | .457 | .797 | |
162 | 34.4 | 4.7 | 8.6 | 1.7 | 0.1 | 1.3 | 4.5 | 14.5 | 3.4 | 0.4 | 7.6 | 0.4 | .716 | 26.26 | .251 | .323 | .421 | .744 | |
162 | 34.8 | 4.6 | 9.2 | 1.8 | 0.2 | 1 | 4.4 | 14.4 | 3 | 0.3 | 7.1 | 0.4 | .724 | 35.03 | .265 | .325 | .415 | .740 | |
162 | 34 | 4.6 | 8.8 | 1.7 | 0.2 | 1.1 | 4.4 | 14.1 | 3.1 | 0.5 | 7.6 | 0.6 | .721 | 32.04 | .257 | .325 | .413 | .738 | |
162 | 33.7 | 4.5 | 8.4 | 1.7 | 0.2 | 1.4 | 4.3 | 14.7 | 3 | 0.3 | 8.6 | 0.7 | .716 | 23.74 | .250 | .315 | .437 | .752 | |
162 | 34.4 | 4.5 | 9.1 | 1.7 | 0.3 | 1.1 | 4.3 | 14.9 | 2.4 | 0.2 | 7.9 | 0.6 | .693 | 29.96 | .265 | .315 | .432 | .747 | |
162 | 34.4 | 4.5 | 9.2 | 1.9 | 0.3 | 0.9 | 4.3 | 14.2 | 2.4 | 0.5 | 6 | 0.6 | .754 | 40.11 | .269 | .322 | .412 | .734 | |
162 | 34.9 | 4.4 | 9.2 | 1.8 | 0.3 | 1 | 4.2 | 14.5 | 3 | 0.2 | 8.1 | 0.8 | .750 | 36.68 | .264 | .324 | .414 | .738 | |
162 | 33.9 | 4.4 | 8.5 | 1.5 | 0.1 | 1.3 | 4.2 | 14.2 | 2.6 | 0.3 | 8.2 | 0.3 | .638 | 25.28 | .250 | .307 | .421 | .728 | |
161 | 34.8 | 4.3 | 9.4 | 1.8 | 0.3 | 0.9 | 4.1 | 14.6 | 2.8 | 0.3 | 7.8 | 0.5 | .619 | 37.12 | .270 | .328 | .420 | .748 | |
11SFGiants | 162 | 34.4 | 4.3 | 9.2 | 1.8 | 0.2 | 0.8 | 4.1 | 14 | 2.8 | 0.3 | 7.2 | 0.6 | .721 | 40.92 | .267 | .326 | .406 | .732 |
162 | 33.5 | 4.3 | 8.4 | 1.6 | 0.1 | 1.1 | 4.1 | 13.5 | 3.3 | 0.3 | 8.3 | 0.4 | .713 | 30.67 | .251 | .321 | .403 | .724 | |
13CHCCubs | 162 | 33.9 | 4.3 | 8.3 | 1.7 | 0.2 | 1.1 | 4.1 | 13.5 | 3.5 | 0.5 | 9.4 | 0.6 | .720 | 32.11 | .244 | .321 | .398 | .719 |
162 | 34.8 | 4.3 | 9 | 1.8 | 0.2 | 0.9 | 4.1 | 13.8 | 2.8 | 0.5 | 8.2 | 0.6 | .685 | 40.22 | .260 | .323 | .396 | .719 | |
162 | 34.6 | 4.3 | 8.7 | 1.7 | 0.3 | 0.9 | 4.1 | 13.7 | 2.9 | 0.2 | 6.9 | 0.5 | .729 | 38.36 | .251 | .312 | .395 | .707 | |
16MINTwins | 162 | 33.7 | 4.3 | 8.3 | 1.7 | 0.3 | 1 | 4.1 | 13.5 | 2.7 | 0.2 | 7.8 | 0.4 | .648 | 35.04 | .247 | .305 | .399 | .704 |
161 | 33.8 | 4.2 | 8.7 | 1.9 | 0.2 | 0.9 | 4 | 13.5 | 3.3 | 0.2 | 7.2 | 0.5 | .754 | 38.57 | .256 | .325 | .401 | .726 | |
18NYMMets | 162 | 34.1 | 4.2 | 8.3 | 1.8 | 0.1 | 1.1 | 4 | 13.6 | 3 | 0.4 | 8 | 0.3 | .671 | 31.23 | .244 | .312 | .400 | .712 |
162 | 33.2 | 4.1 | 8.3 | 1.6 | 0.2 | 1.2 | 3.9 | 13.7 | 3.5 | 0.4 | 7.8 | 0.4 | .634 | 28.8 | .250 | .326 | .413 | .739 | |
162 | 33.4 | 4.1 | 8.2 | 1.5 | 0.1 | 1.1 | 3.8 | 13.2 | 2.7 | 0.4 | 7.1 | 0.3 | .605 | 30.78 | .246 | .307 | .396 | .703 | |
162 | 34.2 | 4 | 8.5 | 1.6 | 0.1 | 1.2 | 3.9 | 14.1 | 3 | 0.2 | 8.2 | 0.4 | .605 | 28 | .249 | .311 | .411 | .722 | |
22TBRays | 162 | 33.9 | 4 | 8.5 | 1.7 | 0.2 | 1 | 3.8 | 13.7 | 2.7 | 0.5 | 8.1 | 0.5 | .659 | 32.84 | .252 | .314 | .406 | .720 |
162 | 33.9 | 4 | 8.6 | 1.8 | 0.2 | 0.8 | 3.8 | 13.4 | 3.1 | 0.4 | 7.8 | 0.4 | .645 | 40.03 | .253 | .321 | .394 | .715 | |
24CINReds | 162 | 34.4 | 4 | 8.5 | 1.6 | 0.2 | 1 | 3.8 | 13.5 | 3.1 | 0.3 | 7.7 | 0.8 | .779 | 33.36 | .248 | .312 | .394 | .706 |
162 | 33.8 | 4 | 8.5 | 1.7 | 0.2 | 0.9 | 3.9 | 13.3 | 2.5 | 0.3 | 8 | 0.5 | .743 | 37.79 | .251 | .307 | .393 | .700 | |
26SDPadres | 162 | 33.7 | 4 | 8.2 | 1.6 | 0.2 | 0.9 | 3.8 | 13 | 2.6 | 0.2 | 8.2 | 0.5 | .739 | 36.87 | .243 | .300 | .385 | .685 |
162 | 34.1 | 3.9 | 8.5 | 1.7 | 0.2 | 0.8 | 3.6 | 13 | 2.4 | 0.3 | 7.9 | 0.5 | .733 | 42.53 | .249 | .303 | .382 | .685 | |
162 | 33.7 | 3.8 | 8.8 | 1.5 | 0.2 | 0.7 | 3.5 | 12.9 | 2.3 | 0.2 | 7.1 | 0.7 | .713 | 45.52 | .260 | .310 | .384 | .694 | |
162 | 34.2 | 3.8 | 8.5 | 1.6 | 0.2 | 0.8 | 3.7 | 13 | 2.5 | 0.4 | 7.6 | 0.4 | .618 | 40.68 | .250 | .306 | .380 | .686 | |
162 | 33.5 | 3.5 | 8.4 | 1.5 | 0.1 | 0.6 | 3.4 | 12 | 2.9 | 0.3 | 6.8 | 0.4 | .676 | 54.2 | .251 | .314 | .359 | .673 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %