Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 35.4 | 5.8 | 9.5 | 2 | 0.1 | 1.9 | 5.6 | 17.5 | 3.2 | 0.5 | 8.2 | 0.2 | .571 | 18.67 | .270 | .338 | .494 | .832 | |
162 | 34.5 | 5.8 | 9.2 | 1.8 | 0.1 | 1.9 | 5.6 | 16.9 | 3.5 | 0.3 | 8.9 | 0.3 | .714 | 18.24 | .267 | .339 | .490 | .829 | |
162 | 34.6 | 5.7 | 9.5 | 2 | 0.2 | 1.8 | 5.5 | 17.2 | 4 | 0.4 | 7.2 | 0.4 | .713 | 19.49 | .274 | .352 | .495 | .847 | |
162 | 35.6 | 5.6 | 9.6 | 2.1 | 0.2 | 1.5 | 5.3 | 16.6 | 3.6 | 0.3 | 8.5 | 0.4 | .694 | 23.55 | .269 | .340 | .466 | .806 | |
162 | 33.9 | 5.5 | 8.7 | 1.9 | 0.1 | 1.7 | 5.3 | 16 | 3.7 | 0.5 | 8.4 | 0.4 | .851 | 19.69 | .257 | .338 | .472 | .810 | |
162 | 34 | 5.4 | 9 | 1.8 | 0.2 | 1.4 | 5.1 | 15.5 | 3.6 | 0.5 | 8.1 | 0.7 | .800 | 23.86 | .265 | .342 | .454 | .796 | |
162 | 34.3 | 5.3 | 8.8 | 1.7 | 0.2 | 1.5 | 5.1 | 15.5 | 3.8 | 0.4 | 9.1 | 0.5 | .761 | 22.33 | .258 | .336 | .452 | .788 | |
162 | 34.9 | 5.2 | 9.3 | 2 | 0.3 | 1.4 | 5 | 15.9 | 3 | 0.3 | 9.3 | 0.4 | .696 | 25.27 | .265 | .326 | .456 | .782 | |
162 | 34.3 | 5.2 | 8.5 | 1.8 | 0.1 | 1.6 | 4.9 | 15.4 | 3.6 | 0.5 | 8.3 | 0.3 | .700 | 21.64 | .249 | .327 | .448 | .775 | |
10CHCCubs | 162 | 33.7 | 5 | 8.5 | 1.7 | 0.2 | 1.6 | 4.8 | 15.2 | 3.6 | 0.5 | 9 | 0.3 | .652 | 21.33 | .252 | .331 | .452 | .783 |
162 | 34.8 | 5 | 8.8 | 1.8 | 0.2 | 1.4 | 4.8 | 15.1 | 3.3 | 0.4 | 8.4 | 0.5 | .863 | 25.6 | .252 | .323 | .434 | .757 | |
162 | 34.2 | 5 | 8.5 | 1.8 | 0.1 | 1.4 | 4.7 | 14.7 | 3.3 | 0.4 | 9.7 | 0.8 | .775 | 24.84 | .248 | .319 | .431 | .750 | |
13NYMMets | 162 | 34.7 | 4.9 | 8.9 | 1.7 | 0.1 | 1.5 | 4.7 | 15.3 | 3.2 | 0.6 | 8.5 | 0.3 | .675 | 23.24 | .257 | .328 | .442 | .770 |
162 | 34.4 | 4.8 | 8.5 | 1.9 | 0.2 | 1.3 | 4.6 | 14.7 | 3.5 | 0.4 | 9 | 0.5 | .813 | 25.91 | .246 | .319 | .427 | .746 | |
162 | 34.2 | 4.7 | 8.4 | 1.7 | 0.1 | 1.5 | 4.6 | 15 | 3.9 | 0.4 | 9.6 | 0.6 | .802 | 22.17 | .246 | .329 | .438 | .767 | |
16TBRays | 162 | 34.7 | 4.7 | 8.8 | 1.8 | 0.2 | 1.3 | 4.5 | 15 | 3.3 | 0.5 | 9.2 | 0.6 | .718 | 25.94 | .254 | .325 | .431 | .756 |
162 | 33.5 | 4.7 | 8.4 | 1.8 | 0.1 | 1.4 | 4.5 | 14.5 | 3.5 | 0.3 | 8.2 | 0.6 | .746 | 24.33 | .250 | .323 | .432 | .755 | |
162 | 34.2 | 4.7 | 8.4 | 1.7 | 0.1 | 1.4 | 4.5 | 14.4 | 3.6 | 0.4 | 7.9 | 0.4 | .765 | 25.19 | .247 | .324 | .422 | .746 | |
162 | 34.9 | 4.7 | 9.2 | 1.9 | 0.2 | 1 | 4.5 | 14.7 | 2.6 | 0.4 | 7.5 | 0.4 | .688 | 34.71 | .265 | .321 | .420 | .741 | |
162 | 34 | 4.7 | 8.1 | 1.6 | 0.2 | 1.5 | 4.5 | 14.4 | 3.6 | 0.4 | 9.8 | 0.7 | .710 | 23.01 | .237 | .316 | .424 | .740 | |
162 | 33.6 | 4.7 | 8.2 | 1.5 | 0.1 | 1.3 | 4.4 | 14 | 3.5 | 0.5 | 8.8 | 0.7 | .800 | 25.95 | .245 | .322 | .415 | .737 | |
162 | 33.9 | 4.5 | 8 | 1.7 | 0.1 | 1.5 | 4.3 | 14.5 | 3.1 | 0.3 | 9.3 | 0.3 | .718 | 22.24 | .236 | .305 | .428 | .733 | |
162 | 34.5 | 4.5 | 8.5 | 1.6 | 0.2 | 1.3 | 4.3 | 14.3 | 2.9 | 0.4 | 8.9 | 0.5 | .737 | 26.27 | .246 | .310 | .415 | .725 | |
161 | 34.3 | 4.4 | 9 | 1.6 | 0.1 | 1.1 | 4.2 | 14.2 | 2.3 | 0.4 | 9.6 | 0.4 | .692 | 30.38 | .261 | .314 | .414 | .728 | |
25CINReds | 162 | 33.6 | 4.3 | 8.2 | 1.5 | 0.2 | 1.4 | 4.2 | 14.2 | 3 | 0.5 | 8.9 | 0.5 | .678 | 24.01 | .244 | .315 | .422 | .737 |
26KCRoyals | 162 | 33.9 | 4.3 | 8.4 | 1.7 | 0.2 | 1 | 4 | 13.6 | 2.8 | 0.4 | 8.7 | 0.7 | .750 | 33.93 | .247 | .309 | .401 | .710 |
27SDPadres | 162 | 33.3 | 4.2 | 7.9 | 1.4 | 0.1 | 1.4 | 4 | 13.6 | 3.1 | 0.3 | 9.8 | 0.4 | .654 | 24.62 | .238 | .308 | .410 | .718 |
28SFGiants | 162 | 34.4 | 4.2 | 8.2 | 1.9 | 0.2 | 1 | 4 | 13.5 | 2.9 | 0.3 | 8.9 | 0.3 | .627 | 33.41 | .239 | .302 | .392 | .694 |
162 | 34 | 3.8 | 8.2 | 1.6 | 0.1 | 0.9 | 3.7 | 12.7 | 2.4 | 0.5 | 9.1 | 0.3 | .647 | 37.75 | .241 | .298 | .375 | .673 | |
161 | 34.5 | 3.6 | 8.3 | 1.8 | 0.3 | 0.9 | 3.5 | 13.4 | 2.4 | 0.3 | 9.9 | 0.4 | .740 | 37.24 | .240 | .294 | .388 | .682 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %