2025
Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 33.9 | 5.2 | 8.4 | 1.6 | 0.1 | 1.7 | 5 | 15.4 | 3.9 | 0.3 | 8.9 | 0.8 | .795 | 19.92 | .249 | .330 | .454 | .784 | |
144 | 34 | 5.1 | 8.8 | 1.6 | 0.1 | 1.1 | 4.7 | 13.9 | 3.5 | 0.4 | 7.8 | 1 | .753 | 31.82 | .260 | .333 | .408 | .741 | |
143 | 34.2 | 5 | 9.2 | 1.8 | 0.1 | 1.2 | 4.8 | 14.8 | 3.3 | 0.4 | 6.8 | 0.5 | .774 | 28.09 | .269 | .338 | .433 | .771 | |
143 | 33.8 | 5 | 8.5 | 1.6 | 0.1 | 1.5 | 4.8 | 14.7 | 3.7 | 0.3 | 8.4 | 0.6 | .777 | 23.12 | .252 | .328 | .436 | .764 | |
144 | 33.7 | 4.9 | 8.4 | 1.7 | 0.2 | 1.4 | 4.8 | 14.7 | 3.3 | 0.5 | 8 | 0.7 | .759 | 24.6 | .250 | .323 | .436 | .759 | |
144 | 34.2 | 4.9 | 8.7 | 2 | 0.2 | 1.2 | 4.7 | 14.5 | 3.2 | 0.5 | 8.8 | 0.8 | .773 | 29.14 | .254 | .324 | .424 | .748 | |
143 | 34 | 4.9 | 8.4 | 1.7 | 0.2 | 1.4 | 4.8 | 14.5 | 3.4 | 0.3 | 7.7 | 1 | .827 | 24.91 | .249 | .320 | .428 | .748 | |
143 | 33.7 | 4.8 | 8.4 | 1.7 | 0.1 | 1.4 | 4.7 | 14.5 | 3.6 | 0.6 | 8 | 0.9 | .884 | 24.43 | .251 | .329 | .431 | .760 | |
143 | 34.1 | 4.8 | 8.8 | 1.7 | 0.2 | 1.2 | 4.6 | 14.5 | 3.3 | 0.4 | 8.1 | 0.8 | .827 | 27.38 | .258 | .328 | .426 | .754 | |
144 | 33.6 | 4.8 | 8.4 | 1.6 | 0.2 | 1.3 | 4.6 | 14.2 | 3.1 | 0.4 | 8.8 | 0.4 | .795 | 26.89 | .250 | .319 | .421 | .740 | |
143 | 34 | 4.7 | 8.3 | 1.3 | 0.1 | 1.5 | 4.5 | 14.1 | 3.4 | 0.5 | 8.9 | 1 | .805 | 23.14 | .243 | .319 | .416 | .735 | |
144 | 34.3 | 4.6 | 8.7 | 1.8 | 0.1 | 1.4 | 4.5 | 14.9 | 3.2 | 0.3 | 8.6 | 0.5 | .740 | 24.81 | .255 | .321 | .436 | .757 | |
13 | 143 | 33.7 | 4.5 | 8.5 | 1.5 | 0.1 | 1.1 | 4.3 | 13.6 | 2.9 | 0.3 | 8.5 | 1.2 | .795 | 30.16 | .252 | .314 | .403 | .717 |
14 | 143 | 33.7 | 4.5 | 8.3 | 1.6 | 0.1 | 1 | 4.3 | 13.2 | 3.3 | 0.3 | 8.7 | 0.7 | .762 | 34.16 | .248 | .318 | .392 | .710 |
143 | 34 | 4.4 | 8.3 | 1.5 | 0.1 | 1.1 | 4.2 | 13.4 | 3.5 | 0.3 | 8.6 | 0.5 | .766 | 30.39 | .243 | .319 | .393 | .712 | |
16 | 143 | 33.5 | 4.3 | 8.5 | 1.6 | 0.1 | 0.9 | 4 | 13 | 3.2 | 0.4 | 7.1 | 0.7 | .775 | 37.67 | .253 | .323 | .388 | .711 |
143 | 33.6 | 4.3 | 8.1 | 1.6 | 0.1 | 1.2 | 4.1 | 13.6 | 2.9 | 0.5 | 8.8 | 0.7 | .752 | 27.96 | .241 | .307 | .403 | .710 | |
143 | 34.1 | 4.3 | 8.5 | 1.7 | 0.2 | 0.9 | 4.1 | 13.4 | 3 | 0.3 | 7.9 | 0.8 | .752 | 36.16 | .250 | .314 | .392 | .706 | |
19 | 143 | 33.3 | 4.3 | 8 | 1.5 | 0.2 | 1.1 | 4.1 | 13 | 3.4 | 0.4 | 8.5 | 0.4 | .762 | 31.35 | .239 | .314 | .390 | .704 |
144 | 33.5 | 4.3 | 8.2 | 1.6 | 0 | 0.9 | 4.1 | 12.8 | 3 | 0.5 | 8 | 0.5 | .778 | 35.46 | .246 | .315 | .381 | .696 | |
144 | 33.6 | 4.3 | 8 | 1.5 | 0.1 | 1.1 | 4.1 | 13 | 3 | 0.4 | 8.2 | 0.8 | .808 | 30.44 | .237 | .305 | .387 | .692 | |
144 | 33.9 | 4.2 | 8.6 | 1.5 | 0.1 | 1.1 | 4 | 13.6 | 3 | 0.4 | 8 | 0.5 | .742 | 30.71 | .253 | .318 | .401 | .719 | |
23 | 143 | 33.5 | 4.2 | 8 | 1.5 | 0.1 | 1.2 | 4 | 13.3 | 3.1 | 0.6 | 8.3 | 0.6 | .759 | 28.71 | .239 | .312 | .397 | .709 |
143 | 33.2 | 4.2 | 7.6 | 1.4 | 0.1 | 1.4 | 4.1 | 13.3 | 3.1 | 0.6 | 9.8 | 0.5 | .747 | 23.99 | .228 | .302 | .400 | .702 | |
142 | 33.4 | 4.2 | 8.1 | 1.6 | 0.2 | 0.9 | 4.1 | 12.9 | 2.8 | 0.4 | 8.1 | 0.8 | .735 | 35.37 | .243 | .307 | .387 | .694 | |
144 | 33.3 | 4 | 7.9 | 1.5 | 0.1 | 1 | 3.9 | 12.6 | 3.1 | 0.3 | 8.3 | 0.6 | .792 | 32.42 | .236 | .305 | .378 | .683 | |
27 | 143 | 33.3 | 3.9 | 8.2 | 1.8 | 0.1 | 1 | 3.8 | 13.1 | 2.7 | 0.4 | 6.8 | 0.7 | .707 | 34.52 | .245 | .307 | .394 | .701 |
142 | 32.8 | 3.9 | 7.3 | 1.4 | 0.1 | 1 | 3.7 | 12 | 3 | 0.4 | 8.3 | 0.8 | .783 | 31.88 | .224 | .295 | .368 | .663 | |
143 | 33.5 | 3.8 | 8.1 | 1.6 | 0.2 | 1 | 3.7 | 13.2 | 2.5 | 0.3 | 9.3 | 0.5 | .673 | 33.51 | .242 | .299 | .395 | .694 | |
144 | 33.1 | 3.6 | 7.7 | 1.5 | 0.1 | 0.7 | 3.5 | 11.6 | 3.3 | 0.3 | 8.7 | 0.7 | .766 | 46.71 | .233 | .306 | .351 | .657 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %