Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 35 | 5.4 | 9.9 | 2.1 | 0.2 | 1.3 | 5.2 | 16.1 | 3.4 | 0.3 | 7.2 | 0.5 | .776 | 27.26 | .282 | .348 | .461 | .809 | |
162 | 34.7 | 5.2 | 9.5 | 2 | 0.3 | 1.3 | 5 | 15.9 | 3 | 0.2 | 8.2 | 0.4 | .629 | 27.52 | .275 | .336 | .457 | .793 | |
162 | 34 | 5 | 8.7 | 1.8 | 0.2 | 1.2 | 4.7 | 14.6 | 4 | 0.6 | 8.3 | 0.4 | .660 | 27.65 | .256 | .343 | .429 | .772 | |
162 | 34.2 | 4.8 | 8.7 | 1.8 | 0.2 | 1.4 | 4.6 | 15.1 | 3.2 | 0.4 | 8.1 | 0.2 | .574 | 24.66 | .255 | .325 | .442 | .767 | |
161 | 34.1 | 4.8 | 8.9 | 1.9 | 0.2 | 1.1 | 4.6 | 14.6 | 3.3 | 0.3 | 7.7 | 0.8 | .812 | 29.64 | .262 | .329 | .430 | .759 | |
161 | 34.3 | 4.7 | 9.2 | 1.6 | 0.2 | 1.3 | 4.5 | 15 | 3.1 | 0.3 | 8.1 | 0.4 | .667 | 26.19 | .267 | .331 | .438 | .769 | |
162 | 34.5 | 4.7 | 8.9 | 1.5 | 0.1 | 1.4 | 4.5 | 14.8 | 3.1 | 0.4 | 8 | 0.3 | .667 | 25.04 | .259 | .326 | .430 | .756 | |
162 | 33.8 | 4.7 | 8.4 | 1.7 | 0.1 | 1.4 | 4.5 | 14.4 | 3.9 | 0.3 | 8.4 | 0.3 | .692 | 24.79 | .248 | .330 | .426 | .756 | |
162 | 34.1 | 4.7 | 8.9 | 1.6 | 0.1 | 1.3 | 4.6 | 14.8 | 2.7 | 0.4 | 7.5 | 0.6 | .733 | 25.7 | .262 | .322 | .433 | .755 | |
162 | 33.9 | 4.7 | 8.7 | 1.7 | 0.2 | 1.3 | 4.5 | 14.4 | 3.3 | 0.4 | 7.7 | 0.7 | .756 | 27.04 | .256 | .326 | .426 | .752 | |
162 | 34.1 | 4.6 | 8.7 | 1.6 | 0 | 1.6 | 4.4 | 15.1 | 2.9 | 0.3 | 8.2 | 0.1 | .594 | 21.83 | .256 | .317 | .443 | .760 | |
162 | 35 | 4.6 | 9.1 | 1.8 | 0.3 | 1.2 | 4.4 | 15.1 | 2.9 | 0.3 | 8.8 | 0.8 | .815 | 29.82 | .261 | .320 | .432 | .752 | |
13MINTwins | 162 | 34.7 | 4.5 | 8.7 | 1.8 | 0.2 | 1.2 | 4.3 | 14.6 | 3.2 | 0.3 | 8.8 | 0.6 | .740 | 28.09 | .251 | .316 | .421 | .737 |
162 | 34.2 | 4.5 | 8.4 | 1.8 | 0.2 | 1.2 | 4.3 | 14.3 | 3.4 | 0.3 | 9 | 0.6 | .699 | 28 | .247 | .319 | .417 | .736 | |
162 | 34.2 | 4.5 | 8.8 | 1.7 | 0.2 | 0.9 | 4.3 | 13.7 | 3.5 | 0.5 | 8.2 | 0.7 | .710 | 36.22 | .257 | .332 | .402 | .734 | |
162 | 34.1 | 4.5 | 8.5 | 1.7 | 0.1 | 1.2 | 4.2 | 13.9 | 3.2 | 0.4 | 8.2 | 0.3 | .634 | 29.2 | .249 | .319 | .409 | .728 | |
162 | 33.5 | 4.4 | 8.7 | 1.7 | 0.1 | 1 | 4.2 | 13.6 | 2.9 | 0.3 | 6.1 | 0.5 | .682 | 34.81 | .260 | .322 | .405 | .727 | |
18SFGiants | 162 | 34.4 | 4.4 | 8.9 | 1.7 | 0.3 | 0.8 | 4.2 | 13.7 | 3.5 | 0.3 | 6.8 | 0.5 | .687 | 42.81 | .258 | .329 | .398 | .727 |
19CINReds | 162 | 33.9 | 4.4 | 8.7 | 1.7 | 0.2 | 1 | 4.2 | 13.8 | 2.8 | 0.3 | 7.9 | 0.9 | .732 | 33.46 | .256 | .316 | .408 | .724 |
162 | 34.3 | 4.2 | 8.8 | 1.7 | 0.2 | 1 | 4 | 14 | 2.8 | 0.3 | 7.9 | 0.5 | .681 | 33.04 | .257 | .317 | .410 | .727 | |
162 | 33.7 | 4.2 | 8.5 | 1.5 | 0.1 | 1.1 | 4 | 13.7 | 2.9 | 0.3 | 7.3 | 0.4 | .766 | 29.82 | .252 | .315 | .405 | .720 | |
22KCRoyals | 162 | 34.3 | 4.2 | 9 | 1.6 | 0.2 | 0.9 | 4 | 13.7 | 2.4 | 0.3 | 7.6 | 0.7 | .776 | 37.77 | .261 | .312 | .400 | .712 |
23SDPadres | 162 | 33.5 | 4.2 | 7.9 | 1.6 | 0.2 | 1.1 | 4 | 13.1 | 2.8 | 0.4 | 9.3 | 0.8 | .735 | 30.62 | .235 | .299 | .390 | .689 |
24NYMMets | 162 | 33.7 | 4.1 | 8.3 | 1.5 | 0.1 | 1.3 | 4 | 14 | 3.2 | 0.4 | 8 | 0.3 | .700 | 25.04 | .246 | .316 | .417 | .733 |
25TBRays | 162 | 33.8 | 4.1 | 8.2 | 1.8 | 0.2 | 1.3 | 4 | 14.4 | 2.8 | 0.4 | 9.1 | 0.4 | .619 | 25.38 | .243 | .307 | .426 | .733 |
162 | 32.9 | 4.1 | 8 | 1.5 | 0.1 | 1.2 | 4 | 13.4 | 3.7 | 0.2 | 9.5 | 1.1 | .764 | 27.47 | .244 | .322 | .407 | .729 | |
161 | 34.5 | 4.1 | 9.1 | 1.6 | 0.3 | 0.8 | 3.9 | 13.6 | 2.8 | 0.3 | 7.5 | 0.4 | .717 | 43.34 | .263 | .322 | .394 | .716 | |
161 | 34.2 | 4 | 8.7 | 1.8 | 0.2 | 0.8 | 3.8 | 13.2 | 3.1 | 0.4 | 7.7 | 0.5 | .688 | 45.2 | .255 | .321 | .384 | .705 | |
162 | 34 | 4 | 8.3 | 1.7 | 0.1 | 1 | 3.9 | 13.4 | 2.7 | 0.2 | 7.1 | 0.3 | .685 | 32.54 | .246 | .304 | .395 | .699 | |
162 | 33.5 | 3.8 | 8.1 | 1.4 | 0.2 | 1 | 3.5 | 12.9 | 2.6 | 0.4 | 8.5 | 0.6 | .681 | 33.75 | .240 | .301 | .384 | .685 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %