Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 34.1 | 5.2 | 8.8 | 2 | 0.2 | 1.3 | 5 | 15.1 | 3.7 | 0.3 | 8.5 | 0.6 | .845 | 26.07 | .257 | .333 | .442 | .775 | |
162 | 33.5 | 5 | 8.1 | 1.4 | 0 | 1.6 | 4.7 | 14.3 | 3.8 | 0.4 | 8.6 | 0.6 | .756 | 21.35 | .241 | .325 | .426 | .751 | |
162 | 34 | 4.9 | 8.6 | 1.8 | 0.1 | 1.5 | 4.6 | 15.1 | 2.9 | 0.4 | 9.2 | 0.5 | .737 | 22.67 | .253 | .317 | .443 | .760 | |
162 | 34.3 | 4.8 | 9 | 1.9 | 0.1 | 1.2 | 4.7 | 14.8 | 3.1 | 0.3 | 7.7 | 0.4 | .657 | 27.78 | .264 | .329 | .431 | .760 | |
162 | 33.9 | 4.8 | 8.6 | 1.8 | 0.1 | 1.2 | 4.6 | 14.3 | 3.3 | 0.5 | 7.6 | 0.6 | .792 | 27.9 | .252 | .325 | .420 | .745 | |
162 | 33.9 | 4.8 | 8.8 | 1.7 | 0.2 | 1.1 | 4.5 | 14 | 3.1 | 0.7 | 7.5 | 0.4 | .738 | 32.1 | .259 | .332 | .412 | .744 | |
162 | 33.9 | 4.6 | 8.6 | 1.6 | 0.2 | 1.3 | 4.4 | 14.3 | 3 | 0.3 | 8.4 | 0.6 | .789 | 26.81 | .253 | .317 | .422 | .739 | |
162 | 33.4 | 4.5 | 8.3 | 1.8 | 0.1 | 1.3 | 4.4 | 14.2 | 3.3 | 0.4 | 7.3 | 0.5 | .790 | 25.28 | .248 | .319 | .424 | .743 | |
162 | 34.2 | 4.5 | 8.8 | 2.2 | 0.1 | 1 | 4.3 | 14 | 3 | 0.4 | 8.5 | 0.3 | .722 | 35.74 | .258 | .321 | .409 | .730 | |
162 | 33.4 | 4.5 | 7.8 | 1.5 | 0.1 | 1.4 | 4.3 | 13.7 | 3.6 | 0.5 | 9 | 0.6 | .762 | 24.74 | .235 | .315 | .409 | .724 | |
11SFGiants | 162 | 33.3 | 4.4 | 7.8 | 1.6 | 0.1 | 1.1 | 4.2 | 13 | 3.5 | 0.6 | 9 | 0.4 | .800 | 29.46 | .234 | .315 | .389 | .704 |
12SDPadres | 162 | 33.8 | 4.4 | 8.1 | 1.7 | 0.1 | 0.9 | 4.2 | 12.9 | 3.5 | 0.4 | 8.2 | 0.3 | .690 | 35.74 | .241 | .318 | .382 | .700 |
162 | 33.8 | 4.4 | 8.1 | 1.4 | 0.1 | 1.2 | 4.1 | 13.4 | 2.8 | 0.3 | 8.9 | 0.8 | .757 | 27.67 | .239 | .301 | .395 | .696 | |
14MINTwins | 162 | 33.8 | 4.3 | 8.4 | 1.7 | 0.1 | 1.1 | 4.1 | 13.5 | 3.2 | 0.4 | 8.4 | 0.2 | .691 | 30.76 | .248 | .317 | .401 | .718 |
162 | 34.2 | 4.3 | 8.7 | 1.7 | 0.2 | 0.9 | 4.1 | 13.6 | 2.8 | 0.4 | 8.2 | 0.3 | .692 | 37.18 | .254 | .315 | .398 | .713 | |
162 | 33.2 | 4.3 | 7.6 | 1.4 | 0.1 | 1.2 | 4.1 | 12.9 | 3.7 | 0.5 | 8.6 | 0.5 | .755 | 27.28 | .230 | .315 | .390 | .705 | |
162 | 34.3 | 4.3 | 8.7 | 1.7 | 0.2 | 0.8 | 4.1 | 13.1 | 2.8 | 0.5 | 6.9 | 0.7 | .815 | 43.76 | .254 | .316 | .383 | .699 | |
162 | 33 | 4.3 | 7.6 | 1.6 | 0.1 | 1.1 | 4.1 | 12.7 | 3.3 | 0.4 | 8.3 | 0.6 | .782 | 30.93 | .230 | .304 | .385 | .689 | |
162 | 34.6 | 4.2 | 8.9 | 1.7 | 0.1 | 0.9 | 4 | 13.4 | 2.4 | 0.5 | 7.8 | 0.4 | .853 | 37.66 | .256 | .310 | .387 | .697 | |
162 | 33.5 | 4.2 | 7.9 | 1.7 | 0.2 | 1.1 | 3.9 | 13.1 | 2.9 | 0.5 | 8.6 | 0.6 | .754 | 31.75 | .236 | .305 | .390 | .695 | |
21CHCCubs | 162 | 33.5 | 4.1 | 8 | 1.6 | 0.2 | 1 | 3.8 | 12.9 | 3.1 | 0.5 | 8.9 | 0.7 | .750 | 34.12 | .238 | .311 | .387 | .698 |
22TBRays | 162 | 33.4 | 4.1 | 8 | 1.8 | 0.1 | 0.9 | 3.9 | 12.6 | 3.1 | 0.4 | 8.6 | 0.6 | .720 | 38.94 | .239 | .309 | .377 | .686 |
23KCRoyals | 162 | 33.6 | 4 | 8.2 | 1.5 | 0.2 | 0.9 | 3.8 | 12.7 | 2.8 | 0.3 | 7.9 | 0.6 | .754 | 39.4 | .244 | .306 | .380 | .686 |
24CINReds | 162 | 33.2 | 4 | 7.8 | 1.5 | 0.1 | 1 | 3.8 | 12.4 | 2.8 | 0.6 | 8.8 | 0.4 | .637 | 34.49 | .235 | .304 | .372 | .676 |
162 | 33.5 | 3.8 | 7.8 | 1.4 | 0.2 | 1.2 | 3.7 | 13.1 | 2.8 | 0.3 | 9.5 | 0.5 | .740 | 28.54 | .233 | .297 | .390 | .687 | |
162 | 33.5 | 3.7 | 8.3 | 1.6 | 0.1 | 0.8 | 3.6 | 12.7 | 2.7 | 0.4 | 7.5 | 0.5 | .708 | 39.96 | .249 | .310 | .377 | .687 | |
162 | 33.3 | 3.6 | 7.7 | 1.5 | 0.1 | 0.9 | 3.4 | 12.1 | 2.7 | 0.4 | 8.8 | 0.8 | .808 | 37.46 | .230 | .294 | .363 | .657 | |
162 | 32.9 | 3.6 | 7.3 | 1.4 | 0.2 | 1 | 3.4 | 12 | 2.9 | 0.3 | 9.2 | 0.5 | .736 | 33.74 | .222 | .291 | .364 | .655 | |
162 | 32.8 | 3.5 | 7.1 | 1.5 | 0.1 | 0.8 | 3.3 | 11.3 | 2.7 | 0.4 | 8.6 | 0.5 | .772 | 38.79 | .216 | .281 | .346 | .627 | |
162 | 33.2 | 3.4 | 7.7 | 1.5 | 0.2 | 0.7 | 3.3 | 11.5 | 2.3 | 0.4 | 8.7 | 0.3 | .662 | 48.89 | .231 | .286 | .346 | .632 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %