Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 34.6 | 5.8 | 9.3 | 2.2 | 0.1 | 1.7 | 5.6 | 16.7 | 4 | 0.4 | 9.6 | 0.4 | .852 | 20.14 | .268 | .349 | .483 | .832 | |
60 | 34 | 5.8 | 8.7 | 1.6 | 0.1 | 2 | 5.5 | 16.4 | 3.8 | 0.5 | 7.8 | 0.5 | .784 | 17.3 | .256 | .338 | .483 | .821 | |
60 | 32.9 | 5.4 | 8.4 | 1.7 | 0.2 | 1.6 | 5.2 | 15.3 | 3.4 | 0.5 | 8 | 0.9 | .809 | 20.76 | .257 | .333 | .466 | .799 | |
60 | 31.9 | 5.3 | 7.9 | 1.4 | 0.1 | 1.6 | 5 | 14.3 | 4.2 | 0.5 | 8 | 0.5 | .794 | 20.37 | .247 | .342 | .447 | .789 | |
60 | 32.5 | 5.1 | 8.3 | 1.5 | 0.2 | 1.4 | 4.8 | 14.3 | 3.8 | 0.5 | 8 | 0.6 | .814 | 23.76 | .257 | .342 | .439 | .781 | |
60 | 34.1 | 5.1 | 8.9 | 1.6 | 0.1 | 1.6 | 4.9 | 15.5 | 3 | 0.4 | 9.5 | 0.3 | .714 | 21.32 | .261 | .326 | .453 | .779 | |
60 | 33.6 | 5 | 8.9 | 1.8 | 0.2 | 1.4 | 4.8 | 15.2 | 3.3 | 0.5 | 8.3 | 0.3 | .704 | 24.93 | .263 | .335 | .451 | .786 | |
60 | 33.7 | 5 | 8.6 | 1.7 | 0.1 | 1.5 | 4.8 | 14.9 | 3.4 | 0.2 | 8.5 | 0.6 | .846 | 22.99 | .255 | .325 | .441 | .766 | |
60 | 34.7 | 4.9 | 9.2 | 2 | 0.1 | 1.4 | 4.6 | 15.4 | 3.1 | 0.3 | 9.1 | 0.5 | .775 | 25.72 | .265 | .330 | .445 | .775 | |
60 | 32.8 | 4.9 | 8.7 | 1.9 | 0.2 | 1.1 | 4.7 | 14.2 | 3.2 | 0.5 | 7.5 | 0.6 | .733 | 29.82 | .264 | .336 | .433 | .769 | |
60 | 33.7 | 4.9 | 8.3 | 1.6 | 0.1 | 1.4 | 4.8 | 14.5 | 4 | 0.4 | 8.2 | 0.3 | .724 | 23.76 | .248 | .332 | .430 | .762 | |
12NYMMets | 60 | 33.7 | 4.8 | 9.2 | 1.8 | 0.1 | 1.4 | 4.6 | 15.5 | 3.3 | 0.8 | 8.3 | 0.3 | .667 | 23.52 | .272 | .348 | .459 | .807 |
13TBRays | 60 | 32.9 | 4.8 | 7.8 | 1.8 | 0.2 | 1.3 | 4.6 | 14 | 4 | 0.5 | 10.1 | 0.8 | .842 | 24.69 | .238 | .328 | .425 | .753 |
60 | 33.2 | 4.7 | 8 | 1.7 | 0.2 | 1.1 | 4.5 | 13.5 | 3.2 | 0.4 | 7.3 | 0.4 | .667 | 28.87 | .240 | .312 | .408 | .720 | |
60 | 33.8 | 4.6 | 8.7 | 1.7 | 0.1 | 1.3 | 4.4 | 14.5 | 2.7 | 0.5 | 8.6 | 0.3 | .576 | 26.31 | .258 | .321 | .429 | .750 | |
60 | 31.8 | 4.6 | 7.2 | 1.5 | 0.2 | 1.2 | 4.4 | 12.6 | 4 | 0.7 | 8.7 | 0.4 | .897 | 26.87 | .225 | .322 | .396 | .718 | |
60 | 34.3 | 4.6 | 8.8 | 1.4 | 0.3 | 1.1 | 4.4 | 13.9 | 2.7 | 0.2 | 9.1 | 0.7 | .824 | 32.65 | .257 | .311 | .405 | .716 | |
18MINTwins | 60 | 32.3 | 4.5 | 7.8 | 1.4 | 0.1 | 1.5 | 4.3 | 13.8 | 3.1 | 0.5 | 8.8 | 0.2 | .667 | 21.29 | .242 | .315 | .427 | .742 |
60 | 33.3 | 4.5 | 8 | 1.7 | 0.2 | 1 | 4.3 | 13 | 3 | 0.6 | 7.7 | 0.4 | .767 | 34.43 | .241 | .312 | .391 | .703 | |
20CHCCubs | 60 | 32 | 4.4 | 7 | 1.4 | 0.1 | 1.2 | 4.1 | 12.4 | 3.8 | 0.9 | 9.5 | 0.4 | .706 | 25.92 | .220 | .318 | .387 | .705 |
60 | 32.3 | 4.4 | 7.9 | 1.4 | 0.1 | 1 | 4.1 | 12.4 | 3.2 | 0.4 | 8.9 | 0.8 | .785 | 32.25 | .244 | .319 | .384 | .703 | |
58 | 32.6 | 4.3 | 8 | 1.3 | 0.2 | 1.1 | 4.2 | 12.9 | 2.5 | 0.3 | 9.8 | 0.3 | .760 | 30.53 | .245 | .303 | .397 | .700 | |
60 | 32.1 | 4.2 | 7.3 | 1.5 | 0.1 | 1 | 4.1 | 11.9 | 3.5 | 0.5 | 9.1 | 0.8 | .758 | 32.15 | .226 | .309 | .370 | .679 | |
24KCRoyals | 60 | 33.1 | 4.1 | 8.1 | 1.6 | 0.1 | 1.1 | 4 | 13.3 | 2.9 | 0.3 | 8.8 | 0.8 | .710 | 29.24 | .244 | .309 | .402 | .711 |
60 | 32 | 4.1 | 7.2 | 1.4 | 0.1 | 1.3 | 4 | 12.4 | 3.7 | 0.6 | 9.7 | 0.3 | .577 | 25.6 | .223 | .313 | .389 | .702 | |
58 | 30.2 | 4.1 | 7.1 | 1.3 | 0.1 | 0.9 | 4 | 11.2 | 3.5 | 0.6 | 8.2 | 0.3 | .643 | 34.35 | .234 | .323 | .371 | .694 | |
60 | 32.6 | 4.1 | 7.4 | 1.6 | 0.1 | 1 | 3.9 | 12.2 | 4 | 0.4 | 8.6 | 0.4 | .714 | 33.2 | .228 | .317 | .372 | .689 | |
28CINReds | 60 | 30.7 | 4 | 6.5 | 1.3 | 0.1 | 1.5 | 4 | 12.4 | 4 | 0.6 | 8.9 | 0.5 | .763 | 20.47 | .212 | .312 | .403 | .715 |
60 | 32.3 | 3.7 | 7 | 1.3 | 0.1 | 1 | 3.4 | 11.7 | 2.8 | 0.4 | 9.1 | 0.8 | .778 | 31.23 | .217 | .285 | .364 | .649 | |
60 | 32.2 | 3.6 | 7.1 | 1.3 | 0.1 | 1 | 3.5 | 11.5 | 2.8 | 0.2 | 8.7 | 0.3 | .593 | 32.75 | .220 | .284 | .357 | .641 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %