Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 34.6 | 5.5 | 9.8 | 2.1 | 0.1 | 1.5 | 5.3 | 16.5 | 3.1 | 0.4 | 6.7 | 0.6 | .700 | 23.58 | .282 | .346 | .478 | .824 | |
162 | 34.5 | 5.3 | 9 | 1.6 | 0.1 | 1.5 | 5.1 | 15.4 | 3.8 | 0.4 | 8.6 | 0.6 | .804 | 23.21 | .262 | .339 | .447 | .786 | |
162 | 34.2 | 5.1 | 9.3 | 1.8 | 0.2 | 1.2 | 4.9 | 15.2 | 3.2 | 0.3 | 8.7 | 0.4 | .634 | 28.82 | .273 | .338 | .444 | .782 | |
162 | 34.3 | 5.1 | 9.1 | 1.9 | 0.2 | 1.3 | 4.9 | 15.4 | 3.3 | 0.2 | 8.2 | 0.7 | .783 | 25.83 | .266 | .332 | .449 | .781 | |
162 | 33.9 | 5.1 | 8.7 | 1.7 | 0.2 | 1.4 | 4.8 | 14.8 | 3.8 | 0.5 | 8.6 | 0.4 | .667 | 24.65 | .255 | .338 | .437 | .775 | |
162 | 34 | 5 | 8.9 | 2.1 | 0.2 | 1.3 | 4.8 | 15.3 | 3.7 | 0.3 | 7.1 | 0.5 | .793 | 26 | .263 | .339 | .449 | .788 | |
162 | 34.1 | 5 | 8.7 | 1.9 | 0.2 | 1.4 | 4.8 | 15.2 | 3.6 | 0.3 | 9 | 0.6 | .774 | 25.11 | .254 | .329 | .445 | .774 | |
162 | 34.3 | 5 | 8.9 | 1.8 | 0.2 | 1.3 | 4.8 | 14.9 | 3.7 | 0.3 | 8.3 | 0.6 | .772 | 26.98 | .260 | .334 | .434 | .768 | |
162 | 33.5 | 4.9 | 8.2 | 1.6 | 0.1 | 1.5 | 4.7 | 14.4 | 3.4 | 0.5 | 9.2 | 0.7 | .720 | 22.91 | .244 | .320 | .430 | .750 | |
162 | 33.4 | 4.8 | 8.3 | 1.9 | 0.1 | 1.4 | 4.5 | 14.6 | 4 | 0.4 | 8.5 | 0.5 | .733 | 24.47 | .249 | .334 | .437 | .771 | |
162 | 34.6 | 4.8 | 9.2 | 1.7 | 0.2 | 1.2 | 4.6 | 14.9 | 3 | 0.4 | 7.9 | 0.6 | .752 | 28.88 | .267 | .331 | .431 | .762 | |
162 | 35 | 4.8 | 9 | 1.9 | 0.1 | 1 | 4.5 | 14.2 | 3.5 | 0.3 | 7.6 | 0.7 | .774 | 33.74 | .258 | .329 | .407 | .736 | |
162 | 33.8 | 4.7 | 8.7 | 1.8 | 0.2 | 1.2 | 4.5 | 14.4 | 3.7 | 0.4 | 8.3 | 0.5 | .723 | 27.91 | .256 | .334 | .426 | .760 | |
14CINReds | 162 | 33.9 | 4.6 | 8.6 | 1.5 | 0.2 | 1.4 | 4.4 | 14.6 | 3.5 | 0.4 | 8.2 | 0.7 | .755 | 25.04 | .253 | .329 | .433 | .762 |
162 | 33.7 | 4.6 | 8.3 | 1.9 | 0.1 | 1.4 | 4.4 | 14.7 | 3.5 | 0.3 | 9.2 | 0.4 | .722 | 23.35 | .246 | .319 | .436 | .755 | |
162 | 34.3 | 4.6 | 8.9 | 1.7 | 0.1 | 1.2 | 4.4 | 14.5 | 3 | 0.5 | 7.8 | 0.5 | .718 | 27.76 | .259 | .325 | .424 | .749 | |
162 | 34.9 | 4.6 | 9.1 | 1.7 | 0.1 | 1.4 | 4.4 | 15.2 | 2.4 | 0.3 | 8.7 | 0.2 | .711 | 24.35 | .260 | .312 | .435 | .747 | |
18NYMMets | 162 | 34 | 4.5 | 8.5 | 1.8 | 0.2 | 1.4 | 4.4 | 14.8 | 3.3 | 0.4 | 8 | 0.4 | .716 | 24.6 | .250 | .320 | .434 | .754 |
162 | 33.7 | 4.5 | 8.4 | 1.6 | 0.1 | 1.4 | 4.3 | 14.5 | 3.4 | 0.3 | 9.7 | 0.8 | .757 | 24.41 | .249 | .322 | .429 | .751 | |
162 | 34.3 | 4.5 | 8.9 | 1.8 | 0.2 | 1.2 | 4.3 | 14.5 | 3.1 | 0.3 | 8.1 | 0.4 | .657 | 29.71 | .258 | .324 | .424 | .748 | |
162 | 34.5 | 4.5 | 9.1 | 1.8 | 0.2 | 1 | 4.4 | 14.2 | 2.9 | 0.4 | 7.3 | 0.5 | .713 | 33.84 | .263 | .326 | .412 | .738 | |
162 | 34 | 4.4 | 8.7 | 1.6 | 0.2 | 1.1 | 4.1 | 14.2 | 2.5 | 0.5 | 8.6 | 0.4 | .696 | 29.64 | .256 | .314 | .417 | .731 | |
162 | 33.4 | 4.4 | 8.1 | 1.5 | 0.1 | 1.1 | 4.2 | 13.3 | 3.2 | 0.4 | 7.4 | 0.8 | .756 | 29.11 | .243 | .315 | .397 | .712 | |
24TBRays | 162 | 33.8 | 4.3 | 8.3 | 1.4 | 0.2 | 1.4 | 4.1 | 14.3 | 3.4 | 0.3 | 9.5 | 0.5 | .721 | 24.03 | .245 | .317 | .422 | .739 |
25KCRoyals | 162 | 34.2 | 4.3 | 8.9 | 1.6 | 0.1 | 1.2 | 4.1 | 14.3 | 2.4 | 0.3 | 7.2 | 0.6 | .746 | 28.68 | .259 | .311 | .420 | .731 |
162 | 34.2 | 4.3 | 8.5 | 1.8 | 0.2 | 1.1 | 4 | 14 | 3 | 0.3 | 8.7 | 0.4 | .702 | 31.81 | .250 | .315 | .409 | .724 | |
162 | 33.9 | 4.3 | 8.1 | 1.7 | 0 | 1.4 | 4.1 | 14 | 3.3 | 0.3 | 8.2 | 0.3 | .688 | 24.77 | .240 | .312 | .412 | .724 | |
162 | 33.7 | 4.1 | 8.2 | 1.5 | 0.2 | 0.9 | 3.9 | 13 | 3.2 | 0.5 | 7.5 | 0.4 | .650 | 36.15 | .244 | .318 | .386 | .704 | |
29SFGiants | 162 | 34.3 | 3.9 | 8.5 | 1.8 | 0.2 | 0.8 | 3.8 | 13 | 2.9 | 0.2 | 7.4 | 0.5 | .691 | 43.37 | .249 | .309 | .380 | .689 |
30SDPadres | 162 | 33.1 | 3.7 | 7.7 | 1.4 | 0.2 | 1.2 | 3.6 | 13 | 2.8 | 0.3 | 9.3 | 0.5 | .730 | 28.34 | .234 | .299 | .393 | .692 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %