Team | GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | SB | SB% | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 34.5 | 5.3 | 9.2 | 1.8 | 0.1 | 1.4 | 5.1 | 15.3 | 3.5 | 0.4 | 7.5 | 0.3 | .768 | 25.31 | .267 | .339 | .444 | .783 | |
162 | 34 | 5.3 | 8.2 | 1.8 | 0.2 | 1.4 | 5 | 14.6 | 3.6 | 0.4 | 9.5 | 0.5 | .677 | 24.81 | .243 | .321 | .429 | .750 | |
162 | 33.8 | 5.2 | 9 | 1.8 | 0.1 | 1.6 | 5 | 15.8 | 3.1 | 0.3 | 7.5 | 0.5 | .802 | 20.9 | .266 | .330 | .466 | .796 | |
162 | 33.9 | 5.1 | 8.9 | 2 | 0.1 | 1.4 | 4.8 | 15.2 | 3.2 | 0.4 | 8.6 | 0.2 | .656 | 25.09 | .261 | .328 | .449 | .777 | |
162 | 33.6 | 5.1 | 8.2 | 1.5 | 0.1 | 1.5 | 4.9 | 14.4 | 3.8 | 0.6 | 8.7 | 0.4 | .793 | 22.98 | .244 | .330 | .429 | .759 | |
162 | 33.7 | 5 | 8.4 | 1.7 | 0.2 | 1.5 | 4.7 | 14.8 | 3.7 | 0.4 | 9 | 0.4 | .825 | 22.66 | .249 | .329 | .440 | .769 | |
162 | 33.5 | 4.9 | 8.3 | 1.8 | 0.1 | 1.4 | 4.7 | 14.4 | 3.4 | 0.6 | 8.8 | 0.2 | .600 | 24.43 | .249 | .328 | .431 | .759 | |
162 | 33.1 | 4.9 | 8.5 | 1.7 | 0.1 | 1.2 | 4.7 | 14 | 3.6 | 0.5 | 8.6 | 0.4 | .740 | 28.2 | .256 | .336 | .422 | .758 | |
161 | 33.3 | 4.9 | 8.1 | 1.7 | 0.1 | 1.5 | 4.7 | 14.5 | 3.4 | 0.4 | 9 | 0.4 | .756 | 22.44 | .244 | .319 | .435 | .754 | |
161 | 33.4 | 4.6 | 8.3 | 1.7 | 0.2 | 1.1 | 4.4 | 13.8 | 3 | 0.4 | 8.4 | 0.5 | .768 | 29.53 | .249 | .317 | .414 | .731 | |
162 | 33.3 | 4.6 | 7.9 | 1.7 | 0.1 | 1.2 | 4.3 | 13.5 | 3.4 | 0.6 | 8.3 | 0.5 | .815 | 27.11 | .238 | .317 | .406 | .723 | |
162 | 33.1 | 4.6 | 7.7 | 1.6 | 0.1 | 1.2 | 4.3 | 13.1 | 3.6 | 0.5 | 9 | 0.5 | .796 | 27.64 | .233 | .317 | .396 | .713 | |
162 | 33.2 | 4.5 | 8.6 | 1.7 | 0.1 | 1.1 | 4.2 | 13.9 | 3.5 | 0.5 | 8 | 0.3 | .683 | 29.59 | .258 | .337 | .417 | .754 | |
14MINTwins | 162 | 33.5 | 4.5 | 8.1 | 1.7 | 0.1 | 1.4 | 4.3 | 14.2 | 3.2 | 0.4 | 8.7 | 0.3 | .783 | 23.82 | .241 | .314 | .423 | .737 |
162 | 33.1 | 4.5 | 8 | 1.6 | 0.1 | 1.2 | 4.3 | 13.5 | 3.5 | 0.4 | 8.7 | 0.5 | .802 | 27.1 | .240 | .318 | .408 | .726 | |
16SDPadres | 162 | 33.2 | 4.5 | 8.1 | 1.7 | 0.1 | 1.1 | 4.3 | 13.3 | 3.6 | 0.4 | 8.2 | 0.7 | .738 | 29.91 | .242 | .321 | .401 | .722 |
162 | 33.6 | 4.5 | 8.2 | 1.6 | 0.1 | 1.2 | 4.3 | 13.7 | 2.9 | 0.4 | 8.6 | 0.5 | .752 | 28.62 | .245 | .310 | .407 | .717 | |
162 | 32.9 | 4.4 | 7.8 | 1.3 | 0.1 | 1.4 | 4.1 | 13.4 | 3.8 | 0.4 | 9.1 | 0.4 | .778 | 24.01 | .237 | .322 | .407 | .729 | |
162 | 33 | 4.4 | 8 | 1.6 | 0.1 | 1.2 | 4.2 | 13.6 | 3 | 0.5 | 8.3 | 0.5 | .802 | 27.02 | .244 | .313 | .412 | .725 | |
20CHCCubs | 162 | 32.8 | 4.4 | 7.7 | 1.4 | 0.2 | 1.3 | 4.1 | 13.3 | 3.1 | 0.6 | 9.9 | 0.5 | .699 | 25.27 | .237 | .312 | .407 | .719 |
162 | 32.9 | 4.4 | 7.8 | 1.5 | 0.1 | 1.3 | 4.2 | 13.4 | 2.8 | 0.4 | 8.6 | 0.7 | .865 | 26.27 | .238 | .303 | .407 | .710 | |
162 | 33.2 | 4.3 | 8 | 1.5 | 0.2 | 1.1 | 4.2 | 13.2 | 3 | 0.3 | 9.3 | 0.5 | .779 | 30.03 | .242 | .308 | .399 | .707 | |
162 | 33.1 | 4.3 | 7.5 | 1.4 | 0.1 | 1.2 | 4.2 | 12.7 | 3.3 | 0.4 | 9.2 | 0.4 | .727 | 26.91 | .226 | .303 | .385 | .688 | |
24KCRoyals | 162 | 33.5 | 4.2 | 8.3 | 1.5 | 0.2 | 1 | 4 | 13.3 | 2.6 | 0.3 | 7.8 | 0.8 | .790 | 33.29 | .249 | .306 | .396 | .702 |
162 | 33.9 | 4.2 | 8 | 1.9 | 0.2 | 0.9 | 4 | 13 | 3.3 | 0.3 | 9 | 0.3 | .729 | 38.12 | .236 | .309 | .382 | .691 | |
162 | 33.5 | 4.1 | 8 | 1.6 | 0.1 | 1.2 | 3.9 | 13.4 | 2.8 | 0.4 | 9 | 0.3 | .701 | 27.8 | .239 | .304 | .402 | .706 | |
27NYMMets | 162 | 32.2 | 3.9 | 7.7 | 1.4 | 0.1 | 1.1 | 3.7 | 12.6 | 3.1 | 0.6 | 8.6 | 0.3 | .675 | 29.6 | .239 | .315 | .391 | .706 |
162 | 33.4 | 3.9 | 7.7 | 1.4 | 0.1 | 1 | 3.7 | 12.5 | 2.7 | 0.4 | 8.5 | 0.7 | .785 | 32.36 | .232 | .294 | .375 | .669 | |
162 | 32.9 | 3.8 | 7.8 | 1.5 | 0.2 | 0.8 | 3.5 | 12 | 3.3 | 0.3 | 8.2 | 0.4 | .667 | 43.03 | .236 | .309 | .364 | .673 | |
162 | 33 | 3.8 | 7.7 | 1.4 | 0.1 | 1 | 3.7 | 12.3 | 2.8 | 0.4 | 9.6 | 0.7 | .785 | 33.85 | .233 | .298 | .372 | .670 |
Legend
- GP: Games Played
- AB: At-Bats Per Game
- R: Runs Per Game
- H: Hits Per Game
- 2B: Doubles Per Game
- 3B: Triples Per Game
- HR: Home Runs Per Game
- RBI: Runs-Batted-In Per Game
- TB: Total Bases Per Game
- BB: Walks Per Game
- HBP: Hit-by-Pitches Per Game
- SO: Strikeouts Per Game
- SB: Stolen Bases Per Game
- SB%: Successful Stolen Base %
- AB/HR: Average At-Bats Per Home Run
- AVG: Batting Average
- OBP: On-Base %
- SLG: Slugging %
- OPS: On-Base + Slugging %