AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
36 | 24 | .600 | - | 60 | 269 | 215 | +54 | L1 | 6-4 | |
35 | 25 | .583 | 1.0 | 60 | 248 | 209 | +39 | W1 | 8-2 | |
35 | 25 | .583 | 1.0 | 60 | 306 | 246 | +60 | L1 | 2-8 | |
26 | 34 | .433 | 10.0 | 60 | 248 | 272 | -24 | W1 | 5-5 | |
23 | 35 | .397 | 12.0 | 58 | 249 | 318 | -69 | L1 | 2-8 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
40 | 20 | .667 | - | 60 | 289 | 229 | +60 | W4 | 8-2 | |
33 | 27 | .550 | 7.0 | 60 | 315 | 270 | +45 | L1 | 4-6 | |
32 | 28 | .533 | 8.0 | 60 | 302 | 312 | -10 | L1 | 6-4 | |
25 | 35 | .417 | 15.0 | 60 | 274 | 294 | -20 | W1 | 3-7 | |
24 | 36 | .400 | 16.0 | 60 | 292 | 351 | -59 | W2 | 6-4 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
36 | 24 | .600 | - | 60 | 274 | 232 | +42 | W1 | 5-5 | |
29 | 31 | .483 | 7.0 | 60 | 279 | 275 | +4 | L3 | 4-6 | |
27 | 33 | .450 | 9.0 | 60 | 254 | 303 | -49 | L1 | 5-5 | |
26 | 34 | .433 | 10.0 | 60 | 294 | 321 | -27 | L3 | 6-4 | |
22 | 38 | .367 | 14.0 | 60 | 224 | 312 | -88 | W3 | 4-6 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
34 | 26 | .567 | - | 60 | 265 | 240 | +25 | W1 | 4-6 | |
30 | 28 | .517 | 3.0 | 58 | 240 | 229 | +11 | W1 | 6-4 | |
31 | 29 | .517 | 3.0 | 60 | 243 | 243 | 0 | W1 | 7-3 | |
29 | 31 | .483 | 5.0 | 60 | 247 | 264 | -17 | L1 | 5-5 | |
19 | 41 | .317 | 15.0 | 60 | 219 | 298 | -79 | L1 | 4-6 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
35 | 25 | .583 | - | 60 | 348 | 288 | +60 | L2 | 6-4 | |
31 | 29 | .517 | 4.0 | 60 | 263 | 304 | -41 | W1 | 5-5 | |
28 | 32 | .467 | 7.0 | 60 | 306 | 311 | -5 | L3 | 3-7 | |
26 | 34 | .433 | 9.0 | 60 | 286 | 308 | -22 | L3 | 3-7 | |
26 | 34 | .433 | 9.0 | 60 | 293 | 301 | -8 | W3 | 7-3 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
43 | 17 | .717 | - | 60 | 349 | 213 | +136 | W4 | 8-2 | |
37 | 23 | .617 | 6.0 | 60 | 325 | 241 | +84 | W3 | 5-5 | |
29 | 31 | .483 | 14.0 | 60 | 299 | 297 | +2 | L3 | 4-6 | |
26 | 34 | .433 | 17.0 | 60 | 275 | 353 | -78 | L1 | 4-6 | |
25 | 35 | .417 | 18.0 | 60 | 269 | 295 | -26 | W1 | 6-4 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record