AL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
90 | 72 | .556 | - | 162 | 757 | 705 | +52 | W1 | 6-4 | |
89 | 73 | .549 | 1.0 | 162 | 651 | 624 | +27 | W1 | 6-4 | |
85 | 77 | .525 | 5.0 | 162 | 669 | 653 | +16 | W1 | 6-4 | |
73 | 89 | .451 | 17.0 | 162 | 660 | 758 | -98 | L1 | 4-6 | |
70 | 92 | .432 | 20.0 | 162 | 715 | 777 | -62 | L1 | 5-5 |
AL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
96 | 66 | .593 | - | 162 | 705 | 593 | +112 | W1 | 4-6 | |
84 | 78 | .519 | 12.0 | 162 | 633 | 664 | -31 | W1 | 6-4 | |
83 | 79 | .512 | 13.0 | 162 | 723 | 686 | +37 | L1 | 6-4 | |
77 | 85 | .475 | 19.0 | 162 | 612 | 625 | -13 | L1 | 3-7 | |
71 | 91 | .438 | 25.0 | 162 | 634 | 715 | -81 | L1 | 5-5 |
AL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
98 | 64 | .605 | - | 162 | 773 | 630 | +143 | L3 | 3-7 | |
88 | 74 | .543 | 10.0 | 162 | 729 | 572 | +157 | W1 | 5-5 | |
87 | 75 | .537 | 11.0 | 162 | 634 | 554 | +80 | W4 | 5-5 | |
70 | 92 | .432 | 28.0 | 162 | 629 | 723 | -94 | L2 | 3-7 | |
67 | 95 | .414 | 31.0 | 162 | 637 | 773 | -136 | L1 | 7-3 |
NL Central | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
90 | 72 | .556 | - | 162 | 619 | 603 | +16 | W1 | 6-4 | |
88 | 74 | .543 | 2.0 | 162 | 682 | 631 | +51 | L2 | 6-4 | |
82 | 80 | .506 | 8.0 | 162 | 650 | 657 | -7 | L1 | 3-7 | |
76 | 86 | .469 | 14.0 | 162 | 595 | 612 | -17 | W2 | 5-5 | |
73 | 89 | .451 | 17.0 | 162 | 614 | 707 | -93 | W1 | 5-5 |
NL East | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
96 | 66 | .593 | - | 162 | 686 | 555 | +131 | W2 | 8-2 | |
79 | 83 | .488 | 17.0 | 162 | 573 | 597 | -24 | W2 | 3-7 | |
79 | 83 | .488 | 17.0 | 162 | 629 | 618 | +11 | W2 | 6-4 | |
77 | 85 | .475 | 19.0 | 162 | 645 | 674 | -29 | L2 | 3-7 | |
73 | 89 | .451 | 23.0 | 162 | 619 | 687 | -68 | L2 | 3-7 |
NL West | W | L | W% | GB | GP | RS | RA | +/- | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|
94 | 68 | .580 | - | 162 | 718 | 617 | +101 | W5 | 8-2 | |
88 | 74 | .543 | 6.0 | 162 | 665 | 614 | +51 | W2 | 4-6 | |
77 | 85 | .475 | 17.0 | 162 | 535 | 577 | -42 | L2 | 6-4 | |
66 | 96 | .407 | 28.0 | 162 | 755 | 818 | -63 | L4 | 5-5 | |
64 | 98 | .395 | 30.0 | 162 | 615 | 742 | -127 | L1 | 2-8 |
Legend
- W: Wins
- L: Losses
- W%: Win Percentage
- GB: Games Back
- GP: Games Played
- RS: Runs Scored
- RA: Runs Allowed
- +/-: Run Differential
- STRK: Current Streak
- L10: Last 10 Games Record