Portland State Vikings vs. Washington Huskies
Sep 10, 2022
FINAL
0-2Portland State
6
2-0Washington
52
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PRST | 0 | 3 | 3 | 0 | 6 |
| WASH | 14 | 17 | 14 | 7 | 52 |
Scoring Summary
PRSTWASH
Q18:10Cameron Davis 8 Yd Run (Peyton Henry Kick).07
Q12:41Ja'Lynn Polk 12 Yd pass from Michael Penix Jr. (Peyton Henry Kick).014
Q29:51Jalen McMillan 84 Yd pass from Michael Penix Jr. (Peyton Henry Kick).021
Q24:44Gianni Smith 23 Yd Field Goal.321
Q22:13Wayne Taulapapa 6 Yd Run (Peyton Henry Kick).328
Q20:00Peyton Henry 32 Yd Field Goal.331
Q312:18Will Nixon 4 Yd Run (Peyton Henry Kick).338
Q37:43Gianni Smith 40 Yd Field Goal.638
Q32:28Cameron Davis 3 Yd Run (Peyton Henry Kick).645
Q45:12Denzel Boston 2 Yd Run (Peyton Henry Kick).652
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 15D. Chachere | 6/17 | 50 | 35.3 | 0 | 0 | -- |
| 5J. Casey | 1/3 | 0 | 33.3 | 0 | 0 | -- |
| TOTAL | 7/20 | 50 | 68.6 | 0 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 19J. McGee | 12 | 58 | 4.8 | 13 | 0 | 0 |
| 21A. Van Buren | 8 | 22 | 2.8 | 12 | 0 | 0 |
| 15D. Chachere | 7 | 5 | 0.7 | 20 | 0 | 0 |
| 22A. McGee | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 5J. Casey | 3 | -4 | -1.3 | 4 | 0 | 0 |
| TOTAL | 31 | 81 | 1.4 | 20 | 0 | 0 |
| REC | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| 7N. Bennett | 3 | 25 | 8.3 | 13 | 0 |
| 13B. Kelly | 2 | 17 | 8.5 | 12 | 0 |
| 1E. Daigbe | 1 | 8 | 8.0 | 8 | 0 |
| 22A. McGee | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 7 | 50 | 6.2 | 13 | 0 |
| FG | FG% | LONG | XP | XP% | PTS | |
|---|---|---|---|---|---|---|
| 97G. Smith | 2-2 | 100.0 | 40 | 0-0 | - | 6 |
| TOTAL | 2-2 | 100.0 | 40 | 0-0 | - | 6 |
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 9M. Penix Jr. | 20/27 | 337 | 74.1 | 1 | 2 | 86.4 |
| 7S. Huard | 2/2 | 24 | 100.0 | 0 | 0 | 84.1 |
| 5D. Morris | 1/3 | 15 | 33.3 | 0 | 0 | 10.5 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| TOTAL | 23/33 | 376 | 207.4 | 1 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 21W. Taulapapa | 12 | 94 | 7.8 | 24 | 0 | 1 |
| 22C. Davis | 10 | 70 | 7.0 | 14 | 0 | 2 |
| 6R. Newton | 10 | 59 | 5.9 | 21 | 0 | 0 |
| 8W. Nixon | 3 | 17 | 5.7 | 11 | 0 | 1 |
| 18C. Sirmon | 3 | 12 | 4.0 | 7 | 0 | 0 |
| 12D. Boston | 1 | 2 | 2.0 | 2 | 0 | 1 |
| 7S. Huard | 1 | -13 | -13.0 | 0 | 0 | 0 |
| TOTAL | 40 | 241 | 2.8 | 24 | 0 | 5 |
Game Drives
1st Quarter
- Punt — 3 plays, 5 yards, 2:0900
- Touchdown — 10 plays, 77 yards, 4:3407
- Punt — 3 plays, 6 yards, 1:3207
- Touchdown — 10 plays, 74 yards, 3:51014
2nd Quarter
- Punt — 10 plays, 26 yards, 6:26014
- Touchdown — 3 plays, 99 yards, 1:24021
- Field Goal — 12 plays, 69 yards, 5:07321
- Touchdown — 7 plays, 72 yards, 2:28328
- Punt — 3 plays, 8 yards, 0:54328
- Interception — 3 plays, 5 yards, 0:18328
- Downs — 4 plays, 6 yards, 0:27328
- Field Goal — 5 plays, 46 yards, 0:34331
3rd Quarter
- Touchdown — 6 plays, 80 yards, 2:37338
- Field Goal — 8 plays, 52 yards, 4:35638
- Touchdown — 10 plays, 65 yards, 5:09645
4th Quarter
- Punt — 4 plays, 14 yards, 2:35645
- Punt — 7 plays, 34 yards, 3:44645
- Punt — 3 plays, 5 yards, 1:36645
- Touchdown — 7 plays, 47 yards, 4:21652
- Punt — 3 plays, -5 yards, 1:47652
- END OF GAME — 6 plays, 24 yards, 3:25652
Team Stats
6Points52
51Plays73
131Total Yards617
50Pass Yards376
81Rush Yards241
2.6Avg Yards per Play8.5
27:21Time of Possession32:39
12First Downs32
0Touchdowns7
2(2)Field Goals(Attempts)1(1)
0(1)Red Zone TDS(Attempts)6(7)
0Turnovers1
26Penalty Yards90
Game Details
Saturday, September 10, 2022 · 4:00 PM
Husky Stadium · Seattle, WA
capacity: 70,138
spread: WASH -31
over/under: 55