Bethune-Cookman Wildcats vs. Miami Hurricanes
Sep 14, 2023
FINAL
1-2Bethune-Cookman
7
3-022Miami
48
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BCU | 0 | 0 | 0 | 7 | 7 |
| MIA | 14 | 20 | 7 | 7 | 48 |
Game Recap

Scoring Summary
BCUMIA
Q110:46Tyler Van Dyke 10 Yd Run (Andres Borregales Kick).07
Q11:51Ajay Allen 8 Yd Run (Andres Borregales Kick).014
Q211:57Jacolby George 15 Yd pass from Tyler Van Dyke (Andres Borregales PAT failed).020
Q27:34Donald Chaney Jr. 3 Yd Run (Andres Borregales Kick).027
Q20:27Brashard Smith 27 Yd pass from Tyler Van Dyke (Andres Borregales Kick).034
Q33:03Ajay Allen 4 Yd Run (Andres Borregales Kick).041
Q46:36Chris Johnson Jr. 21 Yd Run (Will Rocha Kick).048
Q41:19Walter Simmons III 6 Yd Run (Cade Hechter Kick).748
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 8W. Simmons III | 3/5 | 62 | 60.0 | 0 | 0 | -- |
| 13T. Bethea | 5/9 | 47 | 55.6 | 0 | 0 | -- |
| 10L. Sprague | 3/3 | 23 | 100.0 | 0 | 0 | -- |
| TOTAL | 11/17 | 132 | 215.6 | 0 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 22J. Bazil | 7 | 22 | 3.1 | 9 | 0 | 0 |
| 8W. Simmons III | 4 | 21 | 5.3 | 14 | 0 | 1 |
| 7T. Lindsey | 4 | 4 | 1.0 | 8 | 0 | 0 |
| 6J. Robinson III | 6 | 3 | 0.5 | 4 | 0 | 0 |
| 13T. Bethea | 7 | -8 | -1.1 | 6 | 1 | 0 |
| 10L. Sprague | 2 | -9 | -4.5 | 4 | 0 | 0 |
| TOTAL | 30 | 33 | 0.7 | 14 | 1 | 1 |
| REC | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| 22J. Bazil | 1 | 40 | 40.0 | 40 | 0 |
| 7T. Lindsey | 2 | 20 | 10.0 | 18 | 0 |
| 4D. Ellington | 1 | 18 | 18.0 | 18 | 0 |
| 10K. Overton | 1 | 17 | 17.0 | 17 | 0 |
| 3T. Boyd | 3 | 16 | 5.3 | 7 | 0 |
| 85C. Lynum | 1 | 15 | 15.0 | 15 | 0 |
| 2D. Allen-Johnson | 2 | 6 | 3.0 | 4 | 0 |
| TOTAL | 11 | 132 | 15.5 | 40 | 0 |
| FG | FG% | LONG | XP | XP% | PTS | |
|---|---|---|---|---|---|---|
| 49C. Hechter | 0-0 | - | 0 | 1-1 | 100.0 | 1 |
| TOTAL | 0-0 | - | 0 | 1-1 | 100.0 | 1 |
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 9T. Van Dyke | 19/23 | 247 | 82.6 | 0 | 2 | 95.7 |
| 17E. Williams | 9/11 | 102 | 81.8 | 0 | 0 | 47.2 |
| TOTAL | 28/34 | 349 | 164.4 | 0 | 2 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 2D. Chaney | 7 | 73 | 10.4 | 26 | 0 | 1 |
| 28A. Allen | 12 | 68 | 5.7 | 16 | 0 | 2 |
| 21H. Parrish Jr. | 7 | 52 | 7.4 | 15 | 0 | 0 |
| 24C. Johnson Jr. | 7 | 40 | 5.7 | 21 | 0 | 1 |
| 9T. Van Dyke | 2 | 16 | 8.0 | 10 | 0 | 1 |
| 17E. Williams | 1 | -9 | -9.0 | 0 | 0 | 0 |
| TOTAL | 36 | 240 | 4.7 | 26 | 0 | 5 |
Game Drives
1st Quarter
- Touchdown — 9 plays, 65 yards, 4:1407
- Punt — 6 plays, 18 yards, 3:3907
- Touchdown — 11 plays, 93 yards, 5:16014
2nd Quarter
- Punt — 5 plays, 18 yards, 2:07014
- Touchdown — 7 plays, 71 yards, 2:47020
- Punt — 3 plays, -8 yards, 2:13020
- Touchdown — 4 plays, 55 yards, 2:10027
- Punt — 3 plays, -9 yards, 2:15027
- Fumble — 8 plays, 56 yards, 3:56027
- Punt — 3 plays, 8 yards, 0:21027
- Touchdown — 4 plays, 74 yards, 0:35034
- END OF HALF — 1 play, -1 yard, 0:27034
3rd Quarter
- Downs — 10 plays, 26 yards, 3:24034
- Touchdown — 11 plays, 69 yards, 6:55041
- Punt — 3 plays, -2 yards, 2:12041
4th Quarter
- Punt — 5 plays, 11 yards, 3:28041
- Punt — 3 plays, 2 yards, 1:25041
- Touchdown — 9 plays, 67 yards, 4:22048
- Touchdown — 10 plays, 75 yards, 5:17748
- END OF GAME — 2 plays, 8 yards, 1:19748
Team Stats
7Points48
47Plays70
165Total Yards589
132Pass Yards349
33Rush Yards240
3.5Avg Yards per Play8.4
24:58Time of Possession35:02
8First Downs32
1Touchdowns7
0(0)Field Goals(Attempts)0(0)
1(1)Red Zone TDS(Attempts)5(6)
1Turnovers1
35Penalty Yards34
Game Details
Thursday, September 14, 2023 · 7:30 PM
Hard Rock Stadium · Miami Gardens, FL
attendance: 40,077 (61.7%)
tv: ACC Network