Weber State Wildcats vs. Washington Huskies
Aug 31, 2024
FINAL
0-1Weber State
3
1-0Washington
35
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WEB | 0 | 0 | 3 | 0 | 3 |
| WASH | 0 | 14 | 14 | 7 | 35 |
Game Recap

Scoring Summary
WEBWASH
Q212:15Jonah Coleman 5 Yd Run (Grady Gross Kick).07
Q22:53Decker DeGraaf 33 Yd pass from Will Rogers (Grady Gross Kick).014
Q38:53Jonah Coleman 5 Yd Run (Grady Gross Kick).021
Q33:50Jonah Coleman 1 Yd Run (Grady Gross Kick).028
Q30:19Kyle Thompson 28 Yd Field Goal.328
Q411:52Denzel Boston 6 Yd pass from Demond Williams Jr. (Grady Gross Kick).335
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 10R. Munoz | 11/32 | 98 | 34.4 | 0 | 0 | -- |
| TOTAL | 11/32 | 98 | 34.4 | 0 | 0 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 1D. Bankston | 16 | 105 | 6.6 | 35 | 0 | 0 |
| 2A. Cormier | 11 | 22 | 2.0 | 8 | 0 | 0 |
| 10R. Munoz | 4 | 19 | 4.8 | 12 | 0 | 0 |
| 15B. Butler | 6 | 9 | 1.5 | 4 | 0 | 0 |
| TOTAL | 37 | 155 | 3.7 | 35 | 0 | 0 |
| REC | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| 81T. Evans | 1 | 26 | 26.0 | 26 | 0 |
| 85J. Thrower | 3 | 25 | 8.3 | 12 | 0 |
| 2A. Cormier | 1 | 16 | 16.0 | 16 | 0 |
| 4J. Record | 4 | 16 | 4.0 | 8 | 0 |
| 15B. Butler | 1 | 12 | 12.0 | 12 | 0 |
| 14J. Sharp | 1 | 3 | 3.0 | 3 | 0 |
| TOTAL | 11 | 98 | 11.5 | 26 | 0 |
| FG | FG% | LONG | XP | XP% | PTS | |
|---|---|---|---|---|---|---|
| 41K. Thompson | 1-1 | 100.0 | 28 | 0-0 | - | 3 |
| TOTAL | 1-1 | 100.0 | 28 | 0-0 | - | 3 |
| TOT | SOLO | SACK | TFL | INT | |
|---|---|---|---|---|---|
| 35K. Munier-Bailey | 5 | 5 | 1 | 2 | 0 |
| 13G. Beck | 5 | 5 | 0 | 0 | 0 |
| 22I. Daniels | 5 | 5 | 0 | 1 | 0 |
| 94B. Wilson | 5 | 4 | 0 | 1 | 0 |
| 24A. King | 4 | 3 | 1 | 1 | 0 |
| 0J. Rock | 4 | 3 | 0 | 0 | 0 |
| 9T. Tribble | 4 | 3 | 0 | 0 | 0 |
| 3B. Carey | 4 | 3 | 0 | 0 | 0 |
| 44M. Hitchens | 4 | 2 | 0 | 0 | 0 |
| 12K. Hansen | 3 | 3 | 0 | 0 | 0 |
| 91Z. Birch | 3 | 2 | 0 | 0 | 0 |
| 6A. Tupuola | 3 | 1 | 0 | 0 | 0 |
| 40R. Tinirauarii | 2 | 2 | 0 | 0 | 0 |
| 42J. Ah You | 2 | 1 | 0 | 0 | 0 |
| 50S. Bryant | 2 | 1 | 0 | 0 | 0 |
| 90K. Thompson | 1 | 1 | 0 | 0 | 0 |
| 20M. Pate | 1 | 1 | 0 | 0 | 0 |
| 97M. Herron | 1 | 1 | 0 | 0 | 0 |
| 33A. Mahuka | 1 | 1 | 0 | 0 | 0 |
| 29F. Edwards III | 1 | 0 | 0 | 0 | 0 |
| 46R. Daniels | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 61 | 47 | 2 | 5 | 0 |
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 7W. Rogers | 20/26 | 250 | 76.9 | 0 | 1 | 35.6 |
| 2D. Williams Jr. | 3/5 | 28 | 60.0 | 0 | 1 | 44.9 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| TOTAL | 23/32 | 278 | 136.9 | 0 | 2 | - |
| REC | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| 5G. Jackson | 10 | 98 | 9.8 | 23 | 0 |
| 12D. Boston | 6 | 76 | 12.7 | 20 | 1 |
| 22C. Davis | 3 | 38 | 12.7 | 32 | 0 |
| 86D. DeGraaf | 1 | 33 | 33.0 | 33 | 1 |
| 1J. Coleman | 2 | 19 | 9.5 | 15 | 0 |
| 88Q. Moore | 1 | 14 | 14.0 | 14 | 0 |
| TOTAL | 23 | 278 | 15.3 | 33 | 2 |
Game Drives
1st Quarter
- Missed FG — 11 plays, 39 yards, 4:2900
- Downs — 5 plays, 30 yards, 2:2000
- Punt — 4 plays, 11 yards, 1:3400
- Punt — 8 plays, 29 yards, 4:1700
- Punt — 5 plays, 10 yards, 2:2000
2nd Quarter
- Touchdown — 7 plays, 65 yards, 2:4507
- Punt — 5 plays, 11 yards, 3:2007
- Punt — 6 plays, 26 yards, 2:3007
- Punt — 5 plays, 18 yards, 2:0307
- Touchdown — 4 plays, 72 yards, 1:29014
- Punt — 6 plays, 27 yards, 1:32014
- End of Half — 5 plays, 16 yards, 1:16014
3rd Quarter
- Touchdown — 12 plays, 90 yards, 5:55021
- Punt — 3 plays, 1 yard, 1:10021
- Touchdown — 7 plays, 65 yards, 3:47028
- Field Goal — 12 plays, 56 yards, 3:25328
4th Quarter
- Touchdown — 7 plays, 74 yards, 3:22335
- Downs — 9 plays, 54 yards, 4:29335
- Punt — 3 plays, 5 yards, 1:22335
- Downs — 11 plays, 29 yards, 4:50335
- END OF GAME — 3 plays, 10 yards, 1:11335
Team Stats
3Points35
69Plays67
253Total Yards482
98Pass Yards278
155Rush Yards204
3.7Avg Yards per Play7.2
29:29Time of Possession30:31
16First Downs25
0Touchdowns5
1(1)Field Goals(Attempts)0(0)
0(1)Red Zone TDS(Attempts)4(4)
0Turnovers0
55Penalty Yards53
Game Details
Saturday, August 31, 2024 · 11:00 PM
Husky Stadium · Seattle, WA
attendance: 66,984 (95.5%)
tv: Big Ten Network